Statistics: Difference between revisions
Quantumhusky (talk | contribs) No edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Heatmap Statistics for Searches== | ==Heatmap Statistics for Searches== | ||
===The Commonality=== | ===The Commonality=== | ||
[[Zoophilia]] | [[Zoophilia]] has been around through centuries. Only we can now see how often they were searched using Google Trends. This page is to give insights how often searches relating to [[Zoophilia]] and [[Bestiality]] has occurred. Although, we can't see anything before 2004, the below provides insight that [[Zoophilia]] is not that uncommon. Although, given the taboo aspect, it usually has to stay hidden. | ||
==Search Word Statistics | ==Search Word Statistics<ref>Google Trends - Reference showing Bestiality vs. Zoophilia | ||
https://trends.google.com/trends/explore?date=today%205-y&geo=US&q=Bestiality,Zoophilia&hl=en</ref>== | |||
When you look at the statistics for [[Bestiality]] (a common term by those who may not be acquainted with the online zoo community where as then they would use the term zoophilia) | At the making of the below since 2021. | ||
{| class="wikitable" | |||
|+ | |||
!Trends in 2021 | |||
!Popularity (Interest) (Start and end of year) | |||
!Trends in 2023 | |||
!Popularity (Interest) (Start and end of year) | |||
|- | |||
|Zoosexuality | |||
|27-5 | |||
|Zoosexuality | |||
|2-50 | |||
|- | |||
|Zoosexuals | |||
|20-2 | |||
|Zoosexuals | |||
|0-50 | |||
|- | |||
|Zoophilia | |||
|76-72 | |||
|Zoophilia | |||
|100-100 | |||
|- | |||
|Bestiality | |||
|70-76 | |||
|Bestiality | |||
|50-62 | |||
|- | |||
|Bestiality Meaning | |||
|60-100 | |||
|Bestiality Meaning | |||
|27-10 | |||
|- | |||
|Gay Bestiality | |||
|70-41 | |||
|Gay Bestiality | |||
|18-80 | |||
|- | |||
|Bestialityporn | |||
|67-78 | |||
|Bestialityporn | |||
|75-80 | |||
|- | |||
|Bestiality dogs | |||
|46-20 | |||
|Bestiality dogs | |||
|36-20 | |||
|- | |||
|Bestiality cartoon | |||
|19-23 | |||
|Bestiality cartoon | |||
|2-80 | |||
|- | |||
|Girl Bestiality | |||
|46-91 | |||
|Girl Bestiality | |||
|100-75 | |||
|- | |||
|Beastforum | |||
|52-32 | |||
|Beastforum | |||
|30-20 | |||
|- | |||
|Animal Porn | |||
|50-32 | |||
|Animal Porn | |||
|70-95 | |||
|- | |||
|Bestiality men | |||
|54-10 | |||
|Bestiality men | |||
|75-20 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
When you look at the statistics for [[Bestiality]] (a common term by those who may not be acquainted with the online [[zoo community]] where as then they would use the term zoophilia), Bestiality porn tends to have a higher rating, and Zoophilia over the 12 month period had a lower rating. However, by 2023, Zoophilia has a reached a higher trend. | |||
While these results are "Interest over time," we don't know how many have searched these terms, just how often they were searched. We're speculating much of these results are due to seeking porn, otherwise known as [[Zoo fetishism]]. However, we can't simply just label everyone as a fetishist. Some may be curious, and is just not informed enough. This also leads into how much animal porn out there is usually paid content, and features some aspects that do not represent Zoophilia at all. Including [[Zoosadism]] | |||
==How Does Google Statistics Work== | ==How Does Google Statistics Work== | ||
Line 29: | Line 93: | ||
"Each data point is divided by the total searches of the geography and time range it represents to compare relative popularity. Otherwise, places with the most search volume would always be ranked highest." | "Each data point is divided by the total searches of the geography and time range it represents to compare relative popularity. Otherwise, places with the most search volume would always be ranked highest." | ||
"The resulting numbers are then scaled on a range of 0 to 100 based on a topic's proportion to all searches on all topics." | "The resulting numbers are then scaled on a range of 0 to 100 based on a topic's proportion to all searches on all topics."<ref>Google Trends - Reading the Interest Over time graph | ||
https://newsinitiative.withgoogle.com/resources/trainings/fundamentals/google-trends-understanding-the-data/</ref> | |||
"Different regions that show the same search interest for a term don't always have the same total search volumes." | "Different regions that show the same search interest for a term don't always have the same total search volumes." | ||
==Popularity of These Search Terms With Google Over Time== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 463: | Line 530: | ||
Keep in mind that this table above is using these specific terms and the number is the popularity rating vs the all time high for these search terms. | Keep in mind that this table above is using these specific terms and the number is the popularity rating vs the all time high for these search terms. | ||
This table below will show how common these terms were searched. Starting at the month of January, 2022. | |||
{| class="wikitable" | |||
| Category: All categories | |||
| | |||
|- | |||
| | |||
|- | |||
| Month (Week) || Bestiality: (United States) || Zoophilia: (United States) | |||
|- | |||
| 2022-01-01 || 50 || 21 | |||
|- | |||
| 2022-01-09 || 50 || 16 | |||
|- | |||
| 2022-01-23 || 51 || 18 | |||
|- | |||
| 2022-01-30 || 45 || 20 | |||
|- | |||
|2022-02-06 | |||
|45 | |||
|21 | |||
|- | |||
|2022-02-13 | |||
|46 | |||
|15 | |||
|- | |||
|2022-02-20 | |||
|38 | |||
|18 | |||
|- | |||
|2022-02-27 | |||
|47 | |||
|16 | |||
|- | |||
|2022-03-06 | |||
|43 | |||
|18 | |||
|- | |||
|2022-04-10 | |||
|35 | |||
|18 | |||
|- | |||
|2022-04-17 | |||
|43 | |||
|16 | |||
|- | |||
|2022-04-24 | |||
|43 | |||
|17 | |||
|- | |||
|2022-05-01 | |||
|41 | |||
|18 | |||
|- | |||
|2022-05-08 | |||
|41 | |||
|17 | |||
|- | |||
|2022-05-15 | |||
|43 | |||
|18 | |||
|- | |||
|2022-07-24 | |||
|42 | |||
|18 | |||
|- | |||
|2022-07-31 | |||
|45 | |||
|17 | |||
|- | |||
|2022-08-07 | |||
|46 | |||
|19 | |||
|- | |||
|2022-08-14 | |||
|44 | |||
|20 | |||
|- | |||
|2022-08-21 | |||
|51 | |||
|18 | |||
|- | |||
|2022-08-28 | |||
|38 | |||
|18 | |||
|- | |||
|2022-09-04 | |||
|41 | |||
|12 | |||
|- | |||
|2022-09-11 | |||
|35 | |||
|15 | |||
|- | |||
|2022-09-18 | |||
|43 | |||
|17 | |||
|- | |||
|2022-10-09 | |||
|47 | |||
|17 | |||
|- | |||
|2022-10-16 | |||
|38 | |||
|17 | |||
|- | |||
|2022-11-20 | |||
|39 | |||
|18 | |||
|- | |||
|2022-11-27 | |||
|39 | |||
|16 | |||
|- | |||
|2022-12-04 | |||
|40 | |||
|23 | |||
|- | |||
|2022-12-11 | |||
|38 | |||
|16 | |||
|- | |||
|2022-12-18 | |||
|47 | |||
|20 | |||
|- | |||
|2022-12-25 | |||
|49 | |||
|17 | |||
|- | |||
|2023-01-01 | |||
|77 | |||
|18 | |||
|- | |||
|2023-01-15 | |||
|39 | |||
|20 | |||
|- | |||
|2023-01-22 | |||
|40 | |||
|16 | |||
|- | |||
|2023-01-29 | |||
|36 | |||
|16 | |||
|- | |||
|2023-02-05 | |||
|41 | |||
|18 | |||
|- | |||
|2023-02-12 | |||
|36 | |||
|16 | |||
|- | |||
|2023-02-19 | |||
|45 | |||
|19 | |||
|- | |||
|2023-02-26 | |||
|41 | |||
|17 | |||
|- | |||
|2023-03-05 | |||
|45 | |||
|14 | |||
|- | |||
|2023-03-12 | |||
|44 | |||
|17 | |||
|- | |||
|2023-03-19 | |||
|48 | |||
|18 | |||
|- | |||
|2023-04-23 | |||
|44 | |||
|17 | |||
|- | |||
|2023-04-30 | |||
|38 | |||
|17 | |||
|- | |||
|2023-05-07 | |||
|37 | |||
|20 | |||
|- | |||
|2023-05-14 | |||
|34 | |||
|18 | |||
|- | |||
|2023-05-21 | |||
|40 | |||
|17 | |||
|- | |||
|2023-05-28 | |||
|49 | |||
|21 | |||
|- | |||
|2023-06-25 | |||
|39 | |||
|19 | |||
|- | |||
|2023-07-02 | |||
|40 | |||
|15 | |||
|- | |||
|2023-07-09 | |||
|36 | |||
|20 | |||
|- | |||
|2023-07-16 | |||
|44 | |||
|16 | |||
|- | |||
|2023-07-23 | |||
|38 | |||
|17 | |||
|- | |||
|2023-07-30 | |||
|38 | |||
|21 | |||
|- | |||
|2023-08-20 | |||
|38 | |||
|14 | |||
|- | |||
|2023-08-27 | |||
|39 | |||
|14 | |||
|- | |||
|2023-09-03 | |||
|33 | |||
|13 | |||
|- | |||
|2023-09-10 | |||
|36 | |||
|17 | |||
|- | |||
|2023-09-17 | |||
|37 | |||
|13 | |||
|- | |||
|2023-09-24 | |||
|35 | |||
|14 | |||
|- | |||
|2023-10-01 | |||
|30 | |||
|13 | |||
|- | |||
|2023-10-08 | |||
|33 | |||
|19 | |||
|- | |||
|2023-10-22 | |||
|43 | |||
|16 | |||
|- | |||
|2023-10-29 | |||
|37 | |||
|17 | |||
|- | |||
|2023-11-05 | |||
|36 | |||
|19 | |||
|- | |||
|2023-11-12 | |||
|36 | |||
|17 | |||
|- | |||
|2023-11-19 | |||
|42 | |||
|15 | |||
|- | |||
|2023-11-26 | |||
|44 | |||
|27 | |||
|} | |||
==Heat Map== | |||
Here is what that looks like on a [[heat]] map. | Here is what that looks like on a [[heat]] map. | ||
Heat Map for Zoophilia Searches | Heat Map for Zoophilia Searches 2021 | ||
[[File:ZoophiliaStat.png]] | [[File:ZoophiliaStat.png]] | ||
Heat Map for Bestiality Searches | Heat Map for Bestiality Searches 2021 | ||
[[File:Bestiality.png]] | [[File:Bestiality.png]] | ||
'''Heat map for Zoophilia searches in 2023''' | |||
[[File:Image.png|center|frameless|343x343px]] | |||
'''Heat map for Bestiality Searches in 2023''' | |||
[[File:Screenshot 2023-11-29 at 21-59-54 Google Trends.png|center|frameless|438x438px]] | |||
[[File:Image.png|center|frameless|343x343px|Heat map of zoophilia in 2023]] | |||
The Heat map for Zoophilia and Bestiality has been relatively the same, with searches becoming just a lot more in Bestiality in the Northern States, like Wyoming, North Dakota, and South Dakota. | |||
Zoophilia is roughly the same, with some searches becoming more in Kansas, and Oklahoma. | |||
== Zoophilia and Bestiality (All Time) == | |||
Screenshot taken in 2021 | |||
[[File:GoogleTrendLine.PNG]] | |||
These statistics and the dwindling of the nature of these search terms can be attributed to a multitude of things. Here are a few. | |||
*Anti-Zoo attitudes | |||
*Increasing of antizoophilia laws | |||
*People finding communities and no longer need to search google | |||
*People moving to safer search engines | |||
<blockquote>Google Trends became live in 2004. Speculation can be the terms were higher searched well before then, as the biggest forum known as Beastforum started around 2000/2001. </blockquote> | |||
== Website Search Trends == | |||
BeastForum, a Bestiality forum search trends | |||
[[File:Screenshot 2023-11-29 at 23-07-35 Google Trends.png|frameless|1152x1152px]] | |||
[[ZooVille|Zooville]], a Zoophilia and Bestiality forum started to gain traction in search results a couple of years after Beastforum went offline. | |||
[[File:Screenshot 2023-11-29 at 23-05-47 Google Trends.png|frameless|1086x1086px]] | |||
==LGBT vs Zoophilia vs Bestiality== | |||
At one point (LGBT in yellow) Zooculture was more prominent than [[LGBT]] as displayed in this line graph. (Graph taken during the year of 2021) | |||
[[File:LGBT.BST.ZPH.PNG]] | |||
[[File:Screenshot 2023-11-29 at 22-09-42 Google Trends.png|center|frameless|1134x1134px]] | |||
The graph screenshot above was taken in November, 2023. As it may be pre-mature to wonder the downward slope on the term LGBT. This could be due to many reasons, such as everyone knows about LGBT. There's already plenty of communities people can go to directly, and don't need to search. | |||
==Furry Fandom & Correlation Between the Two== | |||
Additionally We can see a correlation between the Furry Fandom and related "Zoophilia" and "Furry" search terms. With relation to the rise and fall of popularity peaks. | |||
NOTE: YELLOW in this line graph represents Furries and not LGBT. (Taken in 2021) | |||
[[File:ZPBSTFUR.PNG]] | |||
[[File: | [[File:Screenshot 2023-11-29 at 22-13-29 Google Trends.png|frameless|1152x1152px]] | ||
Taken in November, 2023. | |||
==References== | ==References== | ||
https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia | *https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia | ||
*https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia,LGBT | |||
*https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia,%2Fm%2F0lyd0 | |||
[[Category:Resources]] | |||
[[Category:Zoophilia]] |
Latest revision as of 04:26, 30 November 2023
Heatmap Statistics for Searches
The Commonality
Zoophilia has been around through centuries. Only we can now see how often they were searched using Google Trends. This page is to give insights how often searches relating to Zoophilia and Bestiality has occurred. Although, we can't see anything before 2004, the below provides insight that Zoophilia is not that uncommon. Although, given the taboo aspect, it usually has to stay hidden.
Search Word Statistics[1]
At the making of the below since 2021.
Trends in 2021 | Popularity (Interest) (Start and end of year) | Trends in 2023 | Popularity (Interest) (Start and end of year) |
---|---|---|---|
Zoosexuality | 27-5 | Zoosexuality | 2-50 |
Zoosexuals | 20-2 | Zoosexuals | 0-50 |
Zoophilia | 76-72 | Zoophilia | 100-100 |
Bestiality | 70-76 | Bestiality | 50-62 |
Bestiality Meaning | 60-100 | Bestiality Meaning | 27-10 |
Gay Bestiality | 70-41 | Gay Bestiality | 18-80 |
Bestialityporn | 67-78 | Bestialityporn | 75-80 |
Bestiality dogs | 46-20 | Bestiality dogs | 36-20 |
Bestiality cartoon | 19-23 | Bestiality cartoon | 2-80 |
Girl Bestiality | 46-91 | Girl Bestiality | 100-75 |
Beastforum | 52-32 | Beastforum | 30-20 |
Animal Porn | 50-32 | Animal Porn | 70-95 |
Bestiality men | 54-10 | Bestiality men | 75-20 |
When you look at the statistics for Bestiality (a common term by those who may not be acquainted with the online zoo community where as then they would use the term zoophilia), Bestiality porn tends to have a higher rating, and Zoophilia over the 12 month period had a lower rating. However, by 2023, Zoophilia has a reached a higher trend.
While these results are "Interest over time," we don't know how many have searched these terms, just how often they were searched. We're speculating much of these results are due to seeking porn, otherwise known as Zoo fetishism. However, we can't simply just label everyone as a fetishist. Some may be curious, and is just not informed enough. This also leads into how much animal porn out there is usually paid content, and features some aspects that do not represent Zoophilia at all. Including Zoosadism
How Does Google Statistics Work
"Each data point is divided by the total searches of the geography and time range it represents to compare relative popularity. Otherwise, places with the most search volume would always be ranked highest."
"The resulting numbers are then scaled on a range of 0 to 100 based on a topic's proportion to all searches on all topics."[2]
"Different regions that show the same search interest for a term don't always have the same total search volumes."
Popularity of These Search Terms With Google Over Time
Category: All categories | ||
Month | Bestiality: (United States) | Zoophilia: (United States) |
2004-01 | 90 | 9 |
2004-02 | 61 | 11 |
2004-03 | 95 | 8 |
2004-04 | 89 | 17 |
2004-05 | 60 | 13 |
2004-06 | 100 | 22 |
2004-07 | 87 | 18 |
2004-08 | 91 | 17 |
2004-09 | 92 | 10 |
2004-10 | 73 | 7 |
2004-11 | 83 | 6 |
2004-12 | 76 | 15 |
2005-01 | 61 | 3 |
2005-02 | 62 | 15 |
2005-03 | 70 | 13 |
2005-04 | 71 | 7 |
2005-05 | 79 | 14 |
2005-06 | 62 | 15 |
2005-07 | 71 | 11 |
2005-08 | 86 | 11 |
2005-09 | 73 | 6 |
2005-10 | 78 | 19 |
2005-11 | 71 | 6 |
2005-12 | 84 | 7 |
2006-01 | 74 | 13 |
2006-02 | 53 | 7 |
2006-03 | 60 | 7 |
2006-04 | 48 | 9 |
2006-05 | 53 | 10 |
2006-06 | 60 | 7 |
2006-07 | 72 | 13 |
2006-08 | 60 | 10 |
2006-09 | 64 | 18 |
2006-10 | 69 | 10 |
2006-11 | 55 | 11 |
2006-12 | 57 | 15 |
2007-01 | 63 | 15 |
2007-02 | 59 | 11 |
2007-03 | 71 | 9 |
2007-04 | 56 | 21 |
2007-05 | 54 | 8 |
2007-06 | 59 | 9 |
2007-07 | 60 | 9 |
2007-08 | 59 | 10 |
2007-09 | 63 | 16 |
2007-10 | 44 | 11 |
2007-11 | 60 | 10 |
2007-12 | 62 | 10 |
2008-01 | 67 | 13 |
2008-02 | 58 | 14 |
2008-03 | 57 | 11 |
2008-04 | 52 | 12 |
2008-05 | 63 | 13 |
2008-06 | 62 | 9 |
2008-07 | 65 | 12 |
2008-08 | 59 | 11 |
2008-09 | 51 | 12 |
2008-10 | 51 | 10 |
2008-11 | 51 | 16 |
2008-12 | 53 | 12 |
2009-01 | 50 | 10 |
2009-02 | 43 | 10 |
2009-03 | 53 | 10 |
2009-04 | 51 | 12 |
2009-05 | 66 | 10 |
2009-06 | 49 | 10 |
2009-07 | 58 | 9 |
2009-08 | 55 | 6 |
2009-09 | 45 | 10 |
2009-10 | 44 | 9 |
2009-11 | 68 | 10 |
2009-12 | 47 | 7 |
2010-01 | 50 | 7 |
2010-02 | 47 | 7 |
2010-03 | 43 | 9 |
2010-04 | 46 | 8 |
2010-05 | 44 | 9 |
2010-06 | 48 | 11 |
2010-07 | 49 | 10 |
2010-08 | 52 | 9 |
2010-09 | 41 | 9 |
2010-10 | 53 | 7 |
2010-11 | 40 | 10 |
2010-12 | 50 | 9 |
2011-01 | 49 | 11 |
2011-02 | 43 | 7 |
2011-03 | 45 | 9 |
2011-04 | 46 | 10 |
2011-05 | 46 | 9 |
2011-06 | 52 | 9 |
2011-07 | 51 | 9 |
2011-08 | 52 | 6 |
2011-09 | 46 | 8 |
2011-10 | 63 | 9 |
2011-11 | 49 | 13 |
2011-12 | 58 | 12 |
2012-01 | 47 | 9 |
2012-02 | 48 | 8 |
2012-03 | 45 | 9 |
2012-04 | 48 | 9 |
2012-05 | 50 | 12 |
2012-06 | 41 | 12 |
2012-07 | 45 | 11 |
2012-08 | 54 | 14 |
2012-09 | 42 | 11 |
2012-10 | 40 | 12 |
2012-11 | 45 | 11 |
2012-12 | 43 | 11 |
2013-01 | 43 | 9 |
2013-02 | 42 | 11 |
2013-03 | 49 | 11 |
2013-04 | 48 | 11 |
2013-05 | 46 | 10 |
2013-06 | 48 | 12 |
2013-07 | 48 | 12 |
2013-08 | 54 | 13 |
2013-09 | 47 | 11 |
2013-10 | 41 | 14 |
2013-11 | 44 | 10 |
2013-12 | 64 | 11 |
2014-01 | 42 | 13 |
2014-02 | 42 | 10 |
2014-03 | 45 | 11 |
2014-04 | 43 | 11 |
2014-05 | 48 | 13 |
2014-06 | 49 | 13 |
2014-07 | 52 | 13 |
2014-08 | 47 | 16 |
2014-09 | 41 | 13 |
2014-10 | 38 | 13 |
2014-11 | 40 | 13 |
2014-12 | 39 | 15 |
2015-01 | 40 | 13 |
2015-02 | 37 | 13 |
2015-03 | 33 | 14 |
2015-04 | 37 | 13 |
2015-05 | 38 | 10 |
2015-06 | 41 | 10 |
2015-07 | 39 | 14 |
2015-08 | 37 | 12 |
2015-09 | 32 | 12 |
2015-10 | 37 | 11 |
2015-11 | 35 | 15 |
2015-12 | 33 | 14 |
2016-01 | 24 | 11 |
2016-02 | 25 | 10 |
2016-03 | 20 | 8 |
2016-04 | 24 | 9 |
2016-05 | 21 | 8 |
2016-06 | 27 | 8 |
2016-07 | 23 | 9 |
2016-08 | 23 | 8 |
2016-09 | 20 | 8 |
2016-10 | 18 | 7 |
2016-11 | 20 | 8 |
2016-12 | 22 | 8 |
2017-01 | 20 | 7 |
2017-02 | 19 | 7 |
2017-03 | 24 | 8 |
2017-04 | 22 | 7 |
2017-05 | 20 | 6 |
2017-06 | 24 | 6 |
2017-07 | 22 | 5 |
2017-08 | 19 | 7 |
2017-09 | 20 | 8 |
2017-10 | 19 | 6 |
2017-11 | 20 | 9 |
2017-12 | 21 | 6 |
2018-01 | 20 | 7 |
2018-02 | 16 | 6 |
2018-03 | 17 | 5 |
2018-04 | 20 | 5 |
2018-05 | 19 | 6 |
2018-06 | 23 | 7 |
2018-07 | 19 | 5 |
2018-08 | 18 | 6 |
2018-09 | 17 | 6 |
2018-10 | 18 | 6 |
2018-11 | 14 | 6 |
2018-12 | 17 | 4 |
2019-01 | 19 | 5 |
2019-02 | 17 | 4 |
2019-03 | 13 | 5 |
2019-04 | 16 | 5 |
2019-05 | 13 | 4 |
2019-06 | 17 | 6 |
2019-07 | 14 | 5 |
2019-08 | 14 | 5 |
2019-09 | 16 | 4 |
2019-10 | 15 | 6 |
2019-11 | 14 | 5 |
2019-12 | 16 | 5 |
2020-01 | 15 | 6 |
2020-02 | 20 | 6 |
2020-03 | 15 | 5 |
2020-04 | 19 | 6 |
2020-05 | 15 | 5 |
2020-06 | 16 | 6 |
2020-07 | 17 | 6 |
2020-08 | 14 | 5 |
2020-09 | 13 | 5 |
2020-10 | 20 | 5 |
2020-11 | 16 | 5 |
2020-12 | 14 | 6 |
2021-01 | 11 | 6 |
2021-02 | 13 | 5 |
2021-03 | 15 | 6 |
2021-04 | 15 | 6 |
2021-05 | 13 | 5 |
2021-06 | 13 | 7 |
Keep in mind that this table above is using these specific terms and the number is the popularity rating vs the all time high for these search terms.
This table below will show how common these terms were searched. Starting at the month of January, 2022.
Category: All categories | ||
Month (Week) | Bestiality: (United States) | Zoophilia: (United States) |
2022-01-01 | 50 | 21 |
2022-01-09 | 50 | 16 |
2022-01-23 | 51 | 18 |
2022-01-30 | 45 | 20 |
2022-02-06 | 45 | 21 |
2022-02-13 | 46 | 15 |
2022-02-20 | 38 | 18 |
2022-02-27 | 47 | 16 |
2022-03-06 | 43 | 18 |
2022-04-10 | 35 | 18 |
2022-04-17 | 43 | 16 |
2022-04-24 | 43 | 17 |
2022-05-01 | 41 | 18 |
2022-05-08 | 41 | 17 |
2022-05-15 | 43 | 18 |
2022-07-24 | 42 | 18 |
2022-07-31 | 45 | 17 |
2022-08-07 | 46 | 19 |
2022-08-14 | 44 | 20 |
2022-08-21 | 51 | 18 |
2022-08-28 | 38 | 18 |
2022-09-04 | 41 | 12 |
2022-09-11 | 35 | 15 |
2022-09-18 | 43 | 17 |
2022-10-09 | 47 | 17 |
2022-10-16 | 38 | 17 |
2022-11-20 | 39 | 18 |
2022-11-27 | 39 | 16 |
2022-12-04 | 40 | 23 |
2022-12-11 | 38 | 16 |
2022-12-18 | 47 | 20 |
2022-12-25 | 49 | 17 |
2023-01-01 | 77 | 18 |
2023-01-15 | 39 | 20 |
2023-01-22 | 40 | 16 |
2023-01-29 | 36 | 16 |
2023-02-05 | 41 | 18 |
2023-02-12 | 36 | 16 |
2023-02-19 | 45 | 19 |
2023-02-26 | 41 | 17 |
2023-03-05 | 45 | 14 |
2023-03-12 | 44 | 17 |
2023-03-19 | 48 | 18 |
2023-04-23 | 44 | 17 |
2023-04-30 | 38 | 17 |
2023-05-07 | 37 | 20 |
2023-05-14 | 34 | 18 |
2023-05-21 | 40 | 17 |
2023-05-28 | 49 | 21 |
2023-06-25 | 39 | 19 |
2023-07-02 | 40 | 15 |
2023-07-09 | 36 | 20 |
2023-07-16 | 44 | 16 |
2023-07-23 | 38 | 17 |
2023-07-30 | 38 | 21 |
2023-08-20 | 38 | 14 |
2023-08-27 | 39 | 14 |
2023-09-03 | 33 | 13 |
2023-09-10 | 36 | 17 |
2023-09-17 | 37 | 13 |
2023-09-24 | 35 | 14 |
2023-10-01 | 30 | 13 |
2023-10-08 | 33 | 19 |
2023-10-22 | 43 | 16 |
2023-10-29 | 37 | 17 |
2023-11-05 | 36 | 19 |
2023-11-12 | 36 | 17 |
2023-11-19 | 42 | 15 |
2023-11-26 | 44 | 27 |
Heat Map
Here is what that looks like on a heat map.
Heat Map for Zoophilia Searches 2021
Heat Map for Bestiality Searches 2021
Heat map for Zoophilia searches in 2023
Heat map for Bestiality Searches in 2023
The Heat map for Zoophilia and Bestiality has been relatively the same, with searches becoming just a lot more in Bestiality in the Northern States, like Wyoming, North Dakota, and South Dakota.
Zoophilia is roughly the same, with some searches becoming more in Kansas, and Oklahoma.
Zoophilia and Bestiality (All Time)
Screenshot taken in 2021
These statistics and the dwindling of the nature of these search terms can be attributed to a multitude of things. Here are a few.
- Anti-Zoo attitudes
- Increasing of antizoophilia laws
- People finding communities and no longer need to search google
- People moving to safer search engines
Google Trends became live in 2004. Speculation can be the terms were higher searched well before then, as the biggest forum known as Beastforum started around 2000/2001.
Website Search Trends
BeastForum, a Bestiality forum search trends Zooville, a Zoophilia and Bestiality forum started to gain traction in search results a couple of years after Beastforum went offline.
LGBT vs Zoophilia vs Bestiality
At one point (LGBT in yellow) Zooculture was more prominent than LGBT as displayed in this line graph. (Graph taken during the year of 2021)
The graph screenshot above was taken in November, 2023. As it may be pre-mature to wonder the downward slope on the term LGBT. This could be due to many reasons, such as everyone knows about LGBT. There's already plenty of communities people can go to directly, and don't need to search.
Furry Fandom & Correlation Between the Two
Additionally We can see a correlation between the Furry Fandom and related "Zoophilia" and "Furry" search terms. With relation to the rise and fall of popularity peaks.
NOTE: YELLOW in this line graph represents Furries and not LGBT. (Taken in 2021)
Taken in November, 2023.
References
- https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia
- https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia,LGBT
- https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia,%2Fm%2F0lyd0
- ↑ Google Trends - Reference showing Bestiality vs. Zoophilia https://trends.google.com/trends/explore?date=today%205-y&geo=US&q=Bestiality,Zoophilia&hl=en
- ↑ Google Trends - Reading the Interest Over time graph https://newsinitiative.withgoogle.com/resources/trainings/fundamentals/google-trends-understanding-the-data/