|
|
| (12 intermediate revisions by 6 users not shown) |
| Line 1: |
Line 1: |
| ==Heatmap Statistics for Searches==
| | [[file:blobjak.png]] |
| ===The Commonality===
| | <span style="color:red;font-size:24px">{{Shaketext|MOVE TO THE SWINNY, QUOTE IS A PEDOPHILE AND WE HAVE MORE THAN ENOUGH PROOF AT SNCAPEDIA.ORG/QUOTE}}</span> |
| [[Zoophilia]] is extremely common all throughout the United States. There are multiple people in every state and walk of life. Here are the statistics to prove it! The fact that it is hidden is more shameful than not. I am here to provide statistics that prove that this [[sexuality]] is more common than most think. | | <span style="color:red;font-size:24px">{{Shaketext|MOVE TO THE SWINNY, QUOTE IS A PEDOPHILE AND WE HAVE MORE THAN ENOUGH PROOF AT SNCAPEDIA.ORG/QUOTE}}</span> |
| | | <span style="color:red;font-size:24px">{{Shaketext|MOVE TO THE SWINNY, QUOTE IS A PEDOPHILE AND WE HAVE MORE THAN ENOUGH PROOF AT SNCAPEDIA.ORG/QUOTE}}</span> |
| ==Search Word Statistics== | | <span style="color:red;font-size:24px">{{Shaketext|MOVE TO THE SWINNY, QUOTE IS A PEDOPHILE AND WE HAVE MORE THAN ENOUGH PROOF AT SNCAPEDIA.ORG/QUOTE}}</span> |
| | | <span style="color:red;font-size:24px">{{Shaketext|MOVE TO THE SWINNY, QUOTE IS A PEDOPHILE AND WE HAVE MORE THAN ENOUGH PROOF AT SNCAPEDIA.ORG/QUOTE}}</span> |
| [[zoosexuality]] - Gets 100 - 1000 hits on google's Search engine per month
| | <span style="color:red;font-size:24px">{{Shaketext|MOVE TO THE SWINNY, QUOTE IS A PEDOPHILE AND WE HAVE MORE THAN ENOUGH PROOF AT SNCAPEDIA.ORG/QUOTE}}</span> |
| [[zoosexuals]] - Gets 10 - 100 hits on google's Search engine per month
| | [[file:Dnb chad 'pril.png]] |
| | | [[File:Dnb chad.jpg]][[file:DEAD NIGGER.jpg]][[file:Dream_self_suck.mp4]] |
| When you look at the statistics for [[Bestiality]] (a common term by those who may not be acquainted with the online zoo community where as then they would use the term zoophilia) you will be surprised to see that the monthly numbers climb massively!
| | <templatestyles src="bounce.css" /> |
| | | <div class="ball"><span style="font-size:2em;">{{Animatedrainbowtext|{{Shaketext|'''TOTAL ZOOPEDO DEATH'''}}}}</span> <br> [[File:Dnb chad 'pril.png|100px|center|link=]]</div> |
| bestiality 10K – 100K hits on google's Search engine per month
| |
| bestiality meaning 10K – 100K hits on google's Search engine per month
| |
| gay bestality 10K – 100K hits on google's Search engine per month
| |
| bestialityporn 10K – 100K hits on google's Search engine per month
| |
| bestiality with [[horse]] 1K – 10K hits on google's Search engine per month
| |
| beastiality dogs 1K – 10K hits on google's Search engine per month
| |
| bestality cartoon 1K – 10K hits on google's Search engine per month
| |
| girl beastiality 1K – 10K hits on google's Search engine per month
| |
| beastforums 1K – 10K hits on google's Search engine per month
| |
| husky beastiality 1K – 10K hits on google's Search engine per month
| |
| beastiality men 100 – 1K hits on google's Search engine per month
| |
| cow bestiality 100 – 1K hits on google's Search engine per month
| |
| | |
| Interestingly we can compare trends as well and see what part of the united states is most interested in the culture.
| |
| | |
| ==How Does Google Statistics Work== | |
| | |
| "Each data point is divided by the total searches of the geography and time range it represents to compare relative popularity. Otherwise, places with the most search volume would always be ranked highest." | |
| | |
| "The resulting numbers are then scaled on a range of 0 to 100 based on a topic's proportion to all searches on all topics." | |
| | |
| "Different regions that show the same search interest for a term don't always have the same total search volumes." | |
| | |
| | |
| {| class="wikitable" | |
| | Category: All categories
| |
| |-
| |
| | | |
| |-
| |
| | Month || Bestiality: (United States) || Zoophilia: (United States)
| |
| |-
| |
| | 2004-01 || 90 || 9
| |
| |-
| |
| | 2004-02 || 61 || 11
| |
| |-
| |
| | 2004-03 || 95 || 8
| |
| |-
| |
| | 2004-04 || 89 || 17
| |
| |-
| |
| | 2004-05 || 60 || 13
| |
| |-
| |
| | 2004-06 || 100 || 22
| |
| |-
| |
| | 2004-07 || 87 || 18
| |
| |-
| |
| | 2004-08 || 91 || 17
| |
| |-
| |
| | 2004-09 || 92 || 10
| |
| |-
| |
| | 2004-10 || 73 || 7
| |
| |-
| |
| | 2004-11 || 83 || 6
| |
| |-
| |
| | 2004-12 || 76 || 15
| |
| |-
| |
| | 2005-01 || 61 || 3
| |
| |-
| |
| | 2005-02 || 62 || 15
| |
| |-
| |
| | 2005-03 || 70 || 13
| |
| |-
| |
| | 2005-04 || 71 || 7
| |
| |-
| |
| | 2005-05 || 79 || 14
| |
| |-
| |
| | 2005-06 || 62 || 15
| |
| |-
| |
| | 2005-07 || 71 || 11
| |
| |-
| |
| | 2005-08 || 86 || 11
| |
| |-
| |
| | 2005-09 || 73 || 6
| |
| |-
| |
| | 2005-10 || 78 || 19
| |
| |-
| |
| | 2005-11 || 71 || 6
| |
| |-
| |
| | 2005-12 || 84 || 7
| |
| |-
| |
| | 2006-01 || 74 || 13
| |
| |-
| |
| | 2006-02 || 53 || 7
| |
| |-
| |
| | 2006-03 || 60 || 7
| |
| |-
| |
| | 2006-04 || 48 || 9
| |
| |-
| |
| | 2006-05 || 53 || 10
| |
| |-
| |
| | 2006-06 || 60 || 7
| |
| |-
| |
| | 2006-07 || 72 || 13
| |
| |-
| |
| | 2006-08 || 60 || 10
| |
| |-
| |
| | 2006-09 || 64 || 18
| |
| |-
| |
| | 2006-10 || 69 || 10
| |
| |-
| |
| | 2006-11 || 55 || 11
| |
| |-
| |
| | 2006-12 || 57 || 15
| |
| |-
| |
| | 2007-01 || 63 || 15
| |
| |-
| |
| | 2007-02 || 59 || 11
| |
| |-
| |
| | 2007-03 || 71 || 9
| |
| |-
| |
| | 2007-04 || 56 || 21
| |
| |-
| |
| | 2007-05 || 54 || 8
| |
| |-
| |
| | 2007-06 || 59 || 9
| |
| |-
| |
| | 2007-07 || 60 || 9
| |
| |-
| |
| | 2007-08 || 59 || 10
| |
| |-
| |
| | 2007-09 || 63 || 16
| |
| |-
| |
| | 2007-10 || 44 || 11
| |
| |-
| |
| | 2007-11 || 60 || 10
| |
| |-
| |
| | 2007-12 || 62 || 10
| |
| |-
| |
| | 2008-01 || 67 || 13
| |
| |-
| |
| | 2008-02 || 58 || 14
| |
| |-
| |
| | 2008-03 || 57 || 11
| |
| |-
| |
| | 2008-04 || 52 || 12
| |
| |-
| |
| | 2008-05 || 63 || 13
| |
| |-
| |
| | 2008-06 || 62 || 9
| |
| |-
| |
| | 2008-07 || 65 || 12
| |
| |-
| |
| | 2008-08 || 59 || 11
| |
| |-
| |
| | 2008-09 || 51 || 12
| |
| |-
| |
| | 2008-10 || 51 || 10
| |
| |-
| |
| | 2008-11 || 51 || 16
| |
| |-
| |
| | 2008-12 || 53 || 12
| |
| |-
| |
| | 2009-01 || 50 || 10
| |
| |-
| |
| | 2009-02 || 43 || 10
| |
| |-
| |
| | 2009-03 || 53 || 10
| |
| |-
| |
| | 2009-04 || 51 || 12
| |
| |-
| |
| | 2009-05 || 66 || 10
| |
| |-
| |
| | 2009-06 || 49 || 10
| |
| |-
| |
| | 2009-07 || 58 || 9
| |
| |-
| |
| | 2009-08 || 55 || 6
| |
| |-
| |
| | 2009-09 || 45 || 10
| |
| |-
| |
| | 2009-10 || 44 || 9
| |
| |-
| |
| | 2009-11 || 68 || 10
| |
| |-
| |
| | 2009-12 || 47 || 7
| |
| |-
| |
| | 2010-01 || 50 || 7
| |
| |-
| |
| | 2010-02 || 47 || 7
| |
| |-
| |
| | 2010-03 || 43 || 9
| |
| |-
| |
| | 2010-04 || 46 || 8
| |
| |-
| |
| | 2010-05 || 44 || 9
| |
| |-
| |
| | 2010-06 || 48 || 11
| |
| |-
| |
| | 2010-07 || 49 || 10
| |
| |-
| |
| | 2010-08 || 52 || 9
| |
| |-
| |
| | 2010-09 || 41 || 9
| |
| |-
| |
| | 2010-10 || 53 || 7
| |
| |-
| |
| | 2010-11 || 40 || 10
| |
| |-
| |
| | 2010-12 || 50 || 9
| |
| |-
| |
| | 2011-01 || 49 || 11
| |
| |-
| |
| | 2011-02 || 43 || 7
| |
| |-
| |
| | 2011-03 || 45 || 9
| |
| |-
| |
| | 2011-04 || 46 || 10
| |
| |-
| |
| | 2011-05 || 46 || 9
| |
| |-
| |
| | 2011-06 || 52 || 9
| |
| |-
| |
| | 2011-07 || 51 || 9
| |
| |-
| |
| | 2011-08 || 52 || 6
| |
| |-
| |
| | 2011-09 || 46 || 8
| |
| |-
| |
| | 2011-10 || 63 || 9
| |
| |-
| |
| | 2011-11 || 49 || 13
| |
| |-
| |
| | 2011-12 || 58 || 12
| |
| |-
| |
| | 2012-01 || 47 || 9
| |
| |-
| |
| | 2012-02 || 48 || 8
| |
| |-
| |
| | 2012-03 || 45 || 9
| |
| |-
| |
| | 2012-04 || 48 || 9
| |
| |-
| |
| | 2012-05 || 50 || 12
| |
| |-
| |
| | 2012-06 || 41 || 12
| |
| |-
| |
| | 2012-07 || 45 || 11
| |
| |-
| |
| | 2012-08 || 54 || 14
| |
| |-
| |
| | 2012-09 || 42 || 11
| |
| |-
| |
| | 2012-10 || 40 || 12
| |
| |-
| |
| | 2012-11 || 45 || 11
| |
| |-
| |
| | 2012-12 || 43 || 11
| |
| |-
| |
| | 2013-01 || 43 || 9
| |
| |-
| |
| | 2013-02 || 42 || 11
| |
| |-
| |
| | 2013-03 || 49 || 11
| |
| |-
| |
| | 2013-04 || 48 || 11
| |
| |-
| |
| | 2013-05 || 46 || 10
| |
| |-
| |
| | 2013-06 || 48 || 12
| |
| |-
| |
| | 2013-07 || 48 || 12
| |
| |-
| |
| | 2013-08 || 54 || 13
| |
| |-
| |
| | 2013-09 || 47 || 11
| |
| |-
| |
| | 2013-10 || 41 || 14
| |
| |-
| |
| | 2013-11 || 44 || 10
| |
| |-
| |
| | 2013-12 || 64 || 11
| |
| |-
| |
| | 2014-01 || 42 || 13
| |
| |-
| |
| | 2014-02 || 42 || 10
| |
| |-
| |
| | 2014-03 || 45 || 11
| |
| |-
| |
| | 2014-04 || 43 || 11
| |
| |-
| |
| | 2014-05 || 48 || 13
| |
| |-
| |
| | 2014-06 || 49 || 13
| |
| |-
| |
| | 2014-07 || 52 || 13
| |
| |-
| |
| | 2014-08 || 47 || 16
| |
| |-
| |
| | 2014-09 || 41 || 13
| |
| |-
| |
| | 2014-10 || 38 || 13
| |
| |-
| |
| | 2014-11 || 40 || 13
| |
| |-
| |
| | 2014-12 || 39 || 15
| |
| |-
| |
| | 2015-01 || 40 || 13
| |
| |-
| |
| | 2015-02 || 37 || 13
| |
| |-
| |
| | 2015-03 || 33 || 14
| |
| |-
| |
| | 2015-04 || 37 || 13
| |
| |-
| |
| | 2015-05 || 38 || 10
| |
| |-
| |
| | 2015-06 || 41 || 10
| |
| |-
| |
| | 2015-07 || 39 || 14
| |
| |-
| |
| | 2015-08 || 37 || 12
| |
| |-
| |
| | 2015-09 || 32 || 12
| |
| |-
| |
| | 2015-10 || 37 || 11
| |
| |-
| |
| | 2015-11 || 35 || 15
| |
| |-
| |
| | 2015-12 || 33 || 14
| |
| |-
| |
| | 2016-01 || 24 || 11
| |
| |-
| |
| | 2016-02 || 25 || 10
| |
| |-
| |
| | 2016-03 || 20 || 8
| |
| |-
| |
| | 2016-04 || 24 || 9
| |
| |-
| |
| | 2016-05 || 21 || 8
| |
| |-
| |
| | 2016-06 || 27 || 8
| |
| |-
| |
| | 2016-07 || 23 || 9
| |
| |-
| |
| | 2016-08 || 23 || 8
| |
| |-
| |
| | 2016-09 || 20 || 8
| |
| |-
| |
| | 2016-10 || 18 || 7
| |
| |-
| |
| | 2016-11 || 20 || 8
| |
| |-
| |
| | 2016-12 || 22 || 8
| |
| |-
| |
| | 2017-01 || 20 || 7
| |
| |-
| |
| | 2017-02 || 19 || 7
| |
| |-
| |
| | 2017-03 || 24 || 8
| |
| |-
| |
| | 2017-04 || 22 || 7
| |
| |-
| |
| | 2017-05 || 20 || 6
| |
| |-
| |
| | 2017-06 || 24 || 6
| |
| |-
| |
| | 2017-07 || 22 || 5
| |
| |-
| |
| | 2017-08 || 19 || 7
| |
| |-
| |
| | 2017-09 || 20 || 8
| |
| |-
| |
| | 2017-10 || 19 || 6
| |
| |-
| |
| | 2017-11 || 20 || 9
| |
| |-
| |
| | 2017-12 || 21 || 6
| |
| |-
| |
| | 2018-01 || 20 || 7
| |
| |-
| |
| | 2018-02 || 16 || 6
| |
| |-
| |
| | 2018-03 || 17 || 5
| |
| |-
| |
| | 2018-04 || 20 || 5
| |
| |-
| |
| | 2018-05 || 19 || 6
| |
| |-
| |
| | 2018-06 || 23 || 7
| |
| |-
| |
| | 2018-07 || 19 || 5
| |
| |-
| |
| | 2018-08 || 18 || 6
| |
| |-
| |
| | 2018-09 || 17 || 6
| |
| |-
| |
| | 2018-10 || 18 || 6
| |
| |-
| |
| | 2018-11 || 14 || 6
| |
| |-
| |
| | 2018-12 || 17 || 4
| |
| |-
| |
| | 2019-01 || 19 || 5
| |
| |-
| |
| | 2019-02 || 17 || 4
| |
| |-
| |
| | 2019-03 || 13 || 5
| |
| |-
| |
| | 2019-04 || 16 || 5
| |
| |-
| |
| | 2019-05 || 13 || 4
| |
| |-
| |
| | 2019-06 || 17 || 6
| |
| |-
| |
| | 2019-07 || 14 || 5
| |
| |-
| |
| | 2019-08 || 14 || 5
| |
| |-
| |
| | 2019-09 || 16 || 4
| |
| |-
| |
| | 2019-10 || 15 || 6
| |
| |-
| |
| | 2019-11 || 14 || 5
| |
| |-
| |
| | 2019-12 || 16 || 5
| |
| |-
| |
| | 2020-01 || 15 || 6
| |
| |-
| |
| | 2020-02 || 20 || 6
| |
| |-
| |
| | 2020-03 || 15 || 5
| |
| |-
| |
| | 2020-04 || 19 || 6
| |
| |-
| |
| | 2020-05 || 15 || 5
| |
| |-
| |
| | 2020-06 || 16 || 6
| |
| |-
| |
| | 2020-07 || 17 || 6
| |
| |-
| |
| | 2020-08 || 14 || 5
| |
| |-
| |
| | 2020-09 || 13 || 5
| |
| |-
| |
| | 2020-10 || 20 || 5
| |
| |-
| |
| | 2020-11 || 16 || 5
| |
| |-
| |
| | 2020-12 || 14 || 6
| |
| |-
| |
| | 2021-01 || 11 || 6
| |
| |-
| |
| | 2021-02 || 13 || 5
| |
| |-
| |
| | 2021-03 || 15 || 6
| |
| |-
| |
| | 2021-04 || 15 || 6
| |
| |-
| |
| | 2021-05 || 13 || 5
| |
| |-
| |
| | 2021-06 || 13 || 7
| |
| |} | |
| | |
| Keep in mind that this table above is using these specific terms and the number is the popularity rating vs the all time high for these search terms.
| |
| | |
| Here is what that looks like on a [[heat]] map.
| |
| | |
| Heat Map for Zoophilia Searches
| |
| [[File:ZoophiliaStat.png]]
| |
| | |
| Heat Map for Bestiality Searches
| |
| [[File:Bestiality.png]] | |
| | |
| | |
| Whit the term Zoophilia Porn exploding at an all time high of over +800% as of the date of this posting.
| |
| | |
| [[File:GoogleTrendLine.PNG]] | |
| | |
| These statistics and the dwindling of the nature of these search terms can be attributed to a multitude of things. Here are a few.
| |
| *Amti-Zoo attitudes
| |
| *Increasing of antizoophilia laws
| |
| *People finding communities and no longer need to search google
| |
| *People moving to safer search engines
| |
| *The fact that the top trend was when trends first released and there was no place but down for hte statistics to go
| |
| | |
| At one point (in yellow) Zooculture was more prominent than [[LGBT]] as displayed in this line graph.
| |
| | |
| [[File:LGBT.BST.ZPH.PNG]] | |
| | |
| Additionally We can see a correlation between the Furry Fandom and related "Zoophilia" and "Furry" search terms. With relation to the rise and fall of popularity peaks.
| |
| | |
| [[File:ZPBSTFUR.PNG]] | |
| | |
| | |
| ==References==
| |
| *https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia
| |
| *https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia,LGBT
| |
| *https://trends.google.com/trends/explore?date=all&geo=US&q=Bestiality,Zoophilia,%2Fm%2F0lyd0
| |