Module:Transclusion count/data/E: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Ahechtbot m Bot: Updated page. |
m 45 revisions imported |
||
(9 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
["EB1911_poster"] = 3500, | ["EB1911_poster"] = 3500, | ||
["EC_number"] = 5200, | ["EC_number"] = 5200, | ||
["EGY"] = | ["EGY"] = 2800, | ||
["ENFA"] = | ["ENFA"] = 2800, | ||
["ENG"] = | ["ENG"] = 9000, | ||
["ENGLs"] = 2400, | ["ENGLs"] = 2400, | ||
["EOL"] = 3100, | ["EOL"] = 3100, | ||
["ER_to_list_entry"] = | ["ER_to_list_entry"] = 5100, | ||
["ESP"] = 12000, | ["ESP"] = 12000, | ||
["ESPNcricinfo"] = | ["ESPNcricinfo"] = 3500, | ||
["EST"] = 3300, | ["EST"] = 3300, | ||
["Eastern_Slavic_name"] = | ["Eastern_Slavic_name"] = 3500, | ||
["Eastern_name_order"] = 4100, | ["Eastern_name_order"] = 4100, | ||
["Ebicite"] = | ["Ebicite"] = 7400, | ||
["Ec"] = 24000, | ["Ec"] = 24000, | ||
["Ed"] = 6300, | ["Ed"] = 6300, | ||
["Ed_right"] = 2900, | ["Ed_right"] = 2900, | ||
["Edit"] = | ["Edit"] = 738000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 1330000, | ||
["EditOnWikidata"] = 34000, | ["EditOnWikidata"] = 34000, | ||
["Edit_a_taxon"] = | ["Edit_a_taxon"] = 71000, | ||
["Edit_conflict"] = 27000, | ["Edit_conflict"] = 27000, | ||
["Edit_count_link"] = 7200, | ["Edit_count_link"] = 7200, | ||
["Edit_fully-protected"] = | ["Edit_fully-protected"] = 6400, | ||
["Edit_protected"] = 3200, | ["Edit_protected"] = 3200, | ||
["Edit_semi-protected"] = 26000, | ["Edit_semi-protected"] = 26000, | ||
["Edit_taxonomy"] = | ["Edit_taxonomy"] = 258000, | ||
["Edit_template-protected"] = | ["Edit_template-protected"] = 3200, | ||
["Editcount"] = 2900, | ["Editcount"] = 2900, | ||
["Editnotice"] = 14000, | ["Editnotice"] = 14000, | ||
Line 35: | Line 35: | ||
["EduBase"] = 4200, | ["EduBase"] = 4200, | ||
["Educational_assignment"] = 3500, | ["Educational_assignment"] = 3500, | ||
["Efn"] = | ["Efn"] = 89000, | ||
["Efn-ua"] = | ["Efn-ua"] = 2300, | ||
["Efs_player"] = | ["Efs_player"] = 4100, | ||
["Efs_start"] = | ["Efs_start"] = 4100, | ||
["Election_Summary_Begin"] = 2600, | ["Election_Summary_Begin"] = 2600, | ||
["Election_Summary_Party"] = | ["Election_Summary_Party"] = 2900, | ||
["Election_box_begin"] = 23000, | ["Election_box_begin"] = 23000, | ||
["Election_box_begin_no_change"] = | ["Election_box_begin_no_change"] = 8600, | ||
["Election_box_candidate"] = 5400, | ["Election_box_candidate"] = 5400, | ||
["Election_box_candidate_AU_party"] = | ["Election_box_candidate_AU_party"] = 2500, | ||
["Election_box_candidate_with_party_link"] = 19000, | ["Election_box_candidate_with_party_link"] = 19000, | ||
["Election_box_candidate_with_party_link_no_change"] = | ["Election_box_candidate_with_party_link_no_change"] = 8600, | ||
["Election_box_end"] = | ["Election_box_end"] = 31000, | ||
["Election_box_formal"] = | ["Election_box_formal"] = 2500, | ||
["Election_box_gain_with_party_link"] = | ["Election_box_gain_with_party_link"] = 8200, | ||
["Election_box_hold_AU_party"] = | ["Election_box_hold_AU_party"] = 2200, | ||
["Election_box_hold_with_party_link"] = | ["Election_box_hold_with_party_link"] = 12000, | ||
["Election_box_informal"] = | ["Election_box_informal"] = 2900, | ||
["Election_box_majority"] = 14000, | ["Election_box_majority"] = 14000, | ||
["Election_box_new_seat_win"] = | ["Election_box_new_seat_win"] = 3200, | ||
["Election_box_registered_electors"] = | ["Election_box_registered_electors"] = 3400, | ||
["Election_box_total_no_change"] = | ["Election_box_total_no_change"] = 6900, | ||
["Election_box_turnout"] = | ["Election_box_turnout"] = 19000, | ||
["Election_box_winning_candidate_with_party_link"] = | ["Election_box_winning_candidate_with_party_link"] = 7700, | ||
["Election_box_winning_candidate_with_party_link_no_change"] = | ["Election_box_winning_candidate_with_party_link_no_change"] = 7800, | ||
["Election_summary_begin"] = 3500, | ["Election_summary_begin"] = 3500, | ||
["Election_summary_party"] = 3500, | ["Election_summary_party"] = 3500, | ||
["Election_table"] = 5100, | ["Election_table"] = 5100, | ||
["Electiontable"] = 4700, | ["Electiontable"] = 4700, | ||
["Elo_rating"] = 2600, | ["Elo_rating"] = 2600, | ||
["Em"] = | ["Em"] = 972000, | ||
["Em_dash"] = | ["Em_dash"] = 9700, | ||
["Emblem_table"] = | ["Emblem_table"] = 2200, | ||
["Emmy_Awards/color"] = 3400, | ["Emmy_Awards/color"] = 3400, | ||
["Empty_category"] = 4200, | ["Empty_category"] = 4200, | ||
["Empty_section"] = | ["Empty_section"] = 39000, | ||
["En"] = | ["En"] = 4400, | ||
["En_dash"] = | ["En_dash"] = 18000, | ||
["End"] = | ["End"] = 81000, | ||
["End_box"] = 14000, | ["End_box"] = 14000, | ||
["End_date"] = | ["End_date"] = 50000, | ||
["End_date_and_age"] = | ["End_date_and_age"] = 2600, | ||
["End_of_course_week"] = | ["End_of_course_week"] = 4100, | ||
["End_of_students_table"] = | ["End_of_students_table"] = 3400, | ||
["Endash"] = | ["Endash"] = 3500, | ||
["Endflatlist"] = | ["Endflatlist"] = 94000, | ||
["Endorse"] = | ["Endorse"] = 4300, | ||
["Endplainlist"] = | ["Endplainlist"] = 2300, | ||
["England-pre1707-MP-stub"] = 3300, | ["England-pre1707-MP-stub"] = 3300, | ||
["English_anime_licensee"] = | ["English_anime_licensee"] = 3300, | ||
["English_football_updater"] = 2400, | ["English_football_updater"] = 2400, | ||
["Engvar"] = | ["Engvar"] = 5500, | ||
["EngvarB"] = | ["EngvarB"] = 101000, | ||
["Ensure_AAA_contrast_ratio"] = 19000, | ["Ensure_AAA_contrast_ratio"] = 19000, | ||
["Enum"] = 33000, | ["Enum"] = 33000, | ||
["Enzyme"] = 3400, | ["Enzyme"] = 3400, | ||
["Enzymes"] = 6200, | ["Enzymes"] = 6200, | ||
["Episode_list"] = | ["Episode_list"] = 16000, | ||
["Episode_list/sublist"] = 4900, | ["Episode_list/sublist"] = 4900, | ||
["Episode_table"] = | ["Episode_table"] = 12000, | ||
["Error"] = | ["Error"] = 4800, | ||
["Error-small"] = | ["Error-small"] = 448000, | ||
["ErrorBar2"] = | ["ErrorBar2"] = 3900, | ||
["Esc"] = 4900, | ["Esc"] = 4900, | ||
["Escyr"] = | ["Escyr"] = 4200, | ||
["Essay"] = 4700, | ["Essay"] = 4700, | ||
["Essay-like"] = 4400, | ["Essay-like"] = 4400, | ||
Line 113: | Line 112: | ||
["Estonia_To-do"] = 18000, | ["Estonia_To-do"] = 18000, | ||
["Ethnologue18"] = 4900, | ["Ethnologue18"] = 4900, | ||
["Europe_topic"] = | ["Euphorbia-stub"] = 2300, | ||
["Europe_topic"] = 9200, | |||
["ExistNotRedirect"] = 32000, | ["ExistNotRedirect"] = 32000, | ||
["Expand_French"] = 14000, | ["Expand_French"] = 14000, | ||
["Expand_German"] = 12000, | ["Expand_German"] = 12000, | ||
["Expand_Italian"] = 2800, | ["Expand_Italian"] = 2800, | ||
["Expand_Japanese"] = | ["Expand_Japanese"] = 2500, | ||
["Expand_Russian"] = 2300, | ["Expand_Russian"] = 2300, | ||
["Expand_Spanish"] = | ["Expand_Spanish"] = 6000, | ||
["Expand_language"] = 59000, | ["Expand_language"] = 59000, | ||
["Expand_list"] = 17000, | ["Expand_list"] = 17000, | ||
["Expand_section"] = 35000, | ["Expand_section"] = 35000, | ||
["Expand_wikitext"] = | ["Expand_wikitext"] = 85000, | ||
["Expert_needed"] = 4800, | ["Expert_needed"] = 4800, | ||
["Expert_needed/catcheck"] = | ["Expert_needed/catcheck"] = 4700, | ||
["Extended_football_squad_player"] = | ["Explain"] = 2000, | ||
["Extended_football_squad_start"] = | ["Extended_football_squad_player"] = 4600, | ||
["External_links"] = | ["Extended_football_squad_start"] = 4700, | ||
["External_media"] = | ["External_links"] = 4700, | ||
["External_media"] = 8200, | |||
["External_music_video"] = 13000, | ["External_music_video"] = 13000, | ||
["Extinct"] = | ["Extinct"] = 10000, | ||
["Extra_album_cover"] = 8000, | ["Extra_album_cover"] = 8000, | ||
["Extra_chronology"] = | ["Extra_chronology"] = 13000, | ||
["Module:EditAtWikidata"] = | ["Module:EditAtWikidata"] = 1360000, | ||
["Module:Effective_protection_expiry"] = 40000, | ["Module:Effective_protection_expiry"] = 40000, | ||
["Module:Effective_protection_level"] = | ["Module:Effective_protection_level"] = 41000, | ||
["Module:English_variant_notice"] = | ["Module:English_variant_notice"] = 37000, | ||
["Module:Engvar"] = | ["Module:Engvar"] = 6500, | ||
["Module:Episode_list"] = | ["Module:Episode_list"] = 21000, | ||
["Module:Episode_table"] = 12000, | ["Module:Episode_table"] = 12000, | ||
["Module:Error"] = | ["Module:Error"] = 453000, | ||
["Module:Escape"] = | ["Module:Escape"] = 8400, | ||
["Module:Excerpt/portals"] = 3400, | |||
["Module:Excerpt/ | |||
["Module:ExistNotRedirect"] = 32000, | ["Module:ExistNotRedirect"] = 32000, | ||
["Module:Expand_wikitext"] = | ["Module:Expand_wikitext"] = 85000, | ||
["Module:Exponential_search"] = | ["Module:Exponential_search"] = 475000, | ||
["Module:External_links"] = | ["Module:External_links"] = 5800, | ||
["Module:External_links/conf"] = | ["Module:External_links/conf"] = 5800, | ||
["Module:External_links/conf/Sports"] = | ["Module:External_links/conf/Sports"] = 5800, | ||
} | } |
Latest revision as of 04:26, 3 September 2020
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return {
["EB1911"] = 12000,
["EB1911_poster"] = 3500,
["EC_number"] = 5200,
["EGY"] = 2800,
["ENFA"] = 2800,
["ENG"] = 9000,
["ENGLs"] = 2400,
["EOL"] = 3100,
["ER_to_list_entry"] = 5100,
["ESP"] = 12000,
["ESPNcricinfo"] = 3500,
["EST"] = 3300,
["Eastern_Slavic_name"] = 3500,
["Eastern_name_order"] = 4100,
["Ebicite"] = 7400,
["Ec"] = 24000,
["Ed"] = 6300,
["Ed_right"] = 2900,
["Edit"] = 738000,
["EditAtWikidata"] = 1330000,
["EditOnWikidata"] = 34000,
["Edit_a_taxon"] = 71000,
["Edit_conflict"] = 27000,
["Edit_count_link"] = 7200,
["Edit_fully-protected"] = 6400,
["Edit_protected"] = 3200,
["Edit_semi-protected"] = 26000,
["Edit_taxonomy"] = 258000,
["Edit_template-protected"] = 3200,
["Editcount"] = 2900,
["Editnotice"] = 14000,
["Editnotice/notice"] = 12000,
["Editnotice_for_lists_of_people"] = 2100,
["EduBase"] = 4200,
["Educational_assignment"] = 3500,
["Efn"] = 89000,
["Efn-ua"] = 2300,
["Efs_player"] = 4100,
["Efs_start"] = 4100,
["Election_Summary_Begin"] = 2600,
["Election_Summary_Party"] = 2900,
["Election_box_begin"] = 23000,
["Election_box_begin_no_change"] = 8600,
["Election_box_candidate"] = 5400,
["Election_box_candidate_AU_party"] = 2500,
["Election_box_candidate_with_party_link"] = 19000,
["Election_box_candidate_with_party_link_no_change"] = 8600,
["Election_box_end"] = 31000,
["Election_box_formal"] = 2500,
["Election_box_gain_with_party_link"] = 8200,
["Election_box_hold_AU_party"] = 2200,
["Election_box_hold_with_party_link"] = 12000,
["Election_box_informal"] = 2900,
["Election_box_majority"] = 14000,
["Election_box_new_seat_win"] = 3200,
["Election_box_registered_electors"] = 3400,
["Election_box_total_no_change"] = 6900,
["Election_box_turnout"] = 19000,
["Election_box_winning_candidate_with_party_link"] = 7700,
["Election_box_winning_candidate_with_party_link_no_change"] = 7800,
["Election_summary_begin"] = 3500,
["Election_summary_party"] = 3500,
["Election_table"] = 5100,
["Electiontable"] = 4700,
["Elo_rating"] = 2600,
["Em"] = 972000,
["Em_dash"] = 9700,
["Emblem_table"] = 2200,
["Emmy_Awards/color"] = 3400,
["Empty_category"] = 4200,
["Empty_section"] = 39000,
["En"] = 4400,
["En_dash"] = 18000,
["End"] = 81000,
["End_box"] = 14000,
["End_date"] = 50000,
["End_date_and_age"] = 2600,
["End_of_course_week"] = 4100,
["End_of_students_table"] = 3400,
["Endash"] = 3500,
["Endflatlist"] = 94000,
["Endorse"] = 4300,
["Endplainlist"] = 2300,
["England-pre1707-MP-stub"] = 3300,
["English_anime_licensee"] = 3300,
["English_football_updater"] = 2400,
["Engvar"] = 5500,
["EngvarB"] = 101000,
["Ensure_AAA_contrast_ratio"] = 19000,
["Enum"] = 33000,
["Enzyme"] = 3400,
["Enzymes"] = 6200,
["Episode_list"] = 16000,
["Episode_list/sublist"] = 4900,
["Episode_table"] = 12000,
["Error"] = 4800,
["Error-small"] = 448000,
["ErrorBar2"] = 3900,
["Esc"] = 4900,
["Escyr"] = 4200,
["Essay"] = 4700,
["Essay-like"] = 4400,
["EstcatContinent"] = 3300,
["EstcatContinent/core"] = 3300,
["EstcatCountry"] = 27000,
["EstcatCountry/core"] = 27000,
["EstcatCountryDecade"] = 5400,
["EstcatCountryDecade/core"] = 5400,
["EstcatUSstate"] = 9900,
["EstcatUSstate/core"] = 9900,
["Estonia_To-do"] = 18000,
["Ethnologue18"] = 4900,
["Euphorbia-stub"] = 2300,
["Europe_topic"] = 9200,
["ExistNotRedirect"] = 32000,
["Expand_French"] = 14000,
["Expand_German"] = 12000,
["Expand_Italian"] = 2800,
["Expand_Japanese"] = 2500,
["Expand_Russian"] = 2300,
["Expand_Spanish"] = 6000,
["Expand_language"] = 59000,
["Expand_list"] = 17000,
["Expand_section"] = 35000,
["Expand_wikitext"] = 85000,
["Expert_needed"] = 4800,
["Expert_needed/catcheck"] = 4700,
["Explain"] = 2000,
["Extended_football_squad_player"] = 4600,
["Extended_football_squad_start"] = 4700,
["External_links"] = 4700,
["External_media"] = 8200,
["External_music_video"] = 13000,
["Extinct"] = 10000,
["Extra_album_cover"] = 8000,
["Extra_chronology"] = 13000,
["Module:EditAtWikidata"] = 1360000,
["Module:Effective_protection_expiry"] = 40000,
["Module:Effective_protection_level"] = 41000,
["Module:English_variant_notice"] = 37000,
["Module:Engvar"] = 6500,
["Module:Episode_list"] = 21000,
["Module:Episode_table"] = 12000,
["Module:Error"] = 453000,
["Module:Escape"] = 8400,
["Module:Excerpt/portals"] = 3400,
["Module:ExistNotRedirect"] = 32000,
["Module:Expand_wikitext"] = 85000,
["Module:Exponential_search"] = 475000,
["Module:External_links"] = 5800,
["Module:External_links/conf"] = 5800,
["Module:External_links/conf/Sports"] = 5800,
}