Template:Country data United States/doc: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Andrwsc add naval flag |
m 32 revisions imported |
||
(28 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{High-risk|190,000+}} | |||
{{Documentation subpage}} | |||
[[ | ===State flags=== | ||
{{mono|Country_data}} templates are also available for each of the fifty [[U.S. state]]s and the District of Columbia: | |||
{| style="background-color:#ecfcf4" | |||
|- | |||
| [[Template:Country data Alabama]] || {{flag|Alabama}} | |||
|- | |||
| [[Template:Country data Alaska]] || {{flag|Alaska}} | |||
|- | |||
| [[Template:Country data Arizona]] || {{flag|Arizona}} | |||
|- | |||
| [[Template:Country data Arkansas]] || {{flag|Arkansas}} | |||
|- | |||
| [[Template:Country data California]] || {{flag|California}} | |||
|- | |||
| [[Template:Country data Colorado]] || {{flag|Colorado}} | |||
|- | |||
| [[Template:Country data Connecticut]] || {{flag|Connecticut}} | |||
|- | |||
| [[Template:Country data Delaware]] || {{flag|Delaware}} | |||
|- | |||
| [[Template:Country data Florida]] || {{flag|Florida}} | |||
|- | |||
| [[Template:Country data Georgia (U.S. state)]] || {{flag|Georgia (U.S. state)}} | |||
|- | |||
| [[Template:Country data Hawaii]] || {{flag|Hawaii}} | |||
|- | |||
| [[Template:Country data Idaho]] || {{flag|Idaho}} | |||
|- | |||
| [[Template:Country data Illinois]] || {{flag|Illinois}} | |||
|- | |||
| [[Template:Country data Indiana]] || {{flag|Indiana}} | |||
|- | |||
| [[Template:Country data Iowa]] || {{flag|Iowa}} | |||
|- | |||
| [[Template:Country data Kansas]] || {{flag|Kansas}} | |||
|- | |||
| [[Template:Country data Kentucky]] || {{flag|Kentucky}} | |||
|- | |||
| [[Template:Country data Louisiana]] || {{flag|Louisiana}} | |||
|- | |||
| [[Template:Country data Maine]] || {{flag|Maine}} | |||
|- | |||
| [[Template:Country data Maryland]] || {{flag|Maryland}} | |||
|- | |||
| [[Template:Country data Massachusetts]] || {{flag|Massachusetts}} | |||
|- | |||
| [[Template:Country data Michigan]] || {{flag|Michigan}} | |||
|- | |||
| [[Template:Country data Minnesota]] || {{flag|Minnesota}} | |||
|- | |||
| [[Template:Country data Mississippi]] || {{flag|Mississippi}} | |||
|- | |||
| [[Template:Country data Missouri]] || {{flag|Missouri}} | |||
|- | |||
| [[Template:Country data Montana]] || {{flag|Montana}} | |||
|- | |||
| [[Template:Country data Nebraska]] || {{flag|Nebraska}} | |||
|- | |||
| [[Template:Country data Nevada]] || {{flag|Nevada}} | |||
|- | |||
| [[Template:Country data New Hampshire]] || {{flag|New Hampshire}} | |||
|- | |||
| [[Template:Country data New Jersey]] || {{flag|New Jersey}} | |||
|- | |||
| [[Template:Country data New Mexico]] || {{flag|New Mexico}} | |||
|- | |||
| [[Template:Country data New York (state)]] || {{flag|New York (state)}} | |||
|- | |||
| [[Template:Country data North Carolina]] || {{flag|North Carolina}} | |||
|- | |||
| [[Template:Country data North Dakota]] || {{flag|North Dakota}} | |||
|- | |||
| [[Template:Country data Ohio]] || {{flag|Ohio}} | |||
|- | |||
| [[Template:Country data Oklahoma]] || {{flag|Oklahoma}} | |||
|- | |||
| [[Template:Country data Oregon]] || {{flag|Oregon}} | |||
|- | |||
| [[Template:Country data Pennsylvania]] || {{flag|Pennsylvania}} | |||
|- | |||
| [[Template:Country data Rhode Island]] || {{flag|Rhode Island}} | |||
|- | |||
| [[Template:Country data South Carolina]] || {{flag|South Carolina}} | |||
|- | |||
| [[Template:Country data South Dakota]] || {{flag|South Dakota}} | |||
|- | |||
| [[Template:Country data Tennessee]] || {{flag|Tennessee}} | |||
|- | |||
| [[Template:Country data Texas]] || {{flag|Texas}} | |||
|- | |||
| [[Template:Country data Utah]] || {{flag|Utah}} | |||
|- | |||
| [[Template:Country data Vermont]] || {{flag|Vermont}} | |||
|- | |||
| [[Template:Country data Virginia]] || {{flag|Virginia}} | |||
|- | |||
| [[Template:Country data Washington (state)]] || {{flag|Washington (state)}} | |||
|- | |||
| [[Template:Country data West Virginia]] || {{flag|West Virginia}} | |||
|- | |||
| [[Template:Country data Wisconsin]] || {{flag|Wisconsin}} | |||
|- | |||
| [[Template:Country data Wyoming]] || {{flag|Wyoming}} | |||
|- | |||
| [[Template:Country data Washington, D.C.]] || {{flag|Washington, D.C.}} | |||
|} | |||
===Unincorporated territory flags=== | |||
{{mono|Country_data}} templates are also available for several organized [[territories of the United States]]. Many of the unorganized territories are either uninhabited or have no indigenous inhabitants, and also do not have unique flags. For those, please use <code><nowiki>{{flagicon|United States}}</nowiki></code>. | |||
{| style="background-color:#ecfcf4" | |||
|- | |||
| [[Template:Country data American Samoa]] || {{Flag|American Samoa|size=23px}} | |||
|- | |||
| [[Template:Country data Guam]] || {{Flag|Guam|size=23px}} | |||
|- | |||
| [[Template:Country data Northern Mariana Islands]] || {{Flag|Northern Mariana Islands|size=23px}} | |||
|- | |||
| [[Template:Country data Puerto Rico]] || {{Flag|Puerto Rico|size=23px}} | |||
|- | |||
| [[Template:Country data U.S. Virgin Islands]] || {{Flag|U.S. Virgin Islands|size=23px}} | |||
|} | |||
===Military branch flags=== | |||
{{mono|Country_data}} templates are also available for some U.S. military branches. | |||
{| style="background-color:#ecfcf4" | |||
|- | |||
| [[Template:Country data United States Air Force]] || {{Flagdeco|United States Air Force|size=23px}} [[United States Air Force]] | |||
|- | |||
| [[Template:Country data United States Army]] || {{Flagdeco|United States Army|size=23px}} [[United States Army]] | |||
|- | |||
| [[Template:Country data United States Coast Guard]] || {{Flagdeco|United States Coast Guard|size=23px}} [[United States Coast Guard]] | |||
|- | |||
| [[Template:Country data United States Marine Corps]] || {{Flagdeco|United States Marine Corps|size=23px}} [[United States Marine Corps]] | |||
|- | |||
| [[Template:Country data United States Navy]] || {{Flagdeco|United States Navy|size=23px}} [[United States Navy]] | |||
|} | |||
<includeonly>{{Sandbox other|| | |||
[[Category:Country data templates of countries|United States]] | |||
[[Category:Country data templates of the United States| ]] | |||
}}</includeonly> |
Latest revision as of 04:13, 3 September 2020
This template is used on 248,000+ pages. To avoid major disruption and server load, any changes should be tested in the template's /sandbox or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
This is a documentation subpage for Template:Country data United States. It may contain usage information, categories and other content that is not part of the original template page. |
State flags
Country_data templates are also available for each of the fifty U.S. states and the District of Columbia:
Unincorporated territory flags
Country_data templates are also available for several organized territories of the United States. Many of the unorganized territories are either uninhabited or have no indigenous inhabitants, and also do not have unique flags. For those, please use {{flagicon|United States}}
.
Military branch flags
Country_data templates are also available for some U.S. military branches.