Module:Transclusion count/data/I: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Ahechtbot m Bot: Updated page. |
m 1 revision imported |
||
(40 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["IAST"] = 6500, | |||
["IAST"] = | ["IBDB_name"] = 9200, | ||
["IBDB_name"] = | ["ICD10"] = 4700, | ||
["ICD10"] = | ["ICD9"] = 4400, | ||
["ICD9"] = | ["ICS"] = 2900, | ||
[" | ["IDN"] = 3400, | ||
[" | ["IMDb_episode"] = 10000, | ||
[" | ["IMDb_episodes"] = 2700, | ||
[" | ["IMDb_name"] = 154000, | ||
["IMDb_name"] = | ["IMDb_title"] = 191000, | ||
["IMDb_title"] = | ["IMO_Number"] = 4100, | ||
["IMO_Number"] = | ["IMSLP"] = 8300, | ||
["IMSLP"] = | ["INA"] = 2200, | ||
[" | ["IND"] = 7700, | ||
["IND"] = | ["INR"] = 6600, | ||
["INR"] = | ["INRConvert"] = 5700, | ||
["INRConvert"] = | ["INRConvert/CurrentRate"] = 5600, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/USD"] = 5600, | ||
["INRConvert/USD"] = | ["INRConvert/out"] = 5600, | ||
["INRConvert/out"] = | ["IOC_profile"] = 5000, | ||
["IOC_profile"] = | ["IP"] = 2600, | ||
["IP"] = | ["IPA"] = 144000, | ||
["IPA-de"] = 8200, | |||
["IPA | ["IPA-es"] = 7900, | ||
["IPA-de"] = | ["IPA-fr"] = 44000, | ||
["IPA-es"] = | ["IPA-it"] = 5900, | ||
["IPA-fr"] = | ["IPA-nl"] = 3900, | ||
["IPA-it"] = | ["IPA-pl"] = 4100, | ||
["IPA-nl"] = | ["IPA-pt"] = 3300, | ||
["IPA-pl"] = | ["IPA-sl"] = 6900, | ||
["IPA-pt"] = | ["IPA-th"] = 3000, | ||
["IPA- | ["IPA_audio_link"] = 3500, | ||
["IPA- | ["IPA_link"] = 3500, | ||
[" | ["IPAc-cmn"] = 2300, | ||
[" | ["IPAc-en"] = 49000, | ||
[" | ["IPAc-pl"] = 51000, | ||
["IPAc- | ["IPC_athlete"] = 2800, | ||
["IPAc- | ["IPSummary"] = 79000, | ||
[" | ["IP_summary"] = 79000, | ||
["IPSummary"] = | ["IPtalk"] = 18000, | ||
["IP_summary"] = | ["IPuser"] = 7100, | ||
[" | ["IPvandal"] = 2900, | ||
[" | ["IRC"] = 7300, | ||
[" | ["IRI"] = 2300, | ||
[" | ["IRL"] = 5500, | ||
[" | ["IRN"] = 3700, | ||
["IRL"] = | ["ISBN"] = 463000, | ||
["IRN"] = | ["ISBN?"] = 2100, | ||
["ISBN"] = | ["ISBNT"] = 39000, | ||
["ISBNT"] = | ["ISBN_missing"] = 2600, | ||
[" | ["ISFDB_name"] = 4100, | ||
[" | ["ISFDB_title"] = 4600, | ||
[" | ["ISL"] = 2100, | ||
[" | ["ISO_15924/script-example-character"] = 2800, | ||
[" | ["ISO_15924/wp-article"] = 2800, | ||
[" | ["ISO_15924/wp-article/format"] = 2800, | ||
[" | ["ISO_15924/wp-article/label"] = 2700, | ||
[" | ["ISO_3166_code"] = 495000, | ||
[" | ["ISO_3166_name"] = 16000, | ||
[" | ["ISO_639_name"] = 8200, | ||
[" | ["ISP"] = 5300, | ||
[" | ["ISR"] = 4900, | ||
["ISR"] = | ["ISSN"] = 12000, | ||
["ISSN"] = | ["ISSN_link"] = 30000, | ||
["ISSN_link"] = | |||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = | ["ISU_figure_skater"] = 2500, | ||
["ITA"] = | ["ITA"] = 17000, | ||
["ITF"] = | ["ITF"] = 6300, | ||
["ITF_profile"] = | ["ITF_profile"] = 9100, | ||
["ITIS"] = | ["ITIS"] = 4400, | ||
["ITN_talk"] = | ["ITN_talk"] = 10000, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 10000, | ||
["IUCN_banner"] = 15000, | |||
["IUCN_banner"] = | ["I_sup"] = 4600, | ||
["I_sup"] = | ["Ice_hockey"] = 19000, | ||
[" | ["Ice_hockey_stats"] = 19000, | ||
[" | ["Icehockeystats"] = 12000, | ||
[" | ["Icon"] = 584000, | ||
[" | ["If"] = 278000, | ||
[" | ["If_all"] = 6500, | ||
[" | ["If_between"] = 3800, | ||
["If_between"] = | ["If_both"] = 129000, | ||
["If_both"] = | ["If_empty"] = 3710000, | ||
[" | ["If_first_display_both"] = 73000, | ||
[" | ["If_in_page"] = 10000, | ||
[" | ["If_last_display_both"] = 30000, | ||
[" | ["If_number"] = 2200, | ||
[" | ["If_preview"] = 58000, | ||
["If_preview"] = | ["If_then_show"] = 295000, | ||
["If_then_show"] = | ["Ifempty"] = 4000, | ||
["Ifempty"] = | ["Ifeq"] = 17000, | ||
["Ifeq"] = | ["Iferror_then_show"] = 3300, | ||
["Ifexist_not_redirect"] = | ["Ifexist_check_redirect"] = 141000, | ||
["Ifnotempty"] = | ["Ifexist_not_redirect"] = 1310000, | ||
["Ifnumber"] = | ["Ifnotempty"] = 15000, | ||
["Ifsubst"] = | ["Ifnumber"] = 37000, | ||
["Ih"] = | ["Ifsubst"] = 456000, | ||
["Ill"] = | ["Ih"] = 7600, | ||
["Illm"] = | ["Ill"] = 122000, | ||
[" | ["Illm"] = 6600, | ||
["Image_label"] = | ["Image_frame"] = 4900, | ||
["Image_label_begin"] = | ["Image_label"] = 4500, | ||
["Image_label_end"] = | ["Image_label_begin"] = 3800, | ||
["Image_label_small"] = | ["Image_label_end"] = 3800, | ||
[" | ["Image_label_small"] = 2600, | ||
[" | ["Image_needed"] = 4500, | ||
["Image_requested | ["Image_other"] = 272000, | ||
[" | ["Image_requested"] = 168000, | ||
[" | ["Image_requested/Category_helper"] = 161000, | ||
["Imdb_name"] = | ["Imbox"] = 923000, | ||
["Imdb_title"] = | ["Imdb_name"] = 5400, | ||
[" | ["Imdb_title"] = 3900, | ||
[" | ["Import_style"] = 11000, | ||
[" | ["Import_style/inputbox.css"] = 11000, | ||
[" | ["Importance"] = 5670000, | ||
[" | ["Importance/colour"] = 5680000, | ||
[" | ["Importance_mask"] = 10500000, | ||
[" | ["Improve_categories"] = 7600, | ||
[" | ["Improve_documentation"] = 2700, | ||
[" | ["In_class"] = 5700, | ||
[" | ["In_lang"] = 359000, | ||
[" | ["In_progress"] = 3300, | ||
[" | ["In_string"] = 77000, | ||
[" | ["In_title"] = 20000, | ||
[" | ["Inactive_userpage_blanked"] = 4900, | ||
[" | ["Include-USGov"] = 29000, | ||
[" | ["Incomplete_list"] = 23000, | ||
[" | ["Inconclusive"] = 2100, | ||
[" | ["Increase"] = 44000, | ||
[" | ["Incumbent_pope"] = 4300, | ||
[" | ["Indent"] = 4500, | ||
[" | ["IndexFungorum"] = 2200, | ||
[" | ["Indian_English"] = 4300, | ||
[" | ["Indian_Rupee"] = 10000, | ||
[" | ["Indian_railway_code"] = 3200, | ||
[" | ["Inflation"] = 21000, | ||
[" | ["Inflation-fn"] = 5400, | ||
["Inflation"] = | ["Inflation-year"] = 4500, | ||
["Inflation | ["Inflation/IN/startyear"] = 5700, | ||
["Inflation | ["Inflation/UK"] = 4400, | ||
["Inflation/ | ["Inflation/UK/dataset"] = 4400, | ||
["Inflation/ | ["Inflation/UK/startyear"] = 4400, | ||
["Inflation/ | ["Inflation/US"] = 12000, | ||
["Inflation/ | ["Inflation/US-GDP"] = 2400, | ||
["Inflation/US"] = | ["Inflation/US-GDP/dataset"] = 2400, | ||
["Inflation/US/dataset"] = | ["Inflation/US-GDP/startyear"] = 2400, | ||
["Inflation/US/startyear"] = | ["Inflation/US/dataset"] = 12000, | ||
["Inflation/fn"] = | ["Inflation/US/startyear"] = 12000, | ||
["Inflation/year"] = | ["Inflation/fn"] = 6300, | ||
["Info"] = | ["Inflation/year"] = 26000, | ||
["Infobox"] = | ["Info"] = 7200, | ||
["Infobox3cols"] = | ["Infobox"] = 3250000, | ||
["Infobox/Columns"] = 2400, | |||
["Infobox/mobileviewfix.css"] = 145000, | |||
["Infobox3cols"] = 17000, | |||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 5300, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 4700, | ||
[" | ["Infobox_Athletics_Championships"] = 2700, | ||
[" | ["Infobox_Australian_place"] = 15000, | ||
[" | ["Infobox_CFL_biography"] = 2200, | ||
[" | ["Infobox_COA_wide"] = 3300, | ||
[" | ["Infobox_Canada_electoral_district"] = 2500, | ||
[" | ["Infobox_Canadian_Football_League_biography"] = 5700, | ||
[" | ["Infobox_Canadian_Football_League_biography/position"] = 5700, | ||
["Infobox_Chinese"] = | ["Infobox_Chinese"] = 21000, | ||
["Infobox_Chinese/ | ["Infobox_Chinese/Chinese"] = 2800, | ||
["Infobox_Chinese/ | ["Infobox_Chinese/Footer"] = 8700, | ||
["Infobox_Chinese/ | ["Infobox_Chinese/Header"] = 8700, | ||
[" | ["Infobox_Chinese/Korean"] = 17000, | ||
[" | ["Infobox_Christian_leader"] = 18000, | ||
["Infobox_French_commune"] = 38000, | |||
["Infobox_GAA_player"] = 2700, | |||
["Infobox_Gaelic_games_player"] = 5000, | |||
["Infobox_French_commune"] = | |||
["Infobox_GAA_player"] = | |||
[" | |||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
[" | ["Infobox_German_place"] = 14000, | ||
[" | ["Infobox_Grand_Prix_race_report"] = 2000, | ||
["Infobox_Greek_Dimos"] = | ["Infobox_Greece_place"] = 2900, | ||
[" | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = 2500, | |||
["Infobox_Indian_constituency"] = 4700, | |||
["Infobox_Indian_constituency/defaultdata"] = 4700, | |||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = | ["Infobox_Korean_name"] = 15000, | ||
["Infobox_Korean_name/categories"] = | ["Infobox_Korean_name/categories"] = 15000, | ||
["Infobox_NASCAR_race_report"] = 2300, | |||
["Infobox_NCAA_team_season"] = 17000, | |||
[" | ["Infobox_NFL_biography"] = 28000, | ||
["Infobox_NCAA_team_season"] = | ["Infobox_NFL_player"] = 7600, | ||
["Infobox_NFL_team_season"] = 3900, | |||
["Infobox_NRHP"] = 72000, | |||
["Infobox_NRHP/conv"] = 18000, | |||
["Infobox_NRHP/locmapin2region"] = 66000, | |||
["Infobox_NFL_biography"] = | ["Infobox_Officeholder"] = 4700, | ||
["Infobox_NFL_player"] = | ["Infobox_Olympic_event"] = 7300, | ||
["Infobox_Olympic_event/games_text"] = 7300, | |||
["Infobox_NFL_team_season"] = | ["Infobox_Pan_American_Games_event"] = 2300, | ||
["Infobox_NRHP"] = | ["Infobox_Paralympic_event"] = 2600, | ||
["Infobox_NRHP/conv"] = | ["Infobox_Paralympic_event/games_text"] = 2600, | ||
["Infobox_NRHP/locmapin2region"] = | ["Infobox_Politician"] = 2200, | ||
["Infobox_Romanian_subdivision"] = 3200, | |||
["Infobox_Officeholder"] = | |||
["Infobox_Olympic_event"] = | |||
["Infobox_Olympic_event/games_text"] = | |||
[" | |||
["Infobox_Paralympic_event"] = | |||
["Infobox_Paralympic_event/games_text"] = | |||
["Infobox_Politician"] = | |||
[" | |||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = | ["Infobox_Russian_inhabited_locality"] = 4500, | ||
["Infobox_SCOTUS_case"] = | ["Infobox_SCOTUS_case"] = 3700, | ||
[" | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
[" | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_Turkey_place"] = 19000, | |||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
[" | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_place"] = | ["Infobox_UK_constituency/year"] = 2100, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_legislation"] = 3400, | ||
["Infobox_UK_place"] = 26000, | |||
["Infobox_UK_place/NoDialCode"] = 8100, | |||
["Infobox_UK_place/NoPostCode"] = 3200, | ["Infobox_UK_place/NoPostCode"] = 3200, | ||
["Infobox_UK_place/dist"] = | ["Infobox_UK_place/area"] = 2400, | ||
["Infobox_UK_place/local"] = | ["Infobox_UK_place/dist"] = 2500, | ||
[" | ["Infobox_UK_place/local"] = 26000, | ||
["Infobox_UN_resolution"] = | ["Infobox_UK_place/styles.css"] = 26000, | ||
[" | ["Infobox_UN_resolution"] = 2300, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_US_Supreme_Court_case"] = 3900, | ||
["Infobox_academic"] = | ["Infobox_US_Supreme_Court_case/courts"] = 3800, | ||
["Infobox_Wikipedia_user"] = 9900, | |||
["Infobox_YouTube_personality"] = 2700, | |||
["Infobox_YouTube_personality/styles.css"] = 2700, | |||
["Infobox_academic"] = 14000, | |||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_type"] = | ["Infobox_aircraft_occurrence"] = 2300, | ||
["Infobox_airline"] = | ["Infobox_aircraft_type"] = 13000, | ||
["Infobox_airline"] = 4600, | |||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = | ["Infobox_album"] = 163000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 193000, | ||
["Infobox_album/link"] = | ["Infobox_album/link"] = 163000, | ||
["Infobox_anatomy"] = 4500, | ["Infobox_anatomy"] = 4500, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 5500, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 6900, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 6900, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 5500, | ||
["Infobox_animanga/Video"] = | ["Infobox_animanga/Video"] = 4700, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3700, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 29000, | ||
["Infobox_artist_discography"] = | ["Infobox_artist_discography"] = 6000, | ||
["Infobox_artwork"] = | ["Infobox_artwork"] = 11000, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 2800, | ||
[" | ["Infobox_automobile"] = 8500, | ||
[" | ["Infobox_award"] = 13000, | ||
[" | ["Infobox_badminton_player"] = 3200, | ||
[" | ["Infobox_baseball_biography"] = 28000, | ||
["Infobox_baseball_biography"] = | ["Infobox_baseball_biography/style"] = 28000, | ||
["Infobox_baseball_biography/ | ["Infobox_baseball_biography/styles.css"] = 28000, | ||
["Infobox_basketball_biography"] = | ["Infobox_baseball_team_season"] = 3300, | ||
["Infobox_basketball_biography/style"] = | ["Infobox_baseball_team_season/leagueseason"] = 3200, | ||
["Infobox_basketball_club"] = | ["Infobox_baseball_team_season/season"] = 3200, | ||
[" | ["Infobox_baseball_team_season/styles.css"] = 3200, | ||
[" | ["Infobox_basketball_biography"] = 21000, | ||
[" | ["Infobox_basketball_biography/style"] = 21000, | ||
[" | ["Infobox_basketball_club"] = 3000, | ||
[" | ["Infobox_basketball_club/styles.css"] = 3000, | ||
[" | ["Infobox_beauty_pageant"] = 2400, | ||
["Infobox_building"] = | ["Infobox_bilateral_relations"] = 4400, | ||
["Infobox_character"] = | ["Infobox_body_of_water"] = 18000, | ||
["Infobox_chess_biography"] = | ["Infobox_book"] = 52000, | ||
["Infobox_chess_player"] = | ["Infobox_boxer"] = 5700, | ||
["Infobox_church"] = | ["Infobox_bridge"] = 6100, | ||
["Infobox_church/denomination"] = | ["Infobox_building"] = 28000, | ||
["Infobox_church/font_color"] = | ["Infobox_character"] = 7500, | ||
["Infobox_civilian_attack"] = | ["Infobox_chess_biography"] = 4000, | ||
["Infobox_college_coach"] = | ["Infobox_chess_player"] = 3300, | ||
["Infobox_comic_book_title"] = | ["Infobox_church"] = 15000, | ||
["Infobox_comics_character"] = | ["Infobox_church/denomination"] = 15000, | ||
["Infobox_comics_creator"] = | ["Infobox_church/font_color"] = 15000, | ||
["Infobox_company"] = | ["Infobox_civil_conflict"] = 2400, | ||
[" | ["Infobox_civilian_attack"] = 5600, | ||
[" | ["Infobox_college_coach"] = 12000, | ||
["Infobox_constituency"] = | ["Infobox_college_football_game"] = 2100, | ||
["Infobox_country"] = | ["Infobox_college_football_player"] = 2100, | ||
["Infobox_country/formernext"] = | ["Infobox_college_sports_team_season"] = 40000, | ||
["Infobox_country/imagetable"] = | ["Infobox_college_sports_team_season/link"] = 40000, | ||
["Infobox_country/multirow"] = | ["Infobox_college_sports_team_season/name"] = 40000, | ||
["Infobox_country/status_text"] = | ["Infobox_college_sports_team_season/succession"] = 40000, | ||
["Infobox_country_at_games"] = 12000, | ["Infobox_college_sports_team_season/team"] = 40000, | ||
["Infobox_court_case"] = | ["Infobox_comic_book_title"] = 3000, | ||
["Infobox_court_case/images"] = | ["Infobox_comics_character"] = 3500, | ||
["Infobox_cricketer"] = | ["Infobox_comics_creator"] = 3500, | ||
["Infobox_cricketer/career"] = | ["Infobox_comics_creator/styles.css"] = 3500, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_company"] = 84000, | ||
["Infobox_criminal"] = | ["Infobox_computing_device"] = 2400, | ||
[" | ["Infobox_concert"] = 3300, | ||
["Infobox_cycling_race_report"] = | ["Infobox_constituency"] = 5500, | ||
["Infobox_cyclist"] = | ["Infobox_country"] = 6500, | ||
["Infobox_dam"] = | ["Infobox_country/formernext"] = 6100, | ||
["Infobox_designation_list"] = | ["Infobox_country/imagetable"] = 5200, | ||
["Infobox_designation_list/entry"] = | ["Infobox_country/multirow"] = 8300, | ||
["Infobox_dim"] = | ["Infobox_country/status_text"] = 2800, | ||
["Infobox_dim/core"] = | ["Infobox_country/styles.css"] = 6500, | ||
["Infobox_diocese"] = | ["Infobox_country_at_games"] = 15000, | ||
["Infobox_drug"] = | ["Infobox_country_at_games/core"] = 15000, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_country_at_games/see_also"] = 12000, | ||
["Infobox_drug/formatATC"] = | ["Infobox_court_case"] = 4700, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_court_case/images"] = 2400, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_cricket_tournament"] = 2400, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_cricketer"] = 32000, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_cricketer/national_side"] = 7500, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_criminal"] = 6400, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_curler"] = 2600, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_cycling_race_report"] = 4500, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_cyclist"] = 16000, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_dam"] = 5700, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_deity"] = 2000, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_deity/color"] = 2000, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_designation_list"] = 20000, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_designation_list/entry"] = 17000, | ||
["Infobox_drug/legal_status"] = | ["Infobox_dim"] = 7000, | ||
["Infobox_drug/licence"] = | ["Infobox_dim/core"] = 7000, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug"] = 9900, | ||
["Infobox_drug/title"] = | ["Infobox_drug/chemical_formula"] = 9900, | ||
["Infobox_election"] = | ["Infobox_drug/data_page_link"] = 9900, | ||
["Infobox_election/row"] = | ["Infobox_drug/formatATC"] = 9800, | ||
["Infobox_election/shortname"] = | ["Infobox_drug/formatCASnumber"] = 9900, | ||
["Infobox_drug/formatChEBI"] = 9900, | |||
["Infobox_drug/formatChEMBL"] = 9900, | |||
["Infobox_drug/formatChemDBNIAID"] = 9900, | |||
["Infobox_drug/formatChemSpider"] = 9900, | |||
["Infobox_drug/formatCompTox"] = 9900, | |||
["Infobox_drug/formatDrugBank"] = 9900, | |||
["Infobox_drug/formatIUPHARBPS"] = 9900, | |||
["Infobox_drug/formatJmol"] = 9900, | |||
["Infobox_drug/formatKEGG"] = 9900, | |||
["Infobox_drug/formatPDBligand"] = 9200, | |||
["Infobox_drug/formatPubChemCID"] = 9900, | |||
["Infobox_drug/formatPubChemSID"] = 9900, | |||
["Infobox_drug/formatUNII"] = 9900, | |||
["Infobox_drug/legal_status"] = 10000, | |||
["Infobox_drug/licence"] = 9900, | |||
["Infobox_drug/maintenance_categories"] = 9900, | |||
["Infobox_drug/non-ref-space"] = 4300, | |||
["Infobox_drug/pregnancy_category"] = 9900, | |||
["Infobox_drug/title"] = 9900, | |||
["Infobox_election"] = 30000, | |||
["Infobox_election/row"] = 30000, | |||
["Infobox_election/shortname"] = 28000, | |||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7300, | ||
["Infobox_event"] = | ["Infobox_event"] = 5500, | ||
["Infobox_figure_skater"] = | ["Infobox_family"] = 2200, | ||
["Infobox_film"] = | ["Infobox_figure_skater"] = 4200, | ||
["Infobox_film_awards"] = | ["Infobox_film"] = 157000, | ||
["Infobox_film_awards/link"] = | ["Infobox_film/short_description"] = 153000, | ||
["Infobox_film_awards/style"] = | ["Infobox_film_awards"] = 2700, | ||
["Infobox_food"] = | ["Infobox_film_awards/link"] = 2700, | ||
["Infobox_football_biography"] = | ["Infobox_film_awards/style"] = 2700, | ||
["Infobox_football_club"] = | ["Infobox_food"] = 7000, | ||
["Infobox_football_club_season"] = | ["Infobox_football_biography"] = 207000, | ||
["Infobox_football_league"] = | ["Infobox_football_club"] = 28000, | ||
["Infobox_football_league_season"] = | ["Infobox_football_club_season"] = 20000, | ||
["Infobox_football_match"] = | ["Infobox_football_league"] = 2600, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_league_season"] = 20000, | ||
["Infobox_former_subdivision"] = 2600, | ["Infobox_football_match"] = 5900, | ||
["Infobox_game_score"] = | ["Infobox_football_tournament_season"] = 8100, | ||
["Infobox_gene"] = | ["Infobox_former_subdivision"] = 3300, | ||
["Infobox_given_name"] = | ["Infobox_former_subdivision/styles.css"] = 3300, | ||
["Infobox_golfer"] = | ["Infobox_galaxy"] = 2100, | ||
["Infobox_government_agency"] = | ["Infobox_game"] = 2600, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_game_score"] = 3500, | ||
["Infobox_gridiron_football_person/position"] = | ["Infobox_gene"] = 13000, | ||
["Infobox_gymnast"] = | ["Infobox_given_name"] = 4100, | ||
["Infobox_handball_biography"] = | ["Infobox_golfer"] = 4400, | ||
["Infobox_historic_site"] = | ["Infobox_golfer/highest_ranking"] = 4400, | ||
["Infobox_horseraces"] = | ["Infobox_government_agency"] = 10000, | ||
["Infobox_hospital"] = | ["Infobox_government_cabinet"] = 2700, | ||
["Infobox_hospital/care_system"] = | ["Infobox_gridiron_football_person"] = 2400, | ||
["Infobox_hospital/lists"] = | ["Infobox_gridiron_football_person/position"] = 5700, | ||
["Infobox_ice_hockey_player"] = | ["Infobox_gymnast"] = 3500, | ||
["Infobox_international_football_competition"] = | ["Infobox_handball_biography"] = 4900, | ||
["Infobox_islands"] = | ["Infobox_historic_site"] = 12000, | ||
["Infobox_islands/area"] = | ["Infobox_horseraces"] = 2600, | ||
["Infobox_islands/density"] = | ["Infobox_hospital"] = 6300, | ||
["Infobox_islands/length"] = | ["Infobox_hospital/care_system"] = 6300, | ||
["Infobox_journal"] = | ["Infobox_hospital/lists"] = 6300, | ||
["Infobox_journal/Abbreviation_search"] = | ["Infobox_ice_hockey_biography"] = 20000, | ||
["Infobox_journal/Bluebook_check"] = | ["Infobox_ice_hockey_player"] = 19000, | ||
["Infobox_journal/Former_check"] = | ["Infobox_ice_hockey_team"] = 3000, | ||
["Infobox_journal/ISO_4_check"] = | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_journal/ISSN-eISSN"] = | ["Infobox_international_football_competition"] = 5800, | ||
["Infobox_journal/Indexing_search"] = | ["Infobox_islands"] = 8900, | ||
["Infobox_journal/MathSciNet_check"] = | ["Infobox_islands/area"] = 9300, | ||
["Infobox_journal/NLM_check"] = | ["Infobox_islands/density"] = 9300, | ||
["Infobox_journal/frequency"] = | ["Infobox_islands/length"] = 8900, | ||
[" | ["Infobox_islands/styles.css"] = 8900, | ||
["Infobox_journal"] = 9800, | |||
["Infobox_language"] = | ["Infobox_journal/Abbreviation_search"] = 9600, | ||
["Infobox_language/family-color"] = | ["Infobox_journal/Bluebook_check"] = 9400, | ||
["Infobox_language/genetic"] = | ["Infobox_journal/Former_check"] = 9400, | ||
["Infobox_language/linguistlist"] = | ["Infobox_journal/ISO_4_check"] = 9400, | ||
["Infobox_language/ref"] = | ["Infobox_journal/ISSN-eISSN"] = 9500, | ||
["Infobox_legislature"] = | ["Infobox_journal/Indexing_search"] = 9600, | ||
["Infobox_lighthouse"] = | ["Infobox_journal/MathSciNet_check"] = 9400, | ||
["Infobox_locomotive"] = | ["Infobox_journal/NLM_check"] = 9400, | ||
["Infobox_magazine"] = | ["Infobox_journal/frequency"] = 8600, | ||
["Infobox_manner_of_address"] = | ["Infobox_lake"] = 4300, | ||
["Infobox_mapframe"] = | ["Infobox_language"] = 9600, | ||
["Infobox_martial_artist"] = | ["Infobox_language/family-color"] = 11000, | ||
["Infobox_martial_artist/record"] = | ["Infobox_language/genetic"] = 6600, | ||
["Infobox_medal_templates"] = | ["Infobox_language/linguistlist"] = 9600, | ||
["Infobox_medical_condition"] = | ["Infobox_language/ref"] = 7100, | ||
["Infobox_legislature"] = 3700, | |||
["Infobox_library"] = 2200, | |||
["Infobox_lighthouse"] = 2600, | |||
["Infobox_lighthouse/light"] = 2600, | |||
["Infobox_locomotive"] = 4900, | |||
["Infobox_magazine"] = 7700, | |||
["Infobox_manner_of_address"] = 3400, | |||
["Infobox_mapframe"] = 81000, | |||
["Infobox_martial_artist"] = 5700, | |||
["Infobox_martial_artist/record"] = 5700, | |||
["Infobox_medal_templates"] = 421000, | |||
["Infobox_medical_condition"] = 10000, | |||
["Infobox_medical_condition_(new)"] = 8100, | ["Infobox_medical_condition_(new)"] = 8100, | ||
[" | ["Infobox_medical_details"] = 2100, | ||
["Infobox_military_conflict"] = | ["Infobox_military_conflict"] = 22000, | ||
["Infobox_military_installation"] = | ["Infobox_military_installation"] = 9800, | ||
["Infobox_military_person"] = | ["Infobox_military_person"] = 45000, | ||
[" | ["Infobox_military_unit"] = 26000, | ||
[" | ["Infobox_mine"] = 2100, | ||
["Infobox_model"] = | ["Infobox_model"] = 2300, | ||
[" | ["Infobox_monument"] = 2100, | ||
["Infobox_mountain"] = | ["Infobox_mountain"] = 28000, | ||
[" | ["Infobox_multi-sport_competition_event"] = 2400, | ||
