Template:MONTHNAME: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Zzuuzz protected template notice |
m 57 revisions imported |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#if:{{{1|}}}|{{#switch:{{MONTHNUMBER|{{{1}}}}}|1=January|2=February|3=March|4=April|5=May|6=June|7=July|8=August|9=September|10=October|11=November|12=December|Incorrect required parameter 1=''month''!}}|Missing required parameter 1=''month''!}}</includeonly><noinclude>{{ | <includeonly>{{#if:{{{1|}}}|{{#switch:{{MONTHNUMBER|{{{1}}}}}|1=January|2=February|3=March|4=April|5=May|6=June|7=July|8=August|9=September|10=October|11=November|12=December|Incorrect required parameter 1=''month''!}}|Missing required parameter 1=''month''!}}</includeonly><noinclude> | ||
{{Documentation}} | |||
<!-- Add categories and interwikis to the /doc subpage, not here! --> | |||
</noinclude> | </noinclude> |
Latest revision as of 04:36, 3 September 2020
This template is used on 837,000+ pages, or roughly 12454% of all pages. To avoid major disruption and server load, any changes should be tested in the template's /sandbox or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
This template returns the name of the month whose number is in parameter. Alternatively, the English month name or abbreviation (with any letter case) can be given.
Syntax
{{MONTHNAME|
month}}
- The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
Compatibility synonym
{{month name|
month}}
Examples for all standard month numbers
{{MONTHNAME|1}}
returns January{{MONTHNAME|2}}
returns February{{MONTHNAME|3}}
returns March{{MONTHNAME|4}}
returns April{{MONTHNAME|5}}
returns May{{MONTHNAME|6}}
returns June{{MONTHNAME|7}}
returns July{{MONTHNAME|8}}
returns August{{MONTHNAME|9}}
returns September{{MONTHNAME|10}}
returns October{{MONTHNAME|11}}
returns November{{MONTHNAME|12}}
returns December
Examples for month numbers with extra leading zero
{{MONTHNAME|01}}
returns January{{MONTHNAME|02}}
returns February{{MONTHNAME|03}}
returns March{{MONTHNAME|04}}
returns April{{MONTHNAME|05}}
returns May{{MONTHNAME|06}}
returns June{{MONTHNAME|07}}
returns July{{MONTHNAME|08}}
returns August{{MONTHNAME|09}}
returns September
Examples for month number cyclic underflows and overflows, from computed values
{{MONTHNAME|-12}}
returns December{{MONTHNAME|-11}}
returns January{{MONTHNAME|-10}}
returns February{{MONTHNAME|-9}}
returns March{{MONTHNAME|-3}}
returns September{{MONTHNAME|-2}}
returns October{{MONTHNAME|-1}}
returns November{{MONTHNAME|0}}
returns December{{MONTHNAME|13}}
returns January{{MONTHNAME|14}}
returns February{{MONTHNAME|15}}
returns March{{MONTHNAME|16}}
returns April{{MONTHNAME|23}}
returns November{{MONTHNAME|24}}
returns December{{MONTHNAME|25}}
returns January{{MONTHNAME|1200}}
returns December{{MONTHNAME|1201}}
returns January{{MONTHNAME|1212}}
returns December
Examples for all standard English month names
{{MONTHNAME|JANUARY}}
returns January{{MONTHNAME|FEBRUARY}}
returns February{{MONTHNAME|MARCH}}
returns March{{MONTHNAME|APRIL}}
returns April{{MONTHNAME|MAY}}
returns May{{MONTHNAME|JUNE}}
returns June{{MONTHNAME|JULY}}
returns July{{MONTHNAME|AUGUST}}
returns August{{MONTHNAME|SEPTEMBER}}
returns September{{MONTHNAME|OCTOBER}}
returns October{{MONTHNAME|NOVEMBER}}
returns November{{MONTHNAME|DECEMBER}}
returns December
Examples for all abbreviated English month names
{{MONTHNAME|jan}}
returns January{{MONTHNAME|feb}}
returns February{{MONTHNAME|mar}}
returns March{{MONTHNAME|apr}}
returns April{{MONTHNAME|may}}
returns May{{MONTHNAME|jun}}
returns June{{MONTHNAME|jul}}
returns July{{MONTHNAME|aug}}
returns August{{MONTHNAME|sep}}
returns September{{MONTHNAME|oct}}
returns October{{MONTHNAME|nov}}
returns November{{MONTHNAME|dec}}
returns December
See also
[
] all subsections that follow:This template does not put a working clock on your page. The clock will not update the time on your screen every minute. Instead, it records the date and time that the page was most recently edited or purged. If you want a clock that constantly updates, then go to Special:Preferences#mw-prefsection-gadgets and enable the Appearance item, "Add a clock to the personal toolbar that displays the current time in UTC and provides a link to purge the current page". |
Multiple units of time
Type | Adjustable | Current | Last | Next |
---|---|---|---|---|
Date and time | {{time}} | {{Currentdate}} (MDY) {{Plain now}} (DMY) {{Now}} (DMY in a complete sentence) {{Simple now}} |
||
Date only | {{Dateonly}} {{Datedow}} (Has the day of the week) |
{{Date}} (Chose format) {{DATE}} (prefixed by date=) {{TODAY}} (DMY) |
{{Yesterday}} {{Day-1}} |
{{Tomorrow}} {{Day+1}} |
Time only | {{Timeonly}} | {{CURRENTTIME}} (12 h format) {{CURRENTTIME24}} (24 h format) |
||
Banners | {{Right now}} (Blue with time and number of Wikipedia articles) |
|||
Timestamp | {{Timestamp}} (Format YYYYMMDDhhmmss) |
Single units of time
Date and time Templates made for substitution:
Month:
{{Lmonth}} produces Oct
{{Nmonth}} produces Dec
{{LastMonth}} produces October 2024
{{NextMonth}} produces December 2024
Individual Templates
- {{Calendar}}
- {{Calendar clock with Wikipedia stats}}
- {{Clock}}
- {{Digital clock}}
- {{Digital clock and date}}