Module:Convert/data: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>WOSlinker add time link_exceptions |
Quantumhusky (talk | contribs) m 1 revision imported |
||
(80 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
-- | -- Conversion data used by [[Module:Convert]] which uses mw.loadData() for | ||
-- read-only access to this module so that it is loaded only once per page. | |||
it is loaded only once per page. | -- See [[:en:Template:Convert/Transwiki guide]] if copying to another wiki. | ||
-- | |||
These data tables follow: | -- These data tables follow: | ||
-- all_units all properties for a unit, including default output | |||
-- default_exceptions exceptions for default output ('kg' and 'g' have different defaults) | |||
-- link_exceptions exceptions for links ('kg' and 'g' have different links) | |||
-- | |||
-- These tables are generated by a script which reads the wikitext of a page that | |||
-- documents the required properties of each unit; see [[:en:Module:Convert/doc]]. | |||
of a | |||
]] | |||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
Line 46: | Line 15: | ||
-- a script that reads the wikitext from a wiki page (see note above). -- | -- a script that reads the wikitext from a wiki page (see note above). -- | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
local | local all_units = { | ||
[" | ["Gy"] = { | ||
_name1 = "gray", | |||
_symbol = "Gy", | |||
utype = "absorbed radiation dose", | |||
utype = " | |||
scale = 1, | scale = 1, | ||
prefixes = 1, | prefixes = 1, | ||
default = " | default = "rad", | ||
link = " | link = "Gray (unit)", | ||
}, | }, | ||
[" | ["rad"] = { | ||
_name1 = "rad", | |||
_symbol = "rad", | |||
utype = "absorbed radiation dose", | |||
scale = 0.01, | |||
prefixes = 1, | |||
default = "Gy", | |||
link = "Rad (unit)", | |||
}, | }, | ||
[" | ["cm/s2"] = { | ||
name1 = " | name1 = "centimetre per second squared", | ||
name1_us = " | name1_us = "centimeter per second squared", | ||
name2 = " | name2 = "centimetres per second squared", | ||
name2_us = " | name2_us = "centimeters per second squared", | ||
symbol = " | symbol = "cm/s<sup>2</sup>", | ||
utype = "acceleration", | |||
utype = " | scale = 0.01, | ||
scale = 0. | default = "ft/s2", | ||
default = " | link = "Gal (unit)", | ||
link = " | |||
}, | }, | ||
[" | ["ft/s2"] = { | ||
name1 = "foot per second squared", | |||
name2 = "feet per second squared", | |||
symbol = "ft/s<sup>2</sup>", | |||
utype = "acceleration", | |||
scale = 0.3048, | |||
default = "m/s2", | |||
}, | }, | ||
[" | ["g0"] = { | ||
name1 = " | name1 = "standard gravity", | ||
name2 = "standard gravities", | |||
name2 = " | symbol = "''g''<sub>0</sub>", | ||
utype = "acceleration", | |||
symbol = " | scale = 9.80665, | ||
default = "m/s2", | |||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["g-force"] = { | ||
name2 = "''g''", | |||
symbol = "''g''", | |||
utype = "acceleration", | |||
scale = 9.80665, | |||
default = "m/s2", | |||
link = "g-force", | |||
}, | }, | ||
[" | ["km/hs"] = { | ||
name1 = " | name1 = "kilometre per hour per second", | ||
name1_us = " | name1_us = "kilometer per hour per second", | ||
name2 = " | name2 = "kilometres per hour per second", | ||
name2_us = " | name2_us = "kilometers per hour per second", | ||
symbol = " | symbol = "km/(h⋅s)", | ||
utype = "acceleration", | |||
scale = 0.27777777777777779, | |||
utype = " | default = "mph/s", | ||
scale = | link = "Acceleration", | ||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["km/s2"] = { | ||
name1 = " | name1 = "kilometre per second squared", | ||
name1_us = " | name1_us = "kilometer per second squared", | ||
name2 = " | name2 = "kilometres per second squared", | ||
name2_us = " | name2_us = "kilometers per second squared", | ||
symbol = " | symbol = "km/s<sup>2</sup>", | ||
utype = "acceleration", | |||
scale = 1000, | |||
utype = " | default = "mph/s", | ||
scale = | link = "Acceleration", | ||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["m/s2"] = { | ||
name1 = "metre per second squared", | |||
name1_us = "meter per second squared", | |||
name2 = "metres per second squared", | |||
name2_us = "meters per second squared", | |||
symbol = "m/s<sup>2</sup>", | |||
utype = "acceleration", | |||
scale = 1, | |||
default = "ft/s2", | |||
}, | }, | ||
[" | ["mph/s"] = { | ||
name1 = " | name1 = "mile per hour per second", | ||
name2 = "miles per hour per second", | |||
name2 = " | symbol = "mph/s", | ||
utype = "acceleration", | |||
symbol = " | scale = 0.44704, | ||
default = "km/hs", | |||
utype = " | link = "Acceleration", | ||
scale = | }, | ||
default = " | ["km/h/s"] = { | ||
link = " | target = "km/hs", | ||
}, | }, | ||
[" | ["standard gravity"] = { | ||
target = "g0", | |||
}, | }, | ||
[" | ["1000sqft"] = { | ||
name1 = " | name1 = "thousand square feet", | ||
name2 = "thousand square feet", | |||
name2 = " | symbol = "1000 sq ft", | ||
utype = "area", | |||
symbol = " | scale = 92.90304, | ||
default = "m2", | |||
link = "Square foot", | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["a"] = { | ||
_name1 = "are", | |||
_symbol = "a", | |||
utype = "area", | |||
scale = 100, | |||
prefixes = 1, | |||
default = "sqft", | |||
link = "Hectare#Are", | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["acre"] = { | ||
symbol = "acre", | |||
usename = 1, | |||
utype = "area", | |||
scale = 4046.8564224, | |||
default = "ha", | |||
subdivs = { ["rood"] = { 4, default = "ha" }, ["sqperch"] = { 160, default = "ha" } }, | |||
}, | }, | ||
[" | ["acre-sing"] = { | ||
target = " | target = "acre", | ||
}, | }, | ||
[" | ["arpent"] = { | ||
symbol = "arpent", | |||
usename = 1, | |||
utype = "area", | |||
scale = 3418.89, | |||
default = "ha", | |||
}, | }, | ||
[" | ["cda"] = { | ||
name1 = " | name1 = "cuerda", | ||
symbol = "cda", | |||
utype = "area", | |||
scale = 3930.395625, | |||
symbol = " | default = "ha acre", | ||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["daa"] = { | ||
name1 = "decare", | |||
symbol = "daa", | |||
utype = "area", | |||
scale = 1000, | |||
default = "km2 sqmi", | |||
}, | }, | ||
[" | ["dunam"] = { | ||
symbol = "dunam", | |||
usename = 1, | |||
utype = "area", | |||
scale = 1000, | |||
symbol = " | default = "km2 sqmi", | ||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["dunum"] = { | ||
symbol = "dunum", | |||
usename = 1, | |||
utype = "area", | |||
scale = 1000, | |||
symbol = " | default = "km2 sqmi", | ||
link = "Dunam", | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["ha"] = { | ||
name1 = " | name1 = "hectare", | ||
symbol = "ha", | |||
utype = "area", | |||
scale = 10000, | |||
symbol = " | default = "acre", | ||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["hectare"] = { | ||
name1 = "hectare", | |||
symbol = "ha", | |||
usename = 1, | |||
utype = "area", | |||
scale = 10000, | |||
default = "acre", | |||
}, | }, | ||
[" | ["Irish acre"] = { | ||
name1 = " | name1 = "Irish acre", | ||
symbol = "Irish acres", | |||
utype = "area", | |||
scale = 6555.2385024, | |||
symbol = " | default = "ha", | ||
link = "Acre (Irish)", | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["m2"] = { | ||
_name1 = "square metre", | |||
_name1_us= "square meter", | |||
_symbol = "m<sup>2</sup>", | |||
prefix_position= 8, | |||
utype = "area", | |||
scale = 1, | |||
prefixes = 2, | |||
default = "sqft", | |||
default = " | link = "Square metre", | ||
link = " | |||
}, | }, | ||
[" | ["pondemaat"] = { | ||
name1 = " | name1 = "pondemaat", | ||
name2 = "pondemaat", | |||
name2 = " | symbol = "pond", | ||
utype = "area", | |||
symbol = " | scale = 3674.363358816, | ||
default = "m2", | |||
utype = " | link = ":nl:pondemaat", | ||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["pyeong"] = { | ||
name2 = "pyeong", | |||
symbol = "pyeong", | |||
name2 = " | usename = 1, | ||
utype = "area", | |||
symbol = " | scale = 3.3057851239669422, | ||
default = "m2", | |||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["rai"] = { | ||
name2 = "rai", | |||
symbol = "rai", | |||
utype = "area", | |||
scale = 1600, | |||
default = "m2", | |||
link = "Rai (unit)", | |||
}, | }, | ||
[" | ["rood"] = { | ||
symbol = "rood", | |||
usename = 1, | |||
utype = "area", | |||
scale = 1011.7141056, | |||
default = "sqft m2", | |||
subdivs = { ["sqperch"] = { 40, default = "m2" } }, | |||
link = "Rood (unit)", | |||
}, | }, | ||
[" | ["sqfoot"] = { | ||
name1 = " | name1 = "square foot", | ||
name2 = "square foot", | |||
name2 = " | symbol = "sq ft", | ||
utype = "area", | |||
symbol = " | scale = 0.09290304, | ||
default = "m2", | |||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["sqft"] = { | ||
name1 = " | name1 = "square foot", | ||
name2 = "square feet", | |||
name2 = " | symbol = "sq ft", | ||
utype = "area", | |||
symbol = " | scale = 0.09290304, | ||
default = "m2", | |||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["sqin"] = { | ||
name1 = " | name1 = "square inch", | ||
name2 = "square inches", | |||
name2 = " | symbol = "sq in", | ||
utype = "area", | |||
symbol = " | scale = 0.00064516, | ||
default = "cm2", | |||
utype = " | |||
scale = 0. | |||
default = " | |||
}, | }, | ||
[" | ["sqmi"] = { | ||
name1 = " | name1 = "square mile", | ||
symbol = "sq mi", | |||
utype = "area", | |||
scale = 2589988.110336, | |||
symbol = " | default = "km2", | ||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["sqnmi"] = { | ||
name1 = " | name1 = "square nautical mile", | ||
symbol = "sq nmi", | |||
utype = "area", | |||
scale = 3429904, | |||
symbol = " | default = "km2 sqmi", | ||
link = "Nautical mile", | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["sqperch"] = { | ||
name2 = "perches", | |||
symbol = "perch", | |||
name2 = " | usename = 1, | ||
utype = "area", | |||
symbol = " | scale = 25.29285264, | ||
default = "m2", | |||
utype = " | link = "Rod (unit)#Area and volume", | ||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["sqverst"] = { | ||
symbol = "square verst", | |||
usename = 1, | |||
utype = "area", | |||
scale = 1138062.24, | |||
default = "km2 sqmi", | |||
link = "Verst", | |||
utype = " | }, | ||
scale = | ["sqyd"] = { | ||
default = " | name1 = "square yard", | ||
symbol = "sq yd", | |||
utype = "area", | |||
scale = 0.83612736, | |||
default = "m2", | |||
}, | }, | ||
[" | ["tsubo"] = { | ||
name2 = "tsubo", | |||
symbol = "tsubo", | |||
name2 = " | usename = 1, | ||
utype = "area", | |||
symbol = " | scale = 3.3057851239669422, | ||
default = "m2", | |||
utype = " | link = "Japanese units of measurement#Area", | ||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["acres"] = { | ||
target = " | target = "acre", | ||
}, | }, | ||
[" | ["are"] = { | ||
target = "a", | |||
}, | }, | ||
[" | ["decare"] = { | ||
target = "daa", | |||
}, | |||
["foot2"] = { | |||
target = "sqfoot", | |||
}, | |||
["ft2"] = { | |||
target = "sqft", | |||
}, | }, | ||
[" | ["in2"] = { | ||
target = "sqin", | |||
symbol = "in<sup>2</sup>", | |||
symbol = " | |||
}, | }, | ||
[" | ["km²"] = { | ||
target = "km2", | |||
}, | }, | ||
[" | ["mi2"] = { | ||
target = "sqmi", | |||
}, | }, | ||
[" | ["million acre"] = { | ||
target = "e6acre", | |||
}, | }, | ||
[" | ["million acres"] = { | ||
target = "e6acre", | |||
}, | }, | ||
[" | ["million hectares"] = { | ||
target = "e6ha", | |||
}, | }, | ||
[" | ["m²"] = { | ||
target = "m2", | |||
}, | }, | ||
[" | ["nmi2"] = { | ||
target = " | target = "sqnmi", | ||
}, | }, | ||
[" | ["pond"] = { | ||
target = "pondemaat", | |||
}, | }, | ||
[" | ["sq arp"] = { | ||
target = "arpent", | |||
}, | }, | ||
[" | ["sqkm"] = { | ||
target = "km2", | |||
}, | }, | ||
[" | ["sqm"] = { | ||
target = "m2", | |||
}, | |||
["square verst"] = { | |||
target = "sqverst", | |||
}, | }, | ||
[" | ["verst2"] = { | ||
target = "sqverst", | |||
}, | }, | ||
[" | ["yd2"] = { | ||
target = "sqyd", | |||
}, | }, | ||
[" | ["m2/ha"] = { | ||
name1 = " | name1 = "square metre per hectare", | ||
name1_us = " | name1_us = "square meter per hectare", | ||
name2 = " | name2 = "square metres per hectare", | ||
name2_us = " | name2_us = "square meters per hectare", | ||
symbol = " | symbol = "m<sup>2</sup>/ha", | ||
utype = "area per unit area", | |||
utype = " | scale = 0.0001, | ||
scale = | default = "sqft/acre", | ||
default = " | link = "Basal area", | ||
link = " | |||
}, | }, | ||
[" | ["sqft/acre"] = { | ||
name1 = " | name1 = "square foot per acre", | ||
name2 = "square feet per acre", | |||
name2 = " | symbol = "sq ft/acre", | ||
utype = "area per unit area", | |||
symbol = " | scale = 2.295684113865932e-5, | ||
default = "m2/ha", | |||
utype = " | link = "Basal area", | ||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["cent"] = { | ||
name1 = " | name1 = "cent", | ||
symbol = "¢", | |||
utype = "cent", | |||
symbol = " | |||
utype = " | |||
scale = 1, | scale = 1, | ||
default = "cent", | |||
default = " | link = "Cent (currency)", | ||
link = " | |||
}, | }, | ||
[" | ["¢"] = { | ||
target = " | target = "cent", | ||
}, | }, | ||
[" | ["A.h"] = { | ||
name1 = "ampere hour", | |||
symbol = "A⋅h", | |||
utype = "charge", | |||
scale = 3600, | |||
default = "coulomb", | |||
}, | }, | ||
[" | ["coulomb"] = { | ||
_name1 = "coulomb", | |||
_symbol = "C", | |||
utype = "charge", | |||
scale = 1, | |||
prefixes = 1, | |||
default = "e", | |||
link = "Coulomb", | |||
}, | }, | ||
[" | ["e"] = { | ||
name1 = "elementary charge", | |||
symbol = "''e''", | |||
utype = "charge", | |||
scale = 1.602176487e-19, | |||
default = "coulomb", | |||
}, | }, | ||
[" | ["g-mol"] = { | ||
name1 = " | name1 = "gram-mole", | ||
symbol = "g‑mol", | |||
utype = "chemical amount", | |||
scale = 1, | |||
symbol = " | default = "lbmol", | ||
link = "Mole (unit)", | |||
utype = " | |||
scale | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["gmol"] = { | ||
name1 = "gram-mole", | |||
symbol = "gmol", | |||
utype = "chemical amount", | |||
scale = 1, | |||
default = "lbmol", | |||
link = "Mole (unit)", | |||
}, | }, | ||
[" | ["kmol"] = { | ||
name1 = " | name1 = "kilomole", | ||
symbol = "kmol", | |||
utype = "chemical amount", | |||
symbol = " | |||
utype = " | |||
scale = 1000, | scale = 1000, | ||
default = " | default = "lbmol", | ||
link = " | link = "Mole (unit)", | ||
}, | |||
["lb-mol"] = { | |||
name1 = "pound-mole", | |||
symbol = "lb‑mol", | |||
utype = "chemical amount", | |||
scale = 453.59237, | |||
default = "mol", | |||
}, | |||
["lbmol"] = { | |||
name1 = "pound-mole", | |||
symbol = "lbmol", | |||
utype = "chemical amount", | |||
scale = 453.59237, | |||
default = "mol", | |||
}, | }, | ||
[" | ["mol"] = { | ||
name1 = "mole", | |||
symbol = "mol", | |||
utype = "chemical amount", | |||
scale = 1, | |||
default = "lbmol", | |||
link = "Mole (unit)", | |||
}, | }, | ||
[" | ["kgCO2/L"] = { | ||
name1 = " | name1 = "kilogram per litre", | ||
name1_us = " | name1_us = "kilogram per liter", | ||
name2 = " | name2 = "kilograms per litre", | ||
name2_us = " | name2_us = "kilograms per liter", | ||
symbol = " | symbol = "kg(CO<sub>2</sub>)/L", | ||
utype = "co2 per unit volume", | |||
utype = " | scale = 1000, | ||
scale = | default = "lbCO2/USgal", | ||
default = " | link = "Exhaust gas", | ||
link = " | |||
}, | }, | ||
[" | ["lbCO2/USgal"] = { | ||
name1 = " | name1 = "pound per US gallon", | ||
name2 = "pounds per US gallon", | |||
name2 = " | symbol = "lbCO2/US gal", | ||
utype = "co2 per unit volume", | |||
symbol = " | scale = 119.82642731689663, | ||
default = "kgCO2/L", | |||
utype = " | link = "Exhaust gas", | ||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["oz/lb"] = { | ||
per = { "oz", "lb" }, | |||
utype = "concentration", | |||
default = "mg/kg", | |||
}, | }, | ||
[" | ["mg/kg"] = { | ||
per = { "mg", "kg" }, | |||
utype = "concentration", | |||
default = "oz/lb", | |||
utype = " | |||
default = " | |||
}, | }, | ||
[" | ["g/dm3"] = { | ||
name1 = "gram per cubic decimetre", | |||
name1_us = "gram per cubic decimeter", | |||
name2 = "grams per cubic decimetre", | |||
name2_us = "grams per cubic decimeter", | |||
symbol = "g/dm<sup>3</sup>", | |||
utype = "density", | |||
scale = 1, | |||
default = "kg/m3", | |||
link = "Density", | |||
}, | }, | ||
[" | ["g/L"] = { | ||
name1 = " | name1 = "gram per litre", | ||
name1_us = " | name1_us = "gram per liter", | ||
name2 = " | name2 = "grams per litre", | ||
name2_us = " | name2_us = "grams per liter", | ||
symbol = " | symbol = "g/L", | ||
utype = "density", | |||
utype = " | scale = 1, | ||
scale = | default = "lb/cuin", | ||
default = " | link = "Density", | ||
link = " | |||
}, | }, | ||
[" | ["g/mL"] = { | ||
name1 = " | name1 = "gram per millilitre", | ||
name1_us = " | name1_us = "gram per milliliter", | ||
name2 = " | name2 = "grams per millilitre", | ||
name2_us = " | name2_us = "grams per milliliter", | ||
symbol = " | symbol = "g/mL", | ||
utype = "density", | |||
utype = " | scale = 1000, | ||
scale = | default = "lb/cuin", | ||
default = " | link = "Density", | ||
link = " | |||
}, | }, | ||
[" | ["g/ml"] = { | ||
name1 = " | name1 = "gram per millilitre", | ||
name1_us = " | name1_us = "gram per milliliter", | ||
name2 = " | name2 = "grams per millilitre", | ||
name2_us = " | name2_us = "grams per milliliter", | ||
symbol = " | symbol = "g/ml", | ||
utype = "density", | |||
utype = " | scale = 1000, | ||
scale = | default = "lb/cuin", | ||
default = " | link = "Density", | ||
link = " | |||
}, | }, | ||
[" | ["kg/dm3"] = { | ||
name1 = " | name1 = "kilogram per cubic decimetre", | ||
name1_us = " | name1_us = "kilogram per cubic decimeter", | ||
name2 = " | name2 = "kilograms per cubic decimetre", | ||
name2_us = " | name2_us = "kilograms per cubic decimeter", | ||
symbol = " | symbol = "kg/dm<sup>3</sup>", | ||
utype = "density", | |||
utype = " | scale = 1000, | ||
scale = | default = "lb/cuft", | ||
default = " | link = "Density", | ||
link = " | |||
}, | }, | ||
[" | ["kg/L"] = { | ||
name1 = "kilogram per litre", | |||
name1_us = "kilogram per liter", | |||
name2 = "kilograms per litre", | |||
name2_us = "kilograms per liter", | |||
symbol = "kg/L", | |||
utype = "density", | |||
scale = 1000, | |||
default = "lb/USgal", | |||
link = "Density", | |||
}, | }, | ||
[" | ["kg/l"] = { | ||
name1 = " | name1 = "kilogram per litre", | ||
name1_us = " | name1_us = "kilogram per liter", | ||
name2 = " | name2 = "kilograms per litre", | ||
name2_us = " | name2_us = "kilograms per liter", | ||
symbol = " | symbol = "kg/l", | ||
utype = "density", | |||
utype = " | scale = 1000, | ||
scale = | default = "lb/USgal", | ||
default = " | link = "Density", | ||
link = " | }, | ||
["kg/m3"] = { | |||
name1 = "kilogram per cubic metre", | |||
name1_us = "kilogram per cubic meter", | |||
name2 = "kilograms per cubic metre", | |||
name2_us = "kilograms per cubic meter", | |||
symbol = "kg/m<sup>3</sup>", | |||
utype = "density", | |||
scale = 1, | |||
default = "lb/cuyd", | |||
link = "Density", | |||
}, | }, | ||
[" | ["lb/cuft"] = { | ||
name1 = "pound per cubic foot", | |||
name2 = "pounds per cubic foot", | |||
symbol = "lb/cu ft", | |||
utype = "density", | |||
scale = 16.018463373960142, | |||
default = "g/cm3", | |||
link = "Density", | |||
}, | }, | ||
[" | ["lb/cuin"] = { | ||
name1 = " | name1 = "pound per cubic inch", | ||
name2 = "pounds per cubic inch", | |||
name2 = " | symbol = "lb/cu in", | ||
utype = "density", | |||
symbol = " | scale = 27679.904710203122, | ||
default = "g/cm3", | |||
utype = " | link = "Density", | ||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["lb/cuyd"] = { | ||
name1 = " | name1 = "pound per cubic yard", | ||
name2 = "pounds per cubic yard", | |||
name2 = " | symbol = "lb/cu yd", | ||
utype = "density", | |||
symbol = " | scale = 0.5932764212577829, | ||
default = "kg/m3", | |||
utype = " | link = "Density", | ||
scale = 0. | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["lb/impgal"] = { | ||
name1 = " | name1 = "pound per imperial gallon", | ||
name2 = "pounds per imperial gallon", | |||
name2 = " | symbol = "lb/imp gal", | ||
utype = "density", | |||
symbol = " | scale = 99.776372663101697, | ||
default = "kg/L", | |||
utype = " | link = "Density", | ||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["lb/in3"] = { | ||
name1 = "pound per cubic inch", | |||
name2 = "pounds per cubic inch", | |||
symbol = "lb/cu in", | |||
utype = "density", | |||
scale = 27679.904710203122, | |||
default = "g/cm3", | |||
link = "Density", | |||
}, | }, | ||
[" | ["lb/U.S.gal"] = { | ||
name1 = " | name1 = "pound per U.S. gallon", | ||
name2 = "pounds per U.S. gallon", | |||
name2 = " | symbol = "lb/U.S. gal", | ||
utype = "density", | |||
symbol = " | scale = 119.82642731689663, | ||
default = "kg/L", | |||
utype = " | link = "Density", | ||
scale = | }, | ||
default = " | ["lb/USbu"] = { | ||
link = " | name1 = "pound per US bushel", | ||
name2 = "pounds per US bushel", | |||
symbol = "lb/US bu", | |||
utype = "density", | |||
scale = 12.871859780974471, | |||
default = "kg/m3", | |||
link = "Bushel", | |||
}, | |||
["lb/USgal"] = { | |||
name1 = "pound per US gallon", | |||
name2 = "pounds per US gallon", | |||
symbol = "lb/US gal", | |||
utype = "density", | |||
scale = 119.82642731689663, | |||
default = "kg/L", | |||
link = "Density", | |||
}, | |||
["lbm/cuin"] = { | |||
name1 = "pound mass per cubic inch", | |||
name2 = "pounds mass per cubic inch", | |||
symbol = "lbm/cu in", | |||
utype = "density", | |||
scale = 27679.904710203122, | |||
default = "g/cm3", | |||
link = "Density", | |||
}, | }, | ||
[" | ["mg/L"] = { | ||
name1 = " | name1 = "milligram per litre", | ||
name1_us = " | name1_us = "milligram per liter", | ||
name2 = " | name2 = "milligrams per litre", | ||
name2_us = " | name2_us = "milligrams per liter", | ||
symbol = " | symbol = "mg/L", | ||
utype = "density", | |||
utype = " | scale = 0.001, | ||
scale = | default = "lb/cuin", | ||
default = " | link = "Density", | ||
link = " | |||
}, | }, | ||
[" | ["oz/cuin"] = { | ||
name1 = "ounce per cubic inch", | |||
name2 = "ounces per cubic inch", | |||
symbol = "oz/cu in", | |||
utype = "density", | |||
scale = 1729.9940443876951, | |||
default = "g/cm3", | |||
link = "Density", | |||
}, | }, | ||
[" | ["g/cm3"] = { | ||
per = { "g", "cm3" }, | |||
utype = "density", | |||
default = "lb/cuin", | |||
utype = " | |||
default = " | |||
}, | }, | ||
[" | ["g/m3"] = { | ||
per = { "g", "m3" }, | |||
utype = "density", | |||
default = "lb/cuyd", | |||
link = "Density", | |||
}, | }, | ||
[" | ["Mg/m3"] = { | ||
per = { "Mg", "m3" }, | |||
utype = "density", | |||
default = "lb/cuft", | |||
utype = " | |||
default = " | |||
}, | }, | ||
[" | ["mg/l"] = { | ||
per = { "mg", "l" }, | |||
utype = "density", | |||
default = "oz/cuin", | |||
}, | }, | ||
[" | ["μg/dL"] = { | ||
per = { "μg", "dL" }, | |||
utype = "density", | |||
default = "lb/cuin", | |||
utype = " | |||
default = " | |||
}, | }, | ||
[" | ["μg/l"] = { | ||
per = { "μg", "l" }, | |||
utype = "density", | |||
default = "oz/cuin", | |||
utype = " | |||
default = " | |||
}, | }, | ||
[" | ["lb/ft3"] = { | ||
target = "lb/cuft", | |||
}, | }, | ||
[" | ["lb/yd3"] = { | ||
target = " | target = "lb/cuyd", | ||
}, | }, | ||
[" | ["lbm/in3"] = { | ||
target = " | target = "lbm/cuin", | ||
}, | }, | ||
[" | ["mcg/dL"] = { | ||
target = "μg/dL", | |||
}, | }, | ||
[" | ["oz/in3"] = { | ||
target = "oz/cuin", | |||
}, | }, | ||
[" | ["ug/dL"] = { | ||
target = "μg/dL", | |||
}, | }, | ||
[" | ["ug/l"] = { | ||
target = "μg/l", | |||
}, | }, | ||
[" | ["B.O.T.U."] = { | ||
name1 = "Board of Trade Unit", | |||
symbol = "B.O.T.U.", | |||
utype = "energy", | |||
scale = 3600000, | |||
default = "MJ", | |||
link = "Watt-hour", | |||
}, | }, | ||
[" | ["bboe"] = { | ||
name1 = "barrel of oil equivalent", | |||
name2 = "barrels of oil equivalent", | |||
symbol = "bboe", | |||
utype = "energy", | |||
scale = 6117863200, | |||
default = "GJ", | |||
}, | }, | ||
[" | ["BOE"] = { | ||
name1 = " | name1 = "barrel of oil equivalent", | ||
name2 = "barrels of oil equivalent", | |||
name2 = " | symbol = "BOE", | ||
utype = "energy", | |||
symbol = " | scale = 6117863200, | ||
default = "GJ", | |||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["BTU"] = { | ||
name1 = " | name1 = "British thermal unit", | ||
symbol = "BTU", | |||
utype = "energy", | |||
scale = 1055.05585262, | |||
symbol = " | default = "kJ", | ||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["Btu"] = { | ||
name1 = " | name1 = "British thermal unit", | ||
symbol = "Btu", | |||
utype = "energy", | |||
scale = 1055.05585262, | |||
symbol = " | default = "kJ", | ||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["BTU-39F"] = { | ||
name1 = " | name1 = "British thermal unit (39°F)", | ||
name2 = "British thermal units (39°F)", | |||
name2 = " | symbol = "BTU<sub>39°F</sub>", | ||
utype = "energy", | |||
symbol = " | scale = 1059.67, | ||
default = "kJ", | |||
link = "British thermal unit", | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["Btu-39F"] = { | ||
name1 = "British thermal unit (39°F)", | |||
name2 = "British thermal units (39°F)", | |||
symbol = "Btu<sub>39°F</sub>", | |||
utype = "energy", | |||
scale = 1059.67, | |||
default = "kJ", | |||
name1 = " | link = "British thermal unit", | ||
name2 = " | |||
symbol = " | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["BTU-59F"] = { | ||
name1 = " | name1 = "British thermal unit (59°F)", | ||
name2 = "British thermal units (59°F)", | |||
name2 = " | symbol = "BTU<sub>59°F</sub>", | ||
utype = "energy", | |||
symbol = " | scale = 1054.804, | ||
default = "kJ", | |||
link = "British thermal unit", | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["Btu-59F"] = { | ||
name1 = " | name1 = "British thermal unit (59°F)", | ||
name2 = "British thermal units (59°F)", | |||
name2 = " | symbol = "Btu<sub>59°F</sub>", | ||
utype = "energy", | |||
symbol = " | scale = 1054.804, | ||
default = "kJ", | |||
link = "British thermal unit", | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["BTU-60F"] = { | ||
name1 = " | name1 = "British thermal unit (60°F)", | ||
name2 = "British thermal units (60°F)", | |||
name2 = " | symbol = "BTU<sub>60°F</sub>", | ||
utype = "energy", | |||
symbol = " | scale = 1054.68, | ||
default = "kJ", | |||
