Module:Convert/data: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Johnuniq m Johnuniq moved page Module:Convertdata to Module:Convert/data without leaving a redirect: better for a related module to be a subpage |
Quantumhusky (talk | contribs) m 1 revision imported |
||
(59 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
-- | -- Conversion data used by [[Module:Convert]] which uses mw.loadData() for | ||
-- read-only access to this module so that it is loaded only once per page. | |||
it is loaded only once per page. | -- See [[:en:Template:Convert/Transwiki guide]] if copying to another wiki. | ||
-- | |||
These data tables follow: | -- These data tables follow: | ||
-- all_units all properties for a unit, including default output | |||
-- default_exceptions exceptions for default output ('kg' and 'g' have different defaults) | |||
-- link_exceptions exceptions for links ('kg' and 'g' have different links) | |||
-- | |||
-- These tables are generated by a script which reads the wikitext of a page that | |||
-- documents the required properties of each unit; see [[:en:Module:Convert/doc]]. | |||
of a | |||
]] | |||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
Line 46: | Line 15: | ||
-- a script that reads the wikitext from a wiki page (see note above). -- | -- a script that reads the wikitext from a wiki page (see note above). -- | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
local | local all_units = { | ||
["Gy"] = { | |||
_name1 = "gray", | |||
_symbol = "Gy", | |||
utype = "absorbed radiation dose", | |||
scale = 1, | |||
prefixes = 1, | |||
default = "rad", | |||
link = "Gray (unit)", | |||
}, | |||
["rad"] = { | |||
_name1 = "rad", | |||
_symbol = "rad", | |||
utype = "absorbed radiation dose", | |||
scale = 0.01, | |||
prefixes = 1, | |||
default = "Gy", | |||
link = "Rad (unit)", | |||
}, | |||
["cm/s2"] = { | ["cm/s2"] = { | ||
name1 = "centimetre per second squared", | name1 = "centimetre per second squared", | ||
Line 69: | Line 56: | ||
name1 = "standard gravity", | name1 = "standard gravity", | ||
name2 = "standard gravities", | name2 = "standard gravities", | ||
symbol = "''g<sub>0</sub> | symbol = "''g''<sub>0</sub>", | ||
utype = "acceleration", | utype = "acceleration", | ||
scale = 9.80665, | scale = 9.80665, | ||
default = "m/s2", | default = "m/s2", | ||
}, | |||
["g-force"] = { | |||
name2 = "''g''", | |||
symbol = "''g''", | |||
utype = "acceleration", | |||
scale = 9.80665, | |||
default = "m/s2", | |||
link = "g-force", | |||
}, | }, | ||
["km/hs"] = { | ["km/hs"] = { | ||
Line 79: | Line 74: | ||
name2 = "kilometres per hour per second", | name2 = "kilometres per hour per second", | ||
name2_us = "kilometers per hour per second", | name2_us = "kilometers per hour per second", | ||
symbol = "km/( | symbol = "km/(h⋅s)", | ||
utype = "acceleration", | utype = "acceleration", | ||
scale = 0.27777777777777779, | scale = 0.27777777777777779, | ||
default = "mph/s", | |||
link = "Acceleration", | |||
}, | |||
["km/s2"] = { | |||
name1 = "kilometre per second squared", | |||
name1_us = "kilometer per second squared", | |||
name2 = "kilometres per second squared", | |||
name2_us = "kilometers per second squared", | |||
symbol = "km/s<sup>2</sup>", | |||
utype = "acceleration", | |||
scale = 1000, | |||
default = "mph/s", | default = "mph/s", | ||
link = "Acceleration", | link = "Acceleration", | ||
Line 106: | Line 112: | ||
["km/h/s"] = { | ["km/h/s"] = { | ||
target = "km/hs", | target = "km/hs", | ||
}, | |||
["standard gravity"] = { | |||
target = "g0", | |||
}, | |||
["1000sqft"] = { | |||
name1 = "thousand square feet", | |||
name2 = "thousand square feet", | |||
symbol = "1000 sq ft", | |||
utype = "area", | |||
scale = 92.90304, | |||
default = "m2", | |||
link = "Square foot", | |||
}, | }, | ||
["a"] = { | ["a"] = { | ||
Line 122: | Line 140: | ||
scale = 4046.8564224, | scale = 4046.8564224, | ||
default = "ha", | default = "ha", | ||
subdivs = { ["rood"] = { 4, default = "ha" }, ["sqperch"] = { 160, default = "ha" } }, | |||
}, | }, | ||
["acre-sing"] = { | ["acre-sing"] = { | ||
target = "acre", | |||
}, | }, | ||
["arpent"] = { | ["arpent"] = { | ||
Line 137: | Line 152: | ||
default = "ha", | default = "ha", | ||
}, | }, | ||
[" | ["cda"] = { | ||
symbol = " | name1 = "cuerda", | ||
symbol = "cda", | |||
utype = "area", | |||
scale = 3930.395625, | |||
default = "ha acre", | |||
}, | |||
["daa"] = { | |||
name1 = "decare", | |||
symbol = "daa", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 1000, | ||
default = "km2 sqmi", | default = "km2 sqmi", | ||
}, | }, | ||
[" | ["dunam"] = { | ||
symbol = "dunam", | symbol = "dunam", | ||
usename = 1, | usename = 1, | ||
utype = "area", | utype = "area", | ||
scale = | scale = 1000, | ||
default = "km2 sqmi", | default = "km2 sqmi", | ||
}, | }, | ||
[" | ["dunum"] = { | ||
symbol = "dunum", | symbol = "dunum", | ||
usename = 1, | usename = 1, | ||
utype = "area", | utype = "area", | ||
scale = | scale = 1000, | ||
default = "km2 sqmi", | default = "km2 sqmi", | ||
link = "Dunam", | link = "Dunam", | ||
}, | }, | ||
[" | ["ha"] = { | ||
name1 = "hectare", | |||
symbol = "ha", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 10000, | ||
default = " | default = "acre", | ||
}, | }, | ||
[" | ["hectare"] = { | ||
name1 = " | name1 = "hectare", | ||
symbol = " | symbol = "ha", | ||
usename = 1, | |||
utype = "area", | utype = "area", | ||
scale = | scale = 10000, | ||
default = " | default = "acre", | ||
}, | }, | ||
[" | ["Irish acre"] = { | ||
name1 = "Irish acre", | |||
symbol = "Irish acres", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 6555.2385024, | ||
default = " | default = "ha", | ||
link = " | link = "Acre (Irish)", | ||
}, | }, | ||
[" | ["m2"] = { | ||
_name1 = "square metre", | |||
_name1_us= "square meter", | |||
_symbol = "m<sup>2</sup>", | |||
prefix_position= 8, | |||
utype = "area", | utype = "area", | ||
scale = | scale = 1, | ||
default = " | prefixes = 2, | ||
default = "sqft", | |||
link = "Square metre", | |||
}, | }, | ||
[" | ["pondemaat"] = { | ||
name1 = "pondemaat", | |||
name2 = "pondemaat", | |||
symbol = "pond", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 3674.363358816, | ||
default = " | default = "m2", | ||
link = " | link = ":nl:pondemaat", | ||
}, | }, | ||
[" | ["pyeong"] = { | ||
symbol = " | name2 = "pyeong", | ||
symbol = "pyeong", | |||
usename = 1, | usename = 1, | ||
utype = "area", | utype = "area", | ||
scale = | scale = 3.3057851239669422, | ||
default = " | default = "m2", | ||
link = " | }, | ||
["rai"] = { | |||
name2 = "rai", | |||
symbol = "rai", | |||
utype = "area", | |||
scale = 1600, | |||
default = "m2", | |||
link = "Rai (unit)", | |||
}, | |||
["rood"] = { | |||
symbol = "rood", | |||
usename = 1, | |||
utype = "area", | |||
scale = 1011.7141056, | |||
default = "sqft m2", | |||
subdivs = { ["sqperch"] = { 40, default = "m2" } }, | |||
link = "Rood (unit)", | |||
}, | }, | ||
[" | ["sqfoot"] = { | ||
name1 = "square foot", | name1 = "square foot", | ||
name2 = "square foot", | name2 = "square foot", | ||
Line 214: | Line 257: | ||
default = "m2", | default = "m2", | ||
}, | }, | ||
[" | ["sqft"] = { | ||
name1 = " | name1 = "square foot", | ||
symbol = " | name2 = "square feet", | ||
symbol = "sq ft", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 0.09290304, | ||
default = " | default = "m2", | ||
}, | }, | ||
[" | ["sqin"] = { | ||
name1 = "square inch", | |||
name2 = "square inches", | |||
symbol = "sq in", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 0.00064516, | ||
default = " | default = "cm2", | ||
}, | }, | ||
[" | ["sqmi"] = { | ||
name1 = "square mile", | |||
symbol = "sq mi", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 2589988.110336, | ||
default = "km2 | default = "km2", | ||
}, | }, | ||
[" | ["sqnmi"] = { | ||
name1 = "square nautical mile", | |||
symbol = "sq nmi", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 3429904, | ||
default = "km2 sqmi", | default = "km2 sqmi", | ||
link = " | link = "Nautical mile", | ||
}, | }, | ||
[" | ["sqperch"] = { | ||
symbol = " | name2 = "perches", | ||
symbol = "perch", | |||
usename = 1, | usename = 1, | ||
utype = "area", | utype = "area", | ||
scale = | scale = 25.29285264, | ||
default = " | default = "m2", | ||
link = " | link = "Rod (unit)#Area and volume", | ||
}, | }, | ||
[" | ["sqverst"] = { | ||
symbol = "square verst", | |||
symbol | |||
usename = 1, | usename = 1, | ||
utype = "area", | utype = "area", | ||
scale = | scale = 1138062.24, | ||
default = "km2 sqmi", | default = "km2 sqmi", | ||
link = " | link = "Verst", | ||
}, | }, | ||
[" | ["sqyd"] = { | ||
name1 = "square yard", | |||
symbol = "sq yd", | |||
utype = "area", | utype = "area", | ||
scale = | scale = 0.83612736, | ||
default = " | default = "m2", | ||
}, | }, | ||
[" | ["tsubo"] = { | ||
symbol = " | name2 = "tsubo", | ||
symbol = "tsubo", | |||
usename = 1, | usename = 1, | ||
utype = "area", | utype = "area", | ||
scale = | scale = 3.3057851239669422, | ||
default = " | default = "m2", | ||
link = " | link = "Japanese units of measurement#Area", | ||
}, | }, | ||
[" | ["acres"] = { | ||
target = "acre", | |||
}, | }, | ||
[" | ["are"] = { | ||
target = "a", | |||
}, | |||
["decare"] = { | |||
target = "daa", | |||
}, | }, | ||
[" | ["foot2"] = { | ||
target = "sqfoot", | |||
}, | }, | ||
[" | ["ft2"] = { | ||
target = "sqft", | |||
}, | }, | ||
[" | ["in2"] = { | ||
target = "sqin", | |||
symbol = "in<sup>2</sup>", | |||
symbol = " | |||
}, | }, | ||
[" | ["km²"] = { | ||
target = "km2", | |||
}, | }, | ||
[" | ["mi2"] = { | ||
target = "sqmi", | |||
}, | }, | ||
[" | ["million acre"] = { | ||
target = "e6acre", | |||
}, | }, | ||
[" | ["million acres"] = { | ||
target = "e6acre", | |||
}, | }, | ||
[" | ["million hectares"] = { | ||
target = "e6ha", | |||
}, | }, | ||
[" | ["m²"] = { | ||
target = "m2", | |||
}, | }, | ||
[" | ["nmi2"] = { | ||
target = "sqnmi", | |||
}, | }, | ||
[" | ["pond"] = { | ||
target = " | target = "pondemaat", | ||
}, | }, | ||
["sq arp"] = { | |||
["sq arp"] = { | |||
target = "arpent", | target = "arpent", | ||
}, | }, | ||
Line 476: | Line 381: | ||
["yd2"] = { | ["yd2"] = { | ||
target = "sqyd", | target = "sqyd", | ||
}, | |||
["m2/ha"] = { | |||
name1 = "square metre per hectare", | |||
name1_us = "square meter per hectare", | |||
name2 = "square metres per hectare", | |||
name2_us = "square meters per hectare", | |||
symbol = "m<sup>2</sup>/ha", | |||
utype = "area per unit area", | |||
scale = 0.0001, | |||
default = "sqft/acre", | |||
link = "Basal area", | |||
}, | |||
["sqft/acre"] = { | |||
name1 = "square foot per acre", | |||
name2 = "square feet per acre", | |||
symbol = "sq ft/acre", | |||
utype = "area per unit area", | |||
scale = 2.295684113865932e-5, | |||
default = "m2/ha", | |||
link = "Basal area", | |||
}, | |||
["cent"] = { | |||
name1 = "cent", | |||
symbol = "¢", | |||
utype = "cent", | |||
scale = 1, | |||
default = "cent", | |||
link = "Cent (currency)", | |||
}, | |||
["¢"] = { | |||
target = "cent", | |||
}, | }, | ||
["A.h"] = { | ["A.h"] = { | ||
name1 = "ampere | name1 = "ampere hour", | ||
symbol = " | symbol = "A⋅h", | ||
utype = "charge", | utype = "charge", | ||
scale = 3600, | scale = 3600, | ||
Line 485: | Line 421: | ||
}, | }, | ||
["coulomb"] = { | ["coulomb"] = { | ||
_name1 = "coulomb", | |||
_symbol = "C", | |||
utype = "charge", | utype = "charge", | ||
scale = 1, | scale = 1, | ||
prefixes = 1, | |||
default = "e", | default = "e", | ||
link = "Coulomb", | |||
}, | }, | ||
["e"] = { | ["e"] = { | ||
Line 498: | Line 436: | ||
default = "coulomb", | default = "coulomb", | ||
}, | }, | ||
[" | ["g-mol"] = { | ||
name1 = "gram-mole", | |||
symbol = "g‑mol", | |||
utype = "chemical amount", | |||
scale = 1, | |||
default = "lbmol", | |||
link = "Mole (unit)", | |||
}, | }, | ||
[" | ["gmol"] = { | ||
name1 = " | name1 = "gram-mole", | ||
symbol = "gmol", | |||
symbol = " | utype = "chemical amount", | ||
utype = " | scale = 1, | ||
scale = | default = "lbmol", | ||
default = " | link = "Mole (unit)", | ||
link = " | |||
}, | }, | ||
[" | ["kmol"] = { | ||
name1 = " | name1 = "kilomole", | ||
symbol = "kmol", | |||
symbol = " | utype = "chemical amount", | ||
utype = " | scale = 1000, | ||
scale = | default = "lbmol", | ||
default = " | link = "Mole (unit)", | ||
link = " | |||
}, | }, | ||
[" | ["lb-mol"] = { | ||
name1 = " | name1 = "pound-mole", | ||
symbol = "lb‑mol", | |||
utype = "chemical amount", | |||
scale = 453.59237, | |||
symbol = " | default = "mol", | ||
utype = " | |||
scale = | |||
default = " | |||
}, | }, | ||
[" | ["lbmol"] = { | ||
name1 = " | name1 = "pound-mole", | ||
symbol = "lbmol", | |||
symbol = " | utype = "chemical amount", | ||
utype = " | scale = 453.59237, | ||
scale = | default = "mol", | ||
default = " | |||
}, | }, | ||
[" | ["mol"] = { | ||
name1 = " | name1 = "mole", | ||
symbol = "mol", | |||
symbol = " | utype = "chemical amount", | ||
utype = " | |||
scale = 1, | scale = 1, | ||
default = " | default = "lbmol", | ||
link = " | link = "Mole (unit)", | ||
}, | }, | ||
[" | ["kgCO2/L"] = { | ||
name1 = " | name1 = "kilogram per litre", | ||
name2 = " | name1_us = "kilogram per liter", | ||
symbol = " | name2 = "kilograms per litre", | ||
utype = " | name2_us = "kilograms per liter", | ||
scale = | symbol = "kg(CO<sub>2</sub>)/L", | ||
default = " | utype = "co2 per unit volume", | ||
link = " | scale = 1000, | ||
default = "lbCO2/USgal", | |||
link = "Exhaust gas", | |||
}, | }, | ||
[" | ["lbCO2/USgal"] = { | ||
name1 = "pound per US gallon", | |||
name2 = "pounds per US gallon", | |||
symbol = "lbCO2/US gal", | |||
utype = "co2 per unit volume", | |||
scale = 119.82642731689663, | |||
default = "kgCO2/L", | |||
link = "Exhaust gas", | |||
name1 = "pound per | |||
name2 = "pounds per | |||
symbol = " | |||
utype = " | |||
scale = | |||
default = " | |||
link = " | |||
}, | }, | ||
[" | ["oz/lb"] = { | ||
per = { "oz", "lb" }, | |||
utype = "concentration", | |||
default = "mg/kg", | |||
utype = " | |||
default = " | |||
}, | }, | ||
[" | ["mg/kg"] = { | ||
per = { "mg", "kg" }, | |||
utype = "concentration", | |||
default = "oz/lb", | |||
utype = " | |||
default = "lb | |||
}, | }, | ||
["g/dm3"] = { | ["g/dm3"] = { | ||
Line 774: | Line 691: | ||
default = "lb/cuin", | default = "lb/cuin", | ||
link = "Density", | link = "Density", | ||
}, | }, | ||
["oz/cuin"] = { | ["oz/cuin"] = { | ||
Line 795: | Line 701: | ||
link = "Density", | link = "Density", | ||
}, | }, | ||
[" | ["g/cm3"] = { | ||
per = { "g", "cm3" }, | |||
utype = "density", | utype = "density", | ||
default = "lb/cuin", | default = "lb/cuin", | ||
}, | }, | ||
[" | ["g/m3"] = { | ||
per = { "g", "m3" }, | |||
utype = "density", | |||
default = "lb/cuyd", | |||
link = "Density", | |||
}, | }, | ||
[" | ["Mg/m3"] = { | ||
per = { "Mg", "m3" }, | |||
utype = "density", | |||
default = "lb/cuft", | |||
}, | }, | ||
[" | ["mg/l"] = { | ||
per = { "mg", "l" }, | |||
utype = "density", | |||
default = "oz/cuin", | |||
}, | }, | ||
["mcg/dL"] = { | ["μg/dL"] = { | ||
target = " | per = { "μg", "dL" }, | ||
utype = "density", | |||
default = "lb/cuin", | |||
}, | |||
["μg/l"] = { | |||
per = { "μg", "l" }, | |||
utype = "density", | |||
default = "oz/cuin", | |||
}, | |||
["lb/ft3"] = { | |||
target = "lb/cuft", | |||
}, | |||
["lb/yd3"] = { | |||
target = "lb/cuyd", | |||
}, | |||
["lbm/in3"] = { | |||
target = "lbm/cuin", | |||
}, | |||
["mcg/dL"] = { | |||
target = "μg/dL", | |||
}, | }, | ||
["oz/in3"] = { | ["oz/in3"] = { | ||
Line 822: | Line 748: | ||
}, | }, | ||
["ug/dL"] = { | ["ug/dL"] = { | ||
target = " | target = "μg/dL", | ||
}, | }, | ||
[" | ["ug/l"] = { | ||
target = " | target = "μg/l", | ||
}, | }, | ||
["B.O.T.U."] = { | ["B.O.T.U."] = { | ||
Line 947: | Line 873: | ||
}, | }, | ||
["Btu-ISO"] = { | ["Btu-ISO"] = { | ||
target = "BTU-ISO", | |||
}, | }, | ||
["BTU-IT"] = { | ["BTU-IT"] = { | ||
Line 1,076: | Line 996: | ||
default = "J", | default = "J", | ||
link = "Calorie", | link = "Calorie", | ||
}, | }, | ||
["CHU-IT"] = { | ["CHU-IT"] = { | ||
Line 1,093: | Line 1,004: | ||
scale = 1899.100534716, | scale = 1899.100534716, | ||
default = "kJ", | default = "kJ", | ||
link = "Conversion of units | link = "Conversion of units#Energy", | ||
}, | }, | ||
["cufootnaturalgas"] = { | ["cufootnaturalgas"] = { | ||
Line 1,121: | Line 1,014: | ||
scale = 1055055.85262, | scale = 1055055.85262, | ||
default = "MJ", | default = "MJ", | ||
link = "Conversion of units | link = "Conversion of units#Energy", | ||
}, | }, | ||
["cuftnaturalgas"] = { | ["cuftnaturalgas"] = { | ||
Line 1,140: | Line 1,024: | ||
scale = 1055055.85262, | scale = 1055055.85262, | ||
default = "MJ", | default = "MJ", | ||
link = "Conversion of units", | link = "Conversion of units#Energy", | ||
}, | }, | ||
[" | ["Eh"] = { | ||
name1 = " | name1 = "Hartree", | ||
symbol = "''E''<sub>h</sub>", | |||
symbol = " | |||
utype = "energy", | utype = "energy", | ||
scale = | scale = 4.35974417e-18, | ||
default = " | default = "eV", | ||
}, | }, | ||
["erg"] = { | |||
["erg"] = { | |||
symbol = "erg", | symbol = "erg", | ||
utype = "energy", | utype = "energy", | ||
scale = 0.0000001, | scale = 0.0000001, | ||
default = " | default = "μJ", | ||
}, | }, | ||
["eV"] = { | ["eV"] = { | ||
Line 1,201: | Line 1,059: | ||
scale = 1e44, | scale = 1e44, | ||
default = "YJ", | default = "YJ", | ||
link = "Foe (unit | link = "Foe (unit)", | ||
}, | }, | ||
["ftlb"] = { | ["ftlb"] = { | ||
name1 = "foot-pound", | name1 = "foot-pound", | ||
symbol = " | symbol = "ft⋅lb", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 1.3558179483314004, | scale = 1.3558179483314004, | ||
default = "J", | default = "J", | ||
Line 1,214: | Line 1,073: | ||
name1 = "foot-pound force", | name1 = "foot-pound force", | ||
name2 = "foot-pounds force", | name2 = "foot-pounds force", | ||
symbol = " | symbol = "ft⋅lb<sub>f</sub>", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 1.3558179483314004, | scale = 1.3558179483314004, | ||
default = "J", | default = "J", | ||
Line 1,223: | Line 1,083: | ||
name1 = "foot-pound force", | name1 = "foot-pound force", | ||
name2 = "foot-pounds force", | name2 = "foot-pounds force", | ||
symbol = " | symbol = "ft⋅lbf", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 1.3558179483314004, | scale = 1.3558179483314004, | ||
default = "J", | default = "J", | ||
Line 1,231: | Line 1,092: | ||
["ftpdl"] = { | ["ftpdl"] = { | ||
name1 = "foot-poundal", | name1 = "foot-poundal", | ||
symbol = " | symbol = "ft⋅pdl", | ||
utype = "energy", | utype = "energy", | ||
scale = 0.0421401100938048, | scale = 0.0421401100938048, | ||
Line 1,243: | Line 1,104: | ||
default = "nJ", | default = "nJ", | ||
link = "Electronvolt", | link = "Electronvolt", | ||
}, | }, | ||
["gTNT"] = { | ["gTNT"] = { | ||
Line 1,300: | Line 1,143: | ||
["GW.h"] = { | ["GW.h"] = { | ||
name1 = "gigawatt-hour", | name1 = "gigawatt-hour", | ||
symbol = " | symbol = "GW⋅h", | ||
utype = "energy", | utype = "energy", | ||
scale = 3.6e12, | scale = 3.6e12, | ||
Line 1,316: | Line 1,159: | ||
["hph"] = { | ["hph"] = { | ||
name1 = "horsepower-hour", | name1 = "horsepower-hour", | ||
symbol = " | symbol = "hp⋅h", | ||
utype = "energy", | utype = "energy", | ||
scale = 2684519.537696172792, | scale = 2684519.537696172792, | ||
default = "kWh", | default = "kWh", | ||
link = "Horsepower", | link = "Horsepower", | ||
}, | }, | ||
["inlb"] = { | ["inlb"] = { | ||
name1 = "inch-pound", | name1 = "inch-pound", | ||
symbol = " | symbol = "in⋅lb", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 0.1129848290276167, | scale = 0.1129848290276167, | ||
default = "mJ", | default = "mJ", | ||
Line 1,341: | Line 1,177: | ||
name1 = "inch-pound force", | name1 = "inch-pound force", | ||
name2 = "inch-pounds force", | name2 = "inch-pounds force", | ||
symbol = " | symbol = "in⋅lb<sub>f</sub>", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 0.1129848290276167, | scale = 0.1129848290276167, | ||
default = "mJ", | default = "mJ", | ||
Line 1,350: | Line 1,187: | ||
name1 = "inch-pound force", | name1 = "inch-pound force", | ||
name2 = "inch-pounds force", | name2 = "inch-pounds force", | ||
symbol = " | symbol = "in⋅lbf", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 0.1129848290276167, | scale = 0.1129848290276167, | ||
default = "mJ", | default = "mJ", | ||
Line 1,359: | Line 1,197: | ||
name1 = "inch-ounce force", | name1 = "inch-ounce force", | ||
name2 = "inch-ounces force", | name2 = "inch-ounces force", | ||
symbol = " | symbol = "in⋅oz<sub>f</sub>", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 0.00706155181422604375, | scale = 0.00706155181422604375, | ||
default = "mJ", | default = "mJ", | ||
Line 1,368: | Line 1,207: | ||
name1 = "inch-ounce force", | name1 = "inch-ounce force", | ||
name2 = "inch-ounces force", | name2 = "inch-ounces force", | ||
symbol = " | symbol = "in⋅ozf", | ||
utype = "energy", | utype = "energy", | ||
alttype = "torque", | |||
scale = 0.00706155181422604375, | scale = 0.00706155181422604375, | ||
default = "mJ", | default = "mJ", | ||
Line 1,451: | Line 1,291: | ||
default = "MJ", | default = "MJ", | ||
link = "TNT equivalent", | link = "TNT equivalent", | ||
}, | }, | ||
["kt(TNT)"] = { | ["kt(TNT)"] = { | ||
Line 1,508: | Line 1,330: | ||
["kW.h"] = { | ["kW.h"] = { | ||
name1 = "kilowatt-hour", | name1 = "kilowatt-hour", | ||
symbol = " | symbol = "kW⋅h", | ||
utype = "energy", | utype = "energy", | ||
scale = 3600000, | scale = 3600000, | ||
Line 1,522: | Line 1,344: | ||
link = "Watt-hour", | link = "Watt-hour", | ||
}, | }, | ||
[" | ["Mcal"] = { | ||
name1 = " | name1 = "megacalorie", | ||
symbol = "Mcal", | |||
symbol = " | |||
utype = "energy", | utype = "energy", | ||
scale = | scale = 4184000, | ||
default = " | default = "MJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["mcal"] = { | ||
name1 = " | name1 = "millicalorie", | ||
symbol = "mcal", | |||
symbol = " | |||
utype = "energy", | utype = "energy", | ||
scale = | scale = 0.004184, | ||
default = " | default = "mJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["Mcal-15"] = { | ||
name1 = " | name1 = "megacalorie (15°C)", | ||
name2 = "megacalories (15°C)", | |||
symbol = " | symbol = "Mcal<sub>15</sub>", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 4185800, | ||
default = " | default = "MJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["mcal-15"] = { | ||
name1 = " | name1 = "millicalorie (15°C)", | ||
name2 = " | name2 = "millicalories (15°C)", | ||
symbol = " | symbol = "mcal<sub>15</sub>", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 0.0041858, | ||
default = " | default = "mJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["Mcal-IT"] = { | ||
name1 = " | name1 = "megacalorie (International Steam Table)", | ||
name2 = " | name2 = "megacalories (International Steam Table)", | ||
symbol = " | symbol = "Mcal<sub>IT</sub>", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 4186800, | ||
default = "MJ", | default = "MJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["mcal-IT"] = { | ||
name1 = " | name1 = "millicalorie (International Steam Table)", | ||
name2 = " | name2 = "millicalories (International Steam Table)", | ||
symbol = " | symbol = "mcal<sub>IT</sub>", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 0.0041868, | ||
default = " | default = "mJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["Mcal-th"] = { | ||
name1 = " | name1 = "megacalorie (thermochemical)", | ||
name2 = " | name2 = "megacalories (thermochemical)", | ||
symbol = " | symbol = "Mcal<sub>th</sub>", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 4184000, | ||
default = "MJ", | default = "MJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["mcal-th"] = { | ||
name1 = " | name1 = "millicalorie (thermochemical)", | ||
name2 = " | name2 = "millicalories (thermochemical)", | ||
symbol = " | symbol = "mcal<sub>th</sub>", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 0.004184, | ||
default = " | default = "mJ", | ||
link = " | link = "Calorie", | ||
}, | }, | ||
[" | ["Merg"] = { | ||
name1 = " | name1 = "megaerg", | ||
symbol = "Merg", | |||
symbol = " | |||
utype = "energy", | utype = "energy", | ||
scale = | scale = 0.1, | ||
default = " | default = "J", | ||
link = " | link = "Erg", | ||
}, | }, | ||
[" | ["merg"] = { | ||
name1 = " | name1 = "millierg", | ||
symbol = "merg", | |||
symbol = " | |||
utype = "energy", | utype = "energy", | ||
scale = | scale = 0.0000000001, | ||
default = " | default = "μJ", | ||
link = " | link = "Erg", | ||
}, | }, | ||
[" | ["MeV"] = { | ||
name1 = " | name1 = "megaelectronvolt", | ||
symbol = "MeV", | |||
symbol = " | |||
utype = "energy", | utype = "energy", | ||
scale = | scale = 1.602176487e-13, | ||
default = " | default = "pJ", | ||
link = " | link = "Electronvolt", | ||
}, | }, | ||
[" | ["meV"] = { | ||
name1 = " | name1 = "millielectronvolt", | ||
symbol = "meV", | |||
symbol = " | |||
utype = "energy", | utype = "energy", | ||
scale = | scale = 1.602176487e-22, | ||
default = " | default = "zJ", | ||
link = " | link = "Electronvolt", | ||
}, | }, | ||
[" | ["MMBtu"] = { | ||
name1 = " | name1 = "million British thermal units", | ||
name2 = " | name2 = "million British thermal units", | ||
symbol = " | symbol = "MMBtu", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 1055055852.62, | ||
default = " | default = "GJ", | ||
link = "British thermal unit", | link = "British thermal unit", | ||
}, | }, | ||
[" | ["Mt(TNT)"] = { | ||
name1 = " | name1 = "megatonne", | ||
name1_us = "megaton", | |||
symbol = " | symbol = "Mt", | ||
utype = "energy", | utype = "energy", | ||
scale = | scale = 4.184e15, | ||
default = " | default = "PJ", | ||
link = " | link = "TNT equivalent", | ||
}, | }, | ||
[" | ["Mtoe"] = { | ||
