Template:Infobox mountain: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
meta>Blisco
In last edit summary I should have said phonetic, the opposite of phonemic. Sorry for confusion.
meta>Stemonitis
m capital letters in UK and Ireland
Line 18: Line 18:
-->{{#if:{{{First ascent|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[First ascent]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{{First ascent|}}}</td></tr>}}<!--
-->{{#if:{{{First ascent|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[First ascent]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{{First ascent|}}}</td></tr>}}<!--
-->{{#if:{{{Easiest route|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">Easiest [[Climbing route|route]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{{Easiest route|}}}</td></tr>}}<!--
-->{{#if:{{{Easiest route|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">Easiest [[Climbing route|route]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{{Easiest route|}}}</td></tr>}}<!--
-->{{#if:{{{Grid_ref_uk|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[British national grid reference system|OS grid reference]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{gbm4ibx|{{{Grid_ref_uk|}}}}}</td></tr>}}<!--
-->{{#if:{{{Grid_ref_UK|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[British national grid reference system|OS grid reference]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{gbm4ibx|{{{Grid_ref_UK|}}}}}</td></tr>}}<!--
-->{{#if:{{{Grid_ref_ireland|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Irish national grid reference system|OSI/OSNI grid reference]]:</td><td style="border-top: 1px solid #999966; width: 220px">[http://getamap.ordnancesurvey.co.uk/getamap/frames.htm?mapAction=gaz&gazName=g&gazString={{{Grid_ref_ireland|}}} {{{Grid_ref_ireland}}}]</td></tr>}}<!--
-->{{#if:{{{Grid_ref_Ireland|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Irish national grid reference system|OSI/OSNI grid reference]]:</td><td style="border-top: 1px solid #999966; width: 220px">[http://getamap.ordnancesurvey.co.uk/getamap/frames.htm?mapAction=gaz&gazName=g&gazString={{{Grid_ref_Ireland|}}} {{{Grid_ref_Ireland}}}]</td></tr>}}<!--
-->{{#if:{{{Listing|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Peak bagging#In the British Isles|Listing]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{{Listing|}}}</td></tr>}}<!--
-->{{#if:{{{Listing|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Peak bagging#In the British Isles|Listing]]:</td><td style="border-top: 1px solid #999966; width: 220px">{{{Listing|}}}</td></tr>}}<!--
-->{{#if:{{{Translation|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">Translation of name:</td><td style="border-top: 1px solid #999966; width: 220px">''{{{Translation|}}}'' ({{{Language|}}})</td></tr>}}<!--
-->{{#if:{{{Translation|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">Translation of name:</td><td style="border-top: 1px solid #999966; width: 220px">''{{{Translation|}}}'' ({{{Language|}}})</td></tr>}}<!--
Line 41: Line 41:
| First ascent =
| First ascent =
| Easiest route =
| Easiest route =
| Grid_ref_uk =  
| Grid_ref_UK =  
| Grid_ref_ireland =  
| Grid_ref_Ireland =  
| Listing =  
| Listing =  
| Translation =  
| Translation =  

Revision as of 09:29, 30 April 2006

{{{Name}}}
Elevation: {{{Elevation}}}
Location: {{{Location}}}

Usage

{{Infobox Mountain
| Name = 
| Photo = 
| Caption = 
| Elevation =
| Location = 
| Range = 
| Prominence = 
| Coordinates = 
| Topographic map = 
| Type = 
| Age = 
| Last eruption = 
| First ascent =
| Easiest route =
| Grid_ref_UK = 
| Grid_ref_Ireland = 
| Listing = 
| Translation = 
| Language = 
| Pronunciation = 
}}