Template:Infobox mountain: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
No edit summary
Line 12: Line 12:
-->{{#if:{{{Prominence|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Topographic prominence|Prominence]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Prominence|}}}</td></tr>}}<!--
-->{{#if:{{{Prominence|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Topographic prominence|Prominence]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Prominence|}}}</td></tr>}}<!--
-->{{#if:{{{Coordinates|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Geographic coordinate system|Coordinates]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Coordinates|}}}</td></tr>}}<!--
-->{{#if:{{{Coordinates|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Geographic coordinate system|Coordinates]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Coordinates|}}}</td></tr>}}<!--
-->{{#if:{{{Coordinates dms|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Geographic coordinate system|Coordinates]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Coordinates|}}}{{coor title dms|{{{1}}}|{{{2}}}|{{{3}}}|{{{4}}}|{{{5}}}|{{{6}}}|{{{7}}}|{{{8}}}|{{{9}}}_type:mountain}}</td></tr>}}<!--
-->{{#if:{{{Topographic map|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Topographic map|Topo map]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Topographic map|}}}</td></tr>}}<!--
-->{{#if:{{{Topographic map|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Topographic map|Topo map]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Topographic map|}}}</td></tr>}}<!--
-->{{#if:{{{Type|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[List of mountain types|Type]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Type|}}}</td></tr>}}<!--
-->{{#if:{{{Type|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[List of mountain types|Type]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Type|}}}</td></tr>}}<!--
Line 35: Line 36:
| Prominence =  
| Prominence =  
| Coordinates =  
| Coordinates =  
| Coordinates dms |dd|mm|ss|N |dd|mm|ss|E
| Topographic map =  
| Topographic map =  
| Type =  
| Type =  

Revision as of 17:22, 1 June 2006

{{{Name}}}
Elevation {{{Elevation}}}
Location {{{Location}}}

Usage

{{Infobox Mountain
| Name = 
| Photo = 
| Caption = 
| Elevation =
| Location = 
| Range = 
| Prominence = 
| Coordinates = 
| Coordinates dms |dd|mm|ss|N |dd|mm|ss|E
| Topographic map = 
| Type = 
| Age = 
| Last eruption = 
| First ascent =
| Easiest route =
| Grid_ref_UK = 
| Grid_ref_Ireland = 
| Listing = 
| Translation = 
| Language = 
| Pronunciation = 
}}

ka:თარგი:მთა