Template:Infobox settlement: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
meta>Harpchad
Revert to revision dated 14:31, 1 May 2006 by Brossow, oldid 51097237 using popups
meta>MJCdetroit
m mi2 to sq mi
Line 38: Line 38:
{{#if:{{{population_metro|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th style="white-space: nowrap;">[[Metropolitan area|Metro area]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_metro}}}</td></tr>}}<!--
{{#if:{{{population_metro|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th style="white-space: nowrap;">[[Metropolitan area|Metro area]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_metro}}}</td></tr>}}<!--
-->{{#if:{{{population_density|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>[[Population density|Density]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density}}}/[[Square kilometre|km²]]</td></tr>}}<!--
-->{{#if:{{{population_density|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>[[Population density|Density]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density}}}/[[Square kilometre|km²]]</td></tr>}}<!--
-->{{#if:{{{population_density_mi2|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>Density</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density_mi2}}}/[[Square mile|mi²]]</td></tr>}}<!--
-->{{#if:{{{population_density_mi2|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>Density</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density_mi2}}}/[[Square mile|sq&nbsp;mi]]</td></tr>}}<!--
-->{{#if:{{{latNS|}}}|<tr><th>[[Geographic coordinate system|Coordinates]]</th><td><span class="plainlinksneverexpand"
-->{{#if:{{{latNS|}}}|<tr><th>[[Geographic coordinate system|Coordinates]]</th><td><span class="plainlinksneverexpand"
>[http://kvaleberg.com/extensions/mapsources/index.php?params={{{latd}}}_{{{latm}}}_{{{lats|0}}}_{{{latNS}}}_{{{longd}}}_{{{longm}}}_{{{longs|0}}}_{{{longEW}}}<!--_type:city({{{population_total}}})-->  {{{latd}}}°{{{latm}}}′{{{lats|0}}}″&nbsp;{{{latNS}}} <br/>  {{{longd}}}°{{{longm}}}′{{{longs|0}}}″&nbsp;{{{longEW}}}]</span></td></tr>}}<!--
>[http://kvaleberg.com/extensions/mapsources/index.php?params={{{latd}}}_{{{latm}}}_{{{lats|0}}}_{{{latNS}}}_{{{longd}}}_{{{longm}}}_{{{longs|0}}}_{{{longEW}}}<!--_type:city({{{population_total}}})-->  {{{latd}}}°{{{latm}}}′{{{lats|0}}}″&nbsp;{{{latNS}}} <br/>  {{{longd}}}°{{{longm}}}′{{{longs|0}}}″&nbsp;{{{longEW}}}]</span></td></tr>}}<!--

Revision as of 17:09, 10 May 2006

{{{official_name}}}
Government
{{{subdivision_type}}} {{{subdivision_name}}}
Geographical characteristics
Area
Total [[{{{area_magnitude}}}_m²|{{{area_total}}} km²]]
Land {{{area_land}}} km²
Water {{{area_water}}} km²
Population
Total ({{{population_as_of}}}) {{{population_total}}}
Time zone {{{timezone}}} ([[UTC{{{utc_offset}}}]])

ro:Format:Infobox_City