Template:Clear/doc: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Redrose64 m Reverted edits by 2A03:2880:2130:CFF5:FACE:B00C:0:1 (talk) to last version by 2A03:2880:11:2FF6:FACE:B00C:0:8000 |
meta>Redrose64 Undid revision 767307890 by 2A03:2880:11:2FF6:FACE:B00C:0:8000 (talk) rvv |
||
| Line 6: | Line 6: | ||
for technical XHTML details, see [[Template talk:Clear]]. | for technical XHTML details, see [[Template talk:Clear]]. | ||
{{tlx|clear}}: Makes content wait until existing content is completed in all columns. | {{tlx|clear}}: Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images. | ||
==Usage== | ==Usage== | ||
{{Nosubst|The | {{Nosubst|The markup provided will be confusing to many editors, and as this template provides documentation for itself, there is little justification for substitution.}} | ||
< | <nowiki>{{clear}}</nowiki> | ||
< | <nowiki>{{clear|left}}</nowiki> | ||
< | <nowiki>{{clear|right}}</nowiki> | ||
===Example without {{tlf|clear}}=== | ===Example without {{tlf|clear}}=== | ||
| Line 34: | Line 33: | ||
{{TemplateDataHeader}} | {{TemplateDataHeader}} | ||
<templatedata>{ | <templatedata>{ | ||
"description": "Makes content wait until existing content is completed in all columns. Often used to | "description": "Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images, so text will appear on a full width line under the image.", | ||
"params": { | "params": { | ||
"1": { | "1": { | ||
"label": "side", | "label": "side", | ||
"description": "can be 'right' or 'left' so content is delayed until just the right or left column is complete. The default clears both columns.", | "description": "can be 'right' or 'left' so content is delayed until just the right or left column is complete. The default clears both columns.", | ||
"type": "", | "type": "string", | ||
"required": | "required": false | ||
} | } | ||
} | } | ||
| Line 53: | Line 52: | ||
<includeonly> | <includeonly> | ||
[[Category:Line-handling templates]] | [[Category:Line-handling templates]] | ||
[[Category:Wikipedia XHTML tag- templates]] | [[Category:Wikipedia XHTML tag-replacing templates]] | ||
</includeonly> | </includeonly> | ||
Revision as of 09:09, 25 February 2017
| This is a documentation subpage for Template:Clear. It may contain usage information, categories and other content that is not part of the original template page. |
| This template is used on 2,430,000+ pages, or roughly 35299% of all pages. To avoid major disruption and server load, any changes should be tested in the template's /sandbox or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
This template adds <div style="clear:both;"></div>, <div style="clear:left;"></div>, or <div style="clear:right;"></div>;
for technical XHTML details, see Template talk:Clear.
{{clear}}: Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images.
Usage
| This template should not be substituted. The markup provided will be confusing to many editors, and as this template provides documentation for itself, there is little justification for substitution. |
{{clear}}
{{clear|left}}
{{clear|right}}
Example without {{clear}}

New section without template
See how this section starts at the right of the image?
Example that uses {{clear}}

Template:Lorem{{clear}}
New section with template
See how this section appears below the image?
See also
- {{Clear left}}
- {{Clear right}}
- {{Float}}
- {{Stack}}