Template:Convert/list of units/extra: Difference between revisions
meta>Jimp No edit summary |
meta>MJCdetroit Density |
||
| Line 136: | Line 136: | ||
|- | |- | ||
|colspan=7|Watts, kilowatts, milliwatts, etc. are supported. As is horsepower (English & metric). Use standard abbreviations as input code. | |colspan=7|Watts, kilowatts, milliwatts, etc. are supported. As is horsepower (English & metric). Use standard abbreviations as input code. | ||
|- | |||
!colspan=7|<big>Density</big> | |||
|- | |||
! | |||
!unit | |||
!code<br>(alternative) | |||
! | |||
!notes | |||
! | |||
!combinations | |||
|- | |||
|rowspan=8| | |||
|inhabitants per square kilometre | |||
|PD/sqkm | |||
| | |||
|<code>PD</code> stands for population density, ''[[id est|i.e.]]'' humans (inhabitants) | |||
| | |||
| | |||
*PD/sqkm PD/sqmi | |||
|- | |||
|per square kilometre | |||
|/sqkm | |||
| | |||
|Used when the word 'inhabitants' would be inappropriate. | |||
| | |||
| | |||
*/sqkm /sqmi | |||
|- | |||
|inhabitants per hectare | |||
|PD/ha | |||
| | |||
| | |||
| | |||
| | |||
*PD/ha PD/acre | |||
|- | |||
|per hectare | |||
|/ha | |||
| | |||
| | |||
| | |||
| | |||
*/ha /acre | |||
|- | |||
|inhabitants per square mile | |||
|PD/sqmi | |||
| | |||
|<code>PD</code> stands for population density, ''i.e.'' humans (inhabitants) | |||
| | |||
| | |||
*PD/sqmi PD/sqkm | |||
|- | |||
|per square mile | |||
|/sqmi | |||
| | |||
|Used when the word 'inhabitants' would be inappropriate. | |||
| | |||
| | |||
*/sqmi /sqkm | |||
|- | |||
|inhabitants per acre | |||
|PD/acre | |||
| | |||
| | |||
| | |||
| | |||
*PD/acre PD/ha | |||
|- | |||
|per acre | |||
|/acre | |||
| | |||
| | |||
| | |||
| | |||
*/acre /ha | |||
|- | |||
|colspan=7| | |||
<noinclude>|}</noinclude> | <noinclude>|}</noinclude> | ||
Revision as of 03:32, 6 February 2008
| Pressure | ||||||
|---|---|---|---|---|---|---|
| unit | code | abbreviation | conversion factor/Pa | |||
|
Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item Template:Convert/list of units/item | ||||||
| Torque | ||||||
| unit | code | notes | ||||
| newton metre | N·m (N.m) | Use N·m or N.m to get the mid-dot.
|
||||
| Nm | ||||||
Torque conversions can go to and from the following units.
Codes, abbreviations and conversion factors (but to N·m in this case) are the same as with the corresponding energy units as listed above. | ||||||
| Fuel efficency | ||||||
| unit | code (alternative) |
notes | combinations | |||
| kilometres per litre | km/l (km/L) | Use km/L to get "km/L"
|
| |||
| litres per 100 kilometres | l/100 km (L/100 km) | Use L/100 km to get "L/100 km"
|
| |||
| litres per kilometre | l/km (L/km) | Use L/km to get "L/km"
|
| |||
| miles per imperial gallon | mpgimp |
| ||||
| miles per US gallon | mpgus (mpgUS, mpgU.S.) | Use mpgUS to get "US"Use |
| |||
| imperial gallons per mile | impgal/mi |
| ||||
| US gallons per mile | usgal/mi (USgal/mi, U.S.gal/mi) | As above with the us vs US vs U.S.
|
| |||
The mpgUS, mpgU.S., USgal/mi vs U.S.gal/mi, km/L, L/100 km and L/km variants work within combinations also (making 36 combinations in total).
| ||||||
| Power | ||||||
| Watts, kilowatts, milliwatts, etc. are supported. As is horsepower (English & metric). Use standard abbreviations as input code. | ||||||
| Density | ||||||
| unit | code (alternative) |
notes | combinations | |||
| inhabitants per square kilometre | PD/sqkm | PD stands for population density, i.e. humans (inhabitants)
|
| |||
| per square kilometre | /sqkm | Used when the word 'inhabitants' would be inappropriate. |
| |||
| inhabitants per hectare | PD/ha |
| ||||
| per hectare | /ha |
| ||||
| inhabitants per square mile | PD/sqmi | PD stands for population density, i.e. humans (inhabitants)
|
| |||
| per square mile | /sqmi | Used when the word 'inhabitants' would be inappropriate. |
| |||
| inhabitants per acre | PD/acre |
| ||||
| per acre | /acre |
| ||||