Template:Country data Egypt: Difference between revisions
meta>Andrwsc add navy support |
meta>Andrwsc update to use new documentation method using AWB |
||
Line 1: | Line 1: | ||
{{ {{{1<noinclude>|country showdata</noinclude>}}} | {{ {{{1<noinclude>|country showdata</noinclude>}}} | ||
| | | alias = Egypt | ||
| flag alias = Flag of Egypt.svg | |||
| flag alias | |||
| flag alias-Ottoman = Flag of Egypt 19th century.svg | | flag alias-Ottoman = Flag of Egypt 19th century.svg | ||
| flag alias-1882 = Egypt flag 1882.svg | | flag alias-1882 = Egypt flag 1882.svg | ||
Line 11: | Line 10: | ||
| flag alias-naval = Naval Ensign of Egypt.svg | | flag alias-naval = Naval Ensign of Egypt.svg | ||
| link alias-naval = Egyptian Navy | | link alias-naval = Egyptian Navy | ||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
| altlink = {{{altlink|}}} | | altlink = {{{altlink|}}} | ||
| variant = {{{variant|}}} | | variant = {{{variant|}}} | ||
<noinclude> | |||
| var1 = Ottoman | |||
| var2 = 1882 | |||
| var3 = 1922 | |||
| var4 = 1952 | |||
| var5 = UAR | |||
| var6 = 1972 | |||
| var7 = naval | |||
| redir1 = EGY | |||
| related1 = United Arab Republic | |||
</noinclude> | </noinclude> | ||
}} |
Revision as of 19:17, 13 August 2007
Template:Country data Egypt is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as {{Flag}}, {{Flagicon}}
and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
Egypt |
Main article name (Egypt) |
flag alias |
Flag of Egypt.svg |
Image name (File:Flag of Egypt.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
Ottoman | File:Flag of Egypt 19th century.svg | Flag of Egypt 19th century.svg |
1882 | File:Egypt flag 1882.svg | Egypt flag 1882.svg |
1922 | File:Flag of Egypt 1922.svg | Flag of Egypt 1922.svg |
1952 | File:Egyptian revolutiony flag.png | Egyptian revolutiony flag.png |
UAR | File:Flag of United Arab Republic.svg | Flag of United Arab Republic.svg |
1972 | File:Flag of Egypt 1972.svg | Flag of Egypt 1972.svg |
naval | Naval Ensign of Egypt.svg | |
naval | Naval Ensign of Egypt.svg |
Military ensigns
This template includes a naval ensign flag variant that can be used with Template:Navy:
{{Navy|Egypt}}
→ Egyptian Navy{{Flagicon|Egypt|naval}}
→
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):
Alias name | {{Flag|alias}} output | {{Flagcountry|alias}} output |
---|---|---|
EGY (view) | EGY | Egypt |
See What links here for a full list of redirects.
Example usage
{{Flag|Egypt}}
→ Egypt{{Flagicon|Egypt}}
→
Using a flag variant
{{Flag|Egypt|Ottoman}}
→ File:Flag of Egypt 19th century.svg Egypt{{Flagicon|Egypt|Ottoman}}
→ Egypt
Using a redirect alias
Related templates
Please see the following related country_data
templates:
- Template:Country data United Arab RepublicFile:Flag of the United Arab Republic.svg United Arab Republic
TemplateData
TemplateData for Country data Egypt
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |