Module:Transclusion count/data/H: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Ahechtbot m Bot: Updated page. |
meta>Ahechtbot m Bot: Updated page. |
||
Line 5: | Line 5: | ||
["HD_color"] = 2700, | ["HD_color"] = 2700, | ||
["HKG"] = 2600, | ["HKG"] = 2600, | ||
["HMAS"] = | ["HMAS"] = 6300, | ||
["HMCS"] = 4700, | ["HMCS"] = 4700, | ||
["HMM"] = 5200, | ["HMM"] = 5200, | ||
["HMS"] = | ["HMS"] = 30000, | ||
["HOUR"] = 2300, | ["HOUR"] = 2300, | ||
["HRV"] = 3700, | ["HRV"] = 3700, | ||
Line 15: | Line 15: | ||
["Hair_space"] = 3700, | ["Hair_space"] = 3700, | ||
["Hansard-contribs"] = 9300, | ["Hansard-contribs"] = 9300, | ||
["Harv"] = | ["Harv"] = 6200, | ||
["Harvard_citation"] = 6600, | ["Harvard_citation"] = 6600, | ||
["Harvard_citation_no_brackets"] = 34000, | ["Harvard_citation_no_brackets"] = 34000, | ||
Line 24: | Line 24: | ||
["Harvtxt"] = 5000, | ["Harvtxt"] = 5000, | ||
["Hat"] = 9600, | ["Hat"] = 9600, | ||
["Hatnote"] = | ["Hatnote"] = 327000, | ||
["Hatnote_inline"] = 2100, | ["Hatnote_inline"] = 2100, | ||
["Hatnote_inline/invoke"] = 2100, | ["Hatnote_inline/invoke"] = 2100, | ||
["He_icon"] = 2400, | ["He_icon"] = 2400, | ||
["Hebrew"] = | ["Hebrew"] = 3300, | ||
["Height"] = 114000, | ["Height"] = 114000, | ||
["Help_me-helped"] = 12000, | ["Help_me-helped"] = 12000, | ||
Line 34: | Line 34: | ||
["Helpme-helped"] = 2000, | ["Helpme-helped"] = 2000, | ||
["Hex2dec"] = 2100, | ["Hex2dec"] = 2100, | ||
["Hidden"] = | ["Hidden"] = 151000, | ||
["Hidden/FC"] = 3200, | ["Hidden/FC"] = 3200, | ||
["Hidden_archive_bottom"] = 10000, | ["Hidden_archive_bottom"] = 10000, | ||
Line 42: | Line 42: | ||
["Hidden_end"] = 180000, | ["Hidden_end"] = 180000, | ||
["Hidden_sort_key"] = 13000, | ["Hidden_sort_key"] = 13000, | ||
["Hide_in_print"] = | ["Hide_in_print"] = 72000, | ||
["High-Class"] = 15000, | ["High-Class"] = 15000, | ||
["High-importance"] = 16000, | ["High-importance"] = 16000, | ||
["High-use"] = | ["High-use"] = 2700, | ||
["High-use/num"] = | ["High-use/num"] = 2700, | ||
["High-use/risk"] = | ["High-use/risk"] = 2700, | ||
["High-use/text"] = | ["High-use/text"] = 2700, | ||
["Highlight"] = | ["Highlight"] = 4200, | ||
["Highlight/core"] = | ["Highlight/core"] = 4300, | ||
["Hilite"] = | ["Hilite"] = 2700, | ||
["Historical"] = 24000, | ["Historical"] = 24000, | ||
["Historical_populations"] = 29000, | ["Historical_populations"] = 29000, | ||
["History_icon"] = 9000, | ["History_icon"] = 9000, | ||
["History_icon2"] = 9000, | ["History_icon2"] = 9000, | ||
["Hlist"] = | ["Hlist"] = 126000, | ||
["Hmbox"] = 20000, | ["Hmbox"] = 20000, | ||
["Hmmm"] = | ["Hmmm"] = 2300, | ||
["Hndis"] = | ["Hndis"] = 58000, | ||
["HockeyDB"] = | ["HockeyDB"] = 4700, | ||
["Hockeydb"] = | ["Hockeydb"] = 4500, | ||
["Hong_Kong_English"] = 2200, | ["Hong_Kong_English"] = 2200, | ||
["Horizontal_TOC"] = | ["Horizontal_TOC"] = 3300, | ||
["Horizontal_TOC/styles.css"] = | ["Horizontal_TOC/styles.css"] = 3300, | ||
["Horse_racing"] = 3000, | ["Horse_racing"] = 3000, | ||
["HoursElapsed"] = | ["HoursElapsed"] = 39000, | ||
["Hours_elapsed"] = 39000, | ["Hours_elapsed"] = 39000, | ||
["Hover_title"] = 14000, | ["Hover_title"] = 14000, | ||
Line 75: | Line 75: | ||
["Hsp"] = 2200, | ["Hsp"] = 2200, | ||
["Hu_icon"] = 3700, | ["Hu_icon"] = 3700, | ||
["Hugman"] = | ["Hugman"] = 4700, | ||
["Human_name_disambiguation"] = 60000, | ["Human_name_disambiguation"] = 60000, | ||
["Hurricane"] = 2600, | ["Hurricane"] = 2600, |
Revision as of 02:12, 23 September 2019
Documentation for this module may be created at Module:Transclusion count/data/H/doc
return {
["H:title"] = 6600,
["HABS"] = 2000,
["HDS"] = 3900,
["HD_color"] = 2700,
["HKG"] = 2600,
["HMAS"] = 6300,
["HMCS"] = 4700,
["HMM"] = 5200,
["HMS"] = 30000,
["HOUR"] = 2300,
["HRV"] = 3700,
["HUN"] = 9000,
["Hab"] = 10000,
["Hair_space"] = 3700,
["Hansard-contribs"] = 9300,
["Harv"] = 6200,
["Harvard_citation"] = 6600,
["Harvard_citation_no_brackets"] = 34000,
["Harvard_citation_text"] = 5000,
["Harvid"] = 47000,
["Harvnb"] = 34000,
["Harvp"] = 2200,
["Harvtxt"] = 5000,
["Hat"] = 9600,
["Hatnote"] = 327000,
["Hatnote_inline"] = 2100,
["Hatnote_inline/invoke"] = 2100,
["He_icon"] = 2400,
["Hebrew"] = 3300,
["Height"] = 114000,
["Help_me-helped"] = 12000,
["Helpbox"] = 2500,
["Helpme-helped"] = 2000,
["Hex2dec"] = 2100,
["Hidden"] = 151000,
["Hidden/FC"] = 3200,
["Hidden_archive_bottom"] = 10000,
["Hidden_archive_top"] = 9800,
["Hidden_begin"] = 180000,
["Hidden_category"] = 6000,
["Hidden_end"] = 180000,
["Hidden_sort_key"] = 13000,
["Hide_in_print"] = 72000,
["High-Class"] = 15000,
["High-importance"] = 16000,
["High-use"] = 2700,
["High-use/num"] = 2700,
["High-use/risk"] = 2700,
["High-use/text"] = 2700,
["Highlight"] = 4200,
["Highlight/core"] = 4300,
["Hilite"] = 2700,
["Historical"] = 24000,
["Historical_populations"] = 29000,
["History_icon"] = 9000,
["History_icon2"] = 9000,
["Hlist"] = 126000,
["Hmbox"] = 20000,
["Hmmm"] = 2300,
["Hndis"] = 58000,
["HockeyDB"] = 4700,
["Hockeydb"] = 4500,
["Hong_Kong_English"] = 2200,
["Horizontal_TOC"] = 3300,
["Horizontal_TOC/styles.css"] = 3300,
["Horse_racing"] = 3000,
["HoursElapsed"] = 39000,
["Hours_elapsed"] = 39000,
["Hover_title"] = 14000,
["How_to_request_photo_in"] = 2000,
["Hr"] = 2300,
["Hr_icon"] = 2600,
["Hs"] = 13000,
["Hsp"] = 2200,
["Hu_icon"] = 3700,
["Hugman"] = 4700,
["Human_name_disambiguation"] = 60000,
["Hurricane"] = 2600,
["Hurricane_season_bar"] = 2100,
["Hurricane_season_bar/button"] = 2100,
["Hurricane_season_bar/end"] = 2100,
["Hurricane_season_bar/start"] = 2100,
["Hurricane_status_small"] = 2100,
["Höhe"] = 2100,
}