Template:Infobox artist/doc: Difference between revisions
meta>Queenvictoria m →Usage: Corrected URL template parameter for DAAO |
meta>Queenvictoria Removed DAAO entries (adding to Sandbox instead) |
||
Line 34: | Line 34: | ||
| elected = {{{elected}}} | | elected = {{{elected}}} | ||
| website = {{{website}}} | | website = {{{website}}} | ||
| module = {{{module}}} | | module = {{{module}}} | ||
}} | }} | ||
Line 70: | Line 69: | ||
| elected = | | elected = | ||
| website = <!-- {{URL|Example.com}} --> | | website = <!-- {{URL|Example.com}} --> | ||
| bgcolour = | | bgcolour = | ||
| module = | | module = | ||
Line 135: | Line 133: | ||
|- | |- | ||
| ''website'' || artist's ''official'' website, if any. Consider using the template: {{tlx|URL|Example.com}} | | ''website'' || artist's ''official'' website, if any. Consider using the template: {{tlx|URL|Example.com}} | ||
|- | |- | ||
| ''module'' || an embedded template | | ''module'' || an embedded template | ||
Line 299: | Line 295: | ||
"label": "Official website", | "label": "Official website", | ||
"description": "Artist's official website. Consider using {{URL}}.", | "description": "Artist's official website. Consider using {{URL}}.", | ||
"type": "string/line", | "type": "string/line", | ||
"required": false | "required": false |
Revision as of 02:21, 6 June 2014
This is a documentation subpage for Template:Infobox artist. It may contain usage information, categories and other content that is not part of the original template page. |
The design and content of biographical infoboxes must follow Wikipedia's verifiability policy, as well as infobox and biographical style guideline. All content displayed in this template must adhere to the biographies of living persons policy if applicable. Unsourced or poorly sourced contentious material must be removed immediately from the article and its infobox, especially if potentially libellous. |
{{Infobox artist}} may be used to summarise information about a person who is an artist.
Usage
{{{honorific_prefix}}} {{{name}}} {{{honorific_suffix}}} | |
---|---|
{{{native_name}}} | |
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] | |
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} |
Died | {{{death_date}}} {{{death_place}}} |
Resting place | {{{resting_place}}} {{{resting_place_coordinates}}} |
Nationality | {{{nationality}}} |
Education | {{{training}}} |
Alma mater | {{{{alma_mater}}} |
Known for | {{{field}}} |
Notable work | {{{works}}} |
Movement | {{{movement}}} |
Spouse | {{{spouse}}} |
Awards | {{{awards}}} |
Elected | {{{elected}}} |
Patron(s) | {{{patrons}}} |
Memorial(s) | {{{memorials}}} |
{{{module}}} | |
Website | {{{website}}} |
The infobox may be added by pasting the template as shown below into an article. Only the name parameter is required. For an example, see Salvador Dalí.
{{Infobox artist | honorific_prefix = | name = | honorific_suffix = | native_name = | native_name_lang = | image = | image_size = | alt = | caption = | birth_name = | birth_date = <!-- {{Birth date and age|YYYY|MM|DD}} --> | birth_place = | death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | death_place = | resting_place = | resting_place_coordinates = <!-- {{Coord|LAT|LON|type:landmark|display=inline,title}} --> | nationality = | spouse = | field = | training = | alma_mater = | movement = | works = | patrons = | awards = | memorials = | elected = | website = <!-- {{URL|Example.com}} --> | bgcolour = | module = }}
Parameters
honorific_prefix | Title, e.g. "Sir", "Lord" |
name | artist's name; usually the article's page name (i.e. the artist's common name) |
honorific_suffix | initials like "OBE", "FRSA" |
image | an image of (or, if not available, by) the artist, in the form: "Example.jpg" |
image_size * | in the form "Npx", resizes the image to a width of N pixels; default is 220px |
alt * | alt text for the image, for visually impaired readers (see WP:ALT) |
caption * | caption for the image |
native_name | name in local language. If more than one, separate using {{Plain list}} |
native_name_lang | ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead |
birth_name | artist's name at birth, if different than name |
birth_date | artist's date of birth, use {{birth date and age}} (for living artists) or {{birth date}} for the deceased. Use plain text for partial dates. |
birth_place | artist's place of birth |
death_date | artist's date of death, use {{death date and age}}. Use {{death date}} if birth date unknown or incomplete. Use plain text for partial dates. |
death_place | artist's place of death |
resting_place | place of burial, ash-scattering, etc. |
resting_place_coordinates | precise coordinates for place of burial, ash-scattering etc. Use {{coord}} template. |
nationality | artist's nationality |
spouse | artist's spouse |
field | main fields in which the artist works (i.e. photography, painting, sculpture, drawing, ceramics, graphic design) |
training | where or with whom the artist trained |
alma_mater | The linked name of attended higher education institution(s). See Alma mater |
movement | artistic movement or school with which artist is associated |
works | artist's famous/significant/representative works. Works with their own articles should take priority (please limit to 5 at most) |
patrons | patrons of the artist |
awards | any awards the artist has won. Consider using the template: {{awd|award|year|title|role|name}}
|
elected | bodies to which the artist has been elected member |
memorials | Monuments, plaques, entities named after the subject, etc. |
website | artist's official website, if any. Consider using the template: {{URL|Example.com}}
|
module | an embedded template |
bgcolour | titlebar colour, in the form "#RRGGBB", where "RR", "GG" and "BB" are the red, green and blue components of the colour, in hexadecimal, e.g. "#FF00FF" = yellow. Set this field to transparent for no colouring. If the field is omitted entirely, a default value of #BCD4E6 (light blue) will be used. |
* Only used if the {{{image}}} parameter used. |
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
TemplateData
TemplateData for Infobox artist
An infobox for artists.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Honorific prefix | honorific_prefix | title such as 'Sir', 'Lord' | Page name | optional |
Name | name | Name of the artist. If not specified, the PAGENAME is used.
| Line | optional |
Honorific suffix | honorific_suffix | initials such as 'OBE', 'FRSA' | Page name | optional |
Image | image | Filename for the image (e.g. 'Example.jpg'). | Page name | optional |
Image size | image_size imagesize | Size of the image (e.g. '220px').
| Line | optional |
Alternative text | alt | Alternative text for the image. | Line | optional |
Caption | caption | Caption for the image. | String | optional |
Birth name | birth_name birthname | Artist's name at birth, if different from 'name'. | String | optional |
Birth date | birth_date | Artist's date of birth. Use {{birth date and age}} (for living artists) or {{birth date}} for the deceased. | Line | optional |
Birth place | birth_place | Artist's place of birth. | Line | optional |
Death date | death_date | Artist's date of death. Use {{death date and age}}. Use {{death date}} if birth date unknown or incomplete. | Line | optional |
Death place | death_place | Artist's place of death. | Line | optional |
Resting place | resting_place | Artist's grave, etc. | Line | optional |
Resting place | resting_place_coordinates | Coordinates of artist's grave, etc. | Line | optional |
Nationality | nationality | Artist's nationality. | Line | optional |
Spouse | spouse | Artist's spouse. | Line | optional |
Field | field | Main field(s) in which the artist works or worked (e.g. photography, painting, drawing, etc.). | Line | optional |
Training | training | Where or with whom the artist trained. | Line | optional |
Movement | movement | Artistic movement or school with which artist is associated. | Line | optional |
Works | works notable_works | Artist's famous/significant/representative works. Please limit to five works. | Line | optional |
Patrons | patrons | Patrons of the artist. | Line | optional |
Awards | awards | Awards won by the artist. Consider using {{awd}}. | Line | optional |
Elected bodies | elected | Bodies to which the artist has been elected. | Line | optional |
Official website | website | Artist's official website. Consider using {{URL}}. | Line | optional |
Background colour | bgcolour | HTML color code of the infobox titlebar, or 'transparent' for a transparent titlebar.
| Line | optional |
embed | embed | Whether this template is embedded in another infobox. | Line | required |
See also
- {{Infobox musical artist}}
- {{Infobox artwork}}
- {{Image information art}} - for image pages