Template:MONTHNAME: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
meta>Verdy p
mNo edit summary
meta>Verdy p
mNo edit summary
Line 5: Line 5:
* The ''month'' value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
* The ''month'' value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).


; Examples for all months<nowiki>:</nowiki>
; Examples for all standard English month names<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|january}}</nowiki></tt> returns {{MONTHNAME|january}}
: <tt><nowiki>{{MONTHNAME|february}}</nowiki></tt> returns {{MONTHNAME|february}}
: <tt><nowiki>{{MONTHNAME|march}}</nowiki></tt> returns {{MONTHNAME|march}}
: <tt><nowiki>{{MONTHNAME|april}}</nowiki></tt> returns {{MONTHNAME|april}}
: <tt><nowiki>{{MONTHNAME|may}}</nowiki></tt> returns {{MONTHNAME|may}}
: <tt><nowiki>{{MONTHNAME|june}}</nowiki></tt> returns {{MONTHNAME|june}}
: <tt><nowiki>{{MONTHNAME|july}}</nowiki></tt> returns {{MONTHNAME|july}}
: <tt><nowiki>{{MONTHNAME|august}}</nowiki></tt> returns {{MONTHNAME|august}}
: <tt><nowiki>{{MONTHNAME|september}}</nowiki></tt> returns {{MONTHNAME|september}}
: <tt><nowiki>{{MONTHNAME|october}}</nowiki></tt> returns {{MONTHNAME|october}}
: <tt><nowiki>{{MONTHNAME|november}}</nowiki></tt> returns {{MONTHNAME|november}}
: <tt><nowiki>{{MONTHNAME|december}}</nowiki></tt> returns {{MONTHNAME|december}}
 
; Examples for all abbreviated English month names<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|jan}}</nowiki></tt> returns {{MONTHNAME|jan}}
: <tt><nowiki>{{MONTHNAME|feb}}</nowiki></tt> returns {{MONTHNAME|feb}}
: <tt><nowiki>{{MONTHNAME|mar}}</nowiki></tt> returns {{MONTHNAME|mar}}
: <tt><nowiki>{{MONTHNAME|apr}}</nowiki></tt> returns {{MONTHNAME|apr}}
: <tt><nowiki>{{MONTHNAME|may}}</nowiki></tt> returns {{MONTHNAME|may}}
: <tt><nowiki>{{MONTHNAME|jun}}</nowiki></tt> returns {{MONTHNAME|jun}}
: <tt><nowiki>{{MONTHNAME|jul}}</nowiki></tt> returns {{MONTHNAME|jul}}
: <tt><nowiki>{{MONTHNAME|aug}}</nowiki></tt> returns {{MONTHNAME|aug}}
: <tt><nowiki>{{MONTHNAME|sep}}</nowiki></tt> returns {{MONTHNAME|sep}}
: <tt><nowiki>{{MONTHNAME|oct}}</nowiki></tt> returns {{MONTHNAME|oct}}
: <tt><nowiki>{{MONTHNAME|nov}}</nowiki></tt> returns {{MONTHNAME|nov}}
: <tt><nowiki>{{MONTHNAME|dec}}</nowiki></tt> returns {{MONTHNAME|dec}}
 
; Examples for all standard month numbers<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|1}}</nowiki></tt> returns {{MONTHNAME|1}}
: <tt><nowiki>{{MONTHNAME|1}}</nowiki></tt> returns {{MONTHNAME|1}}
: <tt><nowiki>{{MONTHNAME|2}}</nowiki></tt> returns {{MONTHNAME|2}}
: <tt><nowiki>{{MONTHNAME|2}}</nowiki></tt> returns {{MONTHNAME|2}}
Line 19: Line 47:
: <tt><nowiki>{{MONTHNAME|12}}</nowiki></tt> returns {{MONTHNAME|12}}
: <tt><nowiki>{{MONTHNAME|12}}</nowiki></tt> returns {{MONTHNAME|12}}


; Examples for months with extra leading zero<nowiki>:</nowiki>
; Examples for month numbers with extra leading zero<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|01}}</nowiki></tt> returns {{MONTHNAME|01}}
: <tt><nowiki>{{MONTHNAME|01}}</nowiki></tt> returns {{MONTHNAME|01}}
: <tt><nowiki>{{MONTHNAME|02}}</nowiki></tt> returns {{MONTHNAME|02}}
: <tt><nowiki>{{MONTHNAME|02}}</nowiki></tt> returns {{MONTHNAME|02}}
Line 30: Line 58:
: <tt><nowiki>{{MONTHNAME|09}}</nowiki></tt> returns {{MONTHNAME|09}}
: <tt><nowiki>{{MONTHNAME|09}}</nowiki></tt> returns {{MONTHNAME|09}}


; Examples for month number underflow and overflow, from computed values<nowiki>:</nowiki>
; Examples for month number cyclic underflows and overflows, from computed values<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|-12}}</nowiki></tt> returns {{MONTHNAME|-12}}
: <tt><nowiki>{{MONTHNAME|-12}}</nowiki></tt> returns {{MONTHNAME|-12}}
: <tt><nowiki>{{MONTHNAME|-11}}</nowiki></tt> returns {{MONTHNAME|-11}}
: <tt><nowiki>{{MONTHNAME|-11}}</nowiki></tt> returns {{MONTHNAME|-11}}

Revision as of 03:47, 23 April 2006

Template:Template documentation This template returns the name of the month whose number is in parameter.

Syntax:
{{MONTHNAME|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
Examples for all standard English month names:
{{MONTHNAME|january}} returns january
{{MONTHNAME|february}} returns february
{{MONTHNAME|march}} returns march
{{MONTHNAME|april}} returns april
{{MONTHNAME|may}} returns may
{{MONTHNAME|june}} returns june
{{MONTHNAME|july}} returns july
{{MONTHNAME|august}} returns august
{{MONTHNAME|september}} returns september
{{MONTHNAME|october}} returns october
{{MONTHNAME|november}} returns november
{{MONTHNAME|december}} returns december
Examples for all abbreviated English month names:
{{MONTHNAME|jan}} returns january
{{MONTHNAME|feb}} returns february
{{MONTHNAME|mar}} returns march
{{MONTHNAME|apr}} returns april
{{MONTHNAME|may}} returns may
{{MONTHNAME|jun}} returns june
{{MONTHNAME|jul}} returns july
{{MONTHNAME|aug}} returns august
{{MONTHNAME|sep}} returns september
{{MONTHNAME|oct}} returns october
{{MONTHNAME|nov}} returns november
{{MONTHNAME|dec}} returns december
Examples for all standard month numbers:
{{MONTHNAME|1}} returns january
{{MONTHNAME|2}} returns february
{{MONTHNAME|3}} returns march
{{MONTHNAME|4}} returns april
{{MONTHNAME|5}} returns may
{{MONTHNAME|6}} returns june
{{MONTHNAME|7}} returns july
{{MONTHNAME|8}} returns august
{{MONTHNAME|9}} returns september
{{MONTHNAME|10}} returns october
{{MONTHNAME|11}} returns november
{{MONTHNAME|12}} returns december
Examples for month numbers with extra leading zero:
{{MONTHNAME|01}} returns january
{{MONTHNAME|02}} returns february
{{MONTHNAME|03}} returns march
{{MONTHNAME|04}} returns april
{{MONTHNAME|05}} returns may
{{MONTHNAME|06}} returns june
{{MONTHNAME|07}} returns july
{{MONTHNAME|08}} returns august
{{MONTHNAME|09}} returns september
Examples for month number cyclic underflows and overflows, from computed values:
{{MONTHNAME|-12}} returns december
{{MONTHNAME|-11}} returns january
{{MONTHNAME|-10}} returns february
{{MONTHNAME|-9}} returns march
{{MONTHNAME|-3}} returns october
{{MONTHNAME|-2}} returns october
{{MONTHNAME|-1}} returns november
{{MONTHNAME|0}} returns december
{{MONTHNAME|13}} returns january
{{MONTHNAME|14}} returns february
{{MONTHNAME|15}} returns march
{{MONTHNAME|16}} returns april
{{MONTHNAME|23}} returns november
{{MONTHNAME|24}} returns december
{{MONTHNAME|25}} returns january
{{MONTHNAME|1200}} returns december
{{MONTHNAME|1201}} returns january
{{MONTHNAME|1212}} returns december
See also:
Template:MONTHNUMBER
Template:MONTHABBREV
Template:CURRENTMONTHNAME

fr:Modèle:MONTHNAME