Module:Transclusion count/data/N: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Ahechtbot m Bot: Updated page. |
meta>Ahechtbot m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["N"] = | ["N"] = 4700, | ||
["N/A"] = 14000, | ["N/A"] = 14000, | ||
["N/a"] = | ["N/a"] = 34000, | ||
["NA-Class"] = 14000, | ["NA-Class"] = 14000, | ||
["NASTRO_comment"] = 27000, | ["NASTRO_comment"] = 27000, | ||
Line 23: | Line 23: | ||
["NFLPrimaryStyle"] = 24000, | ["NFLPrimaryStyle"] = 24000, | ||
["NFLSecondaryColor"] = 16000, | ["NFLSecondaryColor"] = 16000, | ||
["NFL_Roster_navbox_template_list"] = | ["NFL_Roster_navbox_template_list"] = 2400, | ||
["NFL_Year"] = 18000, | ["NFL_Year"] = 18000, | ||
["NFL_predraft"] = 3000, | ["NFL_predraft"] = 3000, | ||
["NFL_predraft/check"] = 3000, | ["NFL_predraft/check"] = 3000, | ||
["NFL_predraft/ftin"] = 3000, | ["NFL_predraft/ftin"] = 3000, | ||
["NFT"] = | ["NFT"] = 3500, | ||
["NFT_player"] = 25000, | ["NFT_player"] = 25000, | ||
["NGA"] = 2600, | ["NGA"] = 2600, | ||
["NHLE"] = 13000, | ["NHLE"] = 13000, | ||
["NHLS_url"] = 2100, | ["NHLS_url"] = 2100, | ||
["NLD"] = | ["NLD"] = 9800, | ||
["NLM_content"] = 2800, | ["NLM_content"] = 2800, | ||
["NOINDEX"] = | ["NOINDEX"] = 334000, | ||
["NOR"] = 7700, | ["NOR"] = 7700, | ||
["NRDB_species"] = | ["NRDB_species"] = 3600, | ||
["NRHP-PA"] = 2600, | ["NRHP-PA"] = 2600, | ||
["NRHPGoogleMapFootnote"] = 2400, | ["NRHPGoogleMapFootnote"] = 2400, | ||
Line 53: | Line 53: | ||
["NSWcity"] = 2300, | ["NSWcity"] = 2300, | ||
["NSWcity/core"] = 2300, | ["NSWcity/core"] = 2300, | ||
["NUMBEROFSECTIONS"] = | ["NUMBEROFSECTIONS"] = 4100, | ||
["NYCS_br"] = 2600, | ["NYCS_br"] = 2600, | ||
["NYCS_time_2"] = 3000, | ["NYCS_time_2"] = 3000, | ||
Line 60: | Line 60: | ||
["Nac"] = 4100, | ["Nac"] = 4100, | ||
["Namespace_detect"] = 111000, | ["Namespace_detect"] = 111000, | ||
["Namespace_detect_showall"] = | ["Namespace_detect_showall"] = 4200, | ||
["Nastaliq"] = 8400, | ["Nastaliq"] = 8400, | ||
["National_Heritage_List_for_England"] = 16000, | ["National_Heritage_List_for_England"] = 16000, | ||
Line 70: | Line 70: | ||
["National_Register_of_Historic_Places_in_Pennsylvania"] = 3200, | ["National_Register_of_Historic_Places_in_Pennsylvania"] = 3200, | ||
["National_Register_of_Historic_Places_in_Virginia"] = 3100, | ["National_Register_of_Historic_Places_in_Virginia"] = 3100, | ||
["National_basketball_squad"] = | ["National_basketball_squad"] = 3200, | ||
["National_field_hockey_squad"] = 2800, | ["National_field_hockey_squad"] = 2800, | ||
["National_football_squad_end"] = 2500, | ["National_football_squad_end"] = 2500, | ||
Line 76: | Line 76: | ||
["National_squad"] = 26000, | ["National_squad"] = 26000, | ||
["National_squad_no_numbers"] = 11000, | ["National_squad_no_numbers"] = 11000, | ||
["Native_name"] = | ["Native_name"] = 8400, | ||
["Navbar"] = | ["Navbar"] = 8670000, | ||
["Navbar-collapsible"] = 12000, | ["Navbar-collapsible"] = 12000, | ||
["Navbar-header"] = 57000, | ["Navbar-header"] = 57000, | ||
Line 85: | Line 85: | ||
["Navbox_GR_munic"] = 3400, | ["Navbox_GR_munic"] = 3400, | ||
["Navbox_Musical_artist"] = 11000, | ["Navbox_Musical_artist"] = 11000, | ||
["Navbox_decade_list"] = | ["Navbox_decade_list"] = 9600, | ||
["Navbox_musical_artist"] = | ["Navbox_musical_artist"] = 201000, | ||
["Navbox_musical_artist/color"] = | ["Navbox_musical_artist/color"] = 201000, | ||
["Navbox_rugby_league_squad"] = 4700, | ["Navbox_rugby_league_squad"] = 4700, | ||
["Navbox_season_by_team"] = 2900, | ["Navbox_season_by_team"] = 2900, | ||
["Navbox_with_collapsible_groups"] = | ["Navbox_with_collapsible_groups"] = 113000, | ||
["Navbox_with_collapsible_sections"] = 2300, | ["Navbox_with_collapsible_sections"] = 2300, | ||
["Navbox_with_columns"] = 21000, | ["Navbox_with_columns"] = 21000, | ||
["Navboxes"] = 39000, | ["Navboxes"] = 39000, | ||
["Navboxes_colour"] = 9100, | ["Navboxes_colour"] = 9100, | ||
["Navseasoncats"] = | ["Navseasoncats"] = 242000, | ||
["Navseasoncats_with_decades_below_year"] = 115000, | ["Navseasoncats_with_decades_below_year"] = 115000, | ||
["Navsource"] = 2500, | ["Navsource"] = 2500, | ||
["Navy"] = 16000, | ["Navy"] = 16000, | ||
["Navy/core"] = 16000, | ["Navy/core"] = 16000, | ||
["Nay"] = | ["Nay"] = 7900, | ||
["Nbay"] = 4900, | ["Nbay"] = 4900, | ||
["Nbsp"] = | ["Nbsp"] = 365000, | ||
["Nbsp_to_space"] = 13000, | ["Nbsp_to_space"] = 13000, | ||
["Ndash"] = 9400, | ["Ndash"] = 9400, | ||
["Nee"] = | ["Nee"] = 2100, | ||
["NeilBrownPlayers"] = 3000, | ["NeilBrownPlayers"] = 3000, | ||
["New_York_Stock_Exchange"] = 2100, | ["New_York_Stock_Exchange"] = 2100, | ||
Line 119: | Line 119: | ||
["NoSpamEmail"] = 17000, | ["NoSpamEmail"] = 17000, | ||
["No_footnotes"] = 53000, | ["No_footnotes"] = 53000, | ||
["No_ping"] = | ["No_ping"] = 329000, | ||
["No_plot"] = | ["No_plot"] = 3400, | ||
["No_redirect"] = | ["No_redirect"] = 425000, | ||
["No_spam"] = 217000, | ["No_spam"] = 217000, | ||
["Nobold"] = 144000, | ["Nobold"] = 144000, | ||
Line 132: | Line 132: | ||
["Noitalic/styles.css"] = 3900, | ["Noitalic/styles.css"] = 3900, | ||
["Nom"] = 25000, | ["Nom"] = 25000, | ||
["Nominated"] = | ["Nominated"] = 4400, | ||
["Non-admin_closure"] = 4900, | ["Non-admin_closure"] = 4900, | ||
["Non-diffusing_subcategory"] = 8800, | ["Non-diffusing_subcategory"] = 8800, | ||
Line 144: | Line 144: | ||
["Non-free_fair_use_in"] = 14000, | ["Non-free_fair_use_in"] = 14000, | ||
["Non-free_film_screenshot"] = 5300, | ["Non-free_film_screenshot"] = 5300, | ||
["Non-free_game_cover"] = | ["Non-free_game_cover"] = 3900, | ||
["Non-free_game_screenshot"] = 3200, | ["Non-free_game_screenshot"] = 3200, | ||
["Non-free_historic_image"] = 14000, | ["Non-free_historic_image"] = 14000, | ||
Line 154: | Line 154: | ||
["Non-free_media"] = 642000, | ["Non-free_media"] = 642000, | ||
["Non-free_media_data"] = 10000, | ["Non-free_media_data"] = 10000, | ||
["Non-free_media_rationale"] = | ["Non-free_media_rationale"] = 11000, | ||
["Non-free_movie_poster"] = 15000, | ["Non-free_movie_poster"] = 15000, | ||
["Non-free_poster"] = 83000, | ["Non-free_poster"] = 83000, | ||
Line 176: | Line 176: | ||
["Non-free_video_game_screenshot/platform"] = 8100, | ["Non-free_video_game_screenshot/platform"] = 8100, | ||
["Non-free_with_permission"] = 2200, | ["Non-free_with_permission"] = 2200, | ||
["Noping"] = | ["Noping"] = 327000, | ||
["Noprint"] = 3700, | ["Noprint"] = 3700, | ||
["Noredirect"] = | ["Noredirect"] = 7400, | ||
["Normalwraplink"] = 2800, | ["Normalwraplink"] = 2800, | ||
["NorthAmNative"] = 2600, | ["NorthAmNative"] = 2600, | ||
Line 184: | Line 184: | ||
["Northern_Ireland_tasks"] = 18000, | ["Northern_Ireland_tasks"] = 18000, | ||
["NorwayProject"] = 2000, | ["NorwayProject"] = 2000, | ||
["Nospam"] = | ["Nospam"] = 9200, | ||
["Not-PD-US-expired-min-year"] = 27000, | ["Not-PD-US-expired-min-year"] = 27000, | ||
["Not_a_ballot"] = 6700, | ["Not_a_ballot"] = 6700, | ||
Line 194: | Line 194: | ||
["Note"] = 28000, | ["Note"] = 28000, | ||
["Note_label"] = 9600, | ["Note_label"] = 9600, | ||
["Notelist"] = | ["Notelist"] = 81000, | ||
["Notelist-lr"] = 2400, | ["Notelist-lr"] = 2400, | ||
["Notelist-ua"] = | ["Notelist-ua"] = 3500, | ||
["Notes"] = 5300, | ["Notes"] = 5300, | ||
["Notice"] = 44000, | ["Notice"] = 44000, | ||
Line 211: | Line 211: | ||
["Number_table_sorting"] = 27000, | ["Number_table_sorting"] = 27000, | ||
["Number_table_sorting_hidden"] = 2700, | ["Number_table_sorting_hidden"] = 2700, | ||
["Numismaticnotice"] = 2200, | ["Numismaticnotice"] = 2200, | ||
["Nutshell"] = 3400, | ["Nutshell"] = 3400, | ||
["Nw="] = 3800, | ["Nw="] = 3800, | ||
["Module:NUMBEROF"] = | ["Module:NUMBEROF"] = 4100, | ||
["Module:Namespace_detect"] = | ["Module:Namespace_detect"] = 10400000, | ||
["Module:Namespace_detect/config"] = 12300000, | ["Module:Namespace_detect/config"] = 12300000, | ||
["Module:Namespace_detect/data"] = 12300000, | ["Module:Namespace_detect/data"] = 12300000, | ||
Line 225: | Line 224: | ||
["Module:Navbox_with_collapsible_groups"] = 113000, | ["Module:Navbox_with_collapsible_groups"] = 113000, | ||
["Module:Navboxes"] = 39000, | ["Module:Navboxes"] = 39000, | ||
["Module:Navseasoncats"] = | ["Module:Navseasoncats"] = 242000, | ||
["Module:Navseasoncats/navyear"] = 196000, | ["Module:Navseasoncats/navyear"] = 196000, | ||
["Module:No_globals"] = | ["Module:No_globals"] = 14600000, | ||
["Module:No_ping"] = | ["Module:No_ping"] = 329000, | ||
["Module:Ns_has_subpages"] = 1510000, | ["Module:Ns_has_subpages"] = 1510000, | ||
["Module:Number_table_sorting"] = 29000, | ["Module:Number_table_sorting"] = 29000, | ||
} | } |
Revision as of 22:46, 28 January 2020
Documentation for this module may be created at Module:Transclusion count/data/N/doc
return {
["N"] = 4700,
["N/A"] = 14000,
["N/a"] = 34000,
["NA-Class"] = 14000,
["NASTRO_comment"] = 27000,
["NBA_Draft_template_list"] = 3100,
["NBA_Year"] = 4900,
["NBA_color"] = 4100,
["NBA_color_cell"] = 4100,
["NBA_color_cell2"] = 3100,
["NBA_player_statistics_legend"] = 2700,
["NBA_player_statistics_start"] = 2500,
["NBbox"] = 3400,
["NBbox/1"] = 3400,
["NCAA_color_cell"] = 5200,
["NCAA_secondary_color_cell"] = 2900,
["NED"] = 8300,
["NFLAltPrimaryColor"] = 6400,
["NFLAltPrimaryStyle"] = 2700,
["NFLAltSecondaryColor"] = 6900,
["NFLPrimaryColor"] = 2600,
["NFLPrimaryStyle"] = 24000,
["NFLSecondaryColor"] = 16000,
["NFL_Roster_navbox_template_list"] = 2400,
["NFL_Year"] = 18000,
["NFL_predraft"] = 3000,
["NFL_predraft/check"] = 3000,
["NFL_predraft/ftin"] = 3000,
["NFT"] = 3500,
["NFT_player"] = 25000,
["NGA"] = 2600,
["NHLE"] = 13000,
["NHLS_url"] = 2100,
["NLD"] = 9800,
["NLM_content"] = 2800,
["NOINDEX"] = 334000,
["NOR"] = 7700,
["NRDB_species"] = 3600,
["NRHP-PA"] = 2600,
["NRHPGoogleMapFootnote"] = 2400,
["NRHP_Focus"] = 73000,
["NRHP_color"] = 3600,
["NRHP_date_for_lists"] = 3000,
["NRHP_date_for_lists/dates"] = 3000,
["NRHP_header"] = 3200,
["NRHP_navigation_box"] = 5000,
["NRHP_row"] = 3300,
["NRHP_style"] = 67000,
["NRHP_url"] = 27000,
["NRHP_url/core"] = 29000,
["NRISref"] = 71000,
["NSWcity"] = 2300,
["NSWcity/core"] = 2300,
["NUMBEROFSECTIONS"] = 4100,
["NYCS_br"] = 2600,
["NYCS_time_2"] = 3000,
["NZL"] = 6300,
["NZ_electorate_link"] = 2100,
["Nac"] = 4100,
["Namespace_detect"] = 111000,
["Namespace_detect_showall"] = 4200,
["Nastaliq"] = 8400,
["National_Heritage_List_for_England"] = 16000,
["National_Rail_style"] = 4400,
["National_Register_of_Historic_Places"] = 30000,
["National_Register_of_Historic_Places_in_Massachusetts"] = 4300,
["National_Register_of_Historic_Places_in_New_York"] = 5500,
["National_Register_of_Historic_Places_in_North_Carolina"] = 2900,
["National_Register_of_Historic_Places_in_Pennsylvania"] = 3200,
["National_Register_of_Historic_Places_in_Virginia"] = 3100,
["National_basketball_squad"] = 3200,
["National_field_hockey_squad"] = 2800,
["National_football_squad_end"] = 2500,
["National_football_squad_start/styles.css"] = 2100,
["National_squad"] = 26000,
["National_squad_no_numbers"] = 11000,
["Native_name"] = 8400,
["Navbar"] = 8670000,
["Navbar-collapsible"] = 12000,
["Navbar-header"] = 57000,
["Navbox"] = 2720000,
["Navbox_Canada"] = 11000,
["Navbox_Canada/styles.css"] = 11000,
["Navbox_GR_munic"] = 3400,
["Navbox_Musical_artist"] = 11000,
["Navbox_decade_list"] = 9600,
["Navbox_musical_artist"] = 201000,
["Navbox_musical_artist/color"] = 201000,
["Navbox_rugby_league_squad"] = 4700,
["Navbox_season_by_team"] = 2900,
["Navbox_with_collapsible_groups"] = 113000,
["Navbox_with_collapsible_sections"] = 2300,
["Navbox_with_columns"] = 21000,
["Navboxes"] = 39000,
["Navboxes_colour"] = 9100,
["Navseasoncats"] = 242000,
["Navseasoncats_with_decades_below_year"] = 115000,
["Navsource"] = 2500,
["Navy"] = 16000,
["Navy/core"] = 16000,
["Nay"] = 7900,
["Nbay"] = 4900,
["Nbsp"] = 365000,
["Nbsp_to_space"] = 13000,
["Ndash"] = 9400,
["Nee"] = 2100,
["NeilBrownPlayers"] = 3000,
["New_York_Stock_Exchange"] = 2100,
["New_user_bar"] = 57000,
["Newbot"] = 3800,
["Next_period"] = 15000,
["Nihongo"] = 91000,
["Nihongo2"] = 12000,
["No"] = 5300,
["No."] = 14000,
["No2"] = 6900,
["NoSpam"] = 4000,
["NoSpamEmail"] = 17000,
["No_footnotes"] = 53000,
["No_ping"] = 329000,
["No_plot"] = 3400,
["No_redirect"] = 425000,
["No_spam"] = 217000,
["Nobold"] = 144000,
["Nobold/styles.css"] = 144000,
["Nobr"] = 2900,
["Nobreak"] = 12000,
["Noflag"] = 2000,
["Noindex"] = 4500,
["Noitalic"] = 3900,
["Noitalic/styles.css"] = 3900,
["Nom"] = 25000,
["Nominated"] = 4400,
["Non-admin_closure"] = 4900,
["Non-diffusing_subcategory"] = 8800,
["Non-free_2D_art"] = 5700,
["Non-free_album_cover"] = 182000,
["Non-free_audio_sample"] = 8800,
["Non-free_biog-pic"] = 15000,
["Non-free_book_cover"] = 45000,
["Non-free_comic"] = 11000,
["Non-free_fair_use"] = 17000,
["Non-free_fair_use_in"] = 14000,
["Non-free_film_screenshot"] = 5300,
["Non-free_game_cover"] = 3900,
["Non-free_game_screenshot"] = 3200,
["Non-free_historic_image"] = 14000,
["Non-free_image_data"] = 9100,
["Non-free_image_rationale"] = 10000,
["Non-free_in_US"] = 2200,
["Non-free_logo"] = 152000,
["Non-free_magazine_cover"] = 7000,
["Non-free_media"] = 642000,
["Non-free_media_data"] = 10000,
["Non-free_media_rationale"] = 11000,
["Non-free_movie_poster"] = 15000,
["Non-free_poster"] = 83000,
["Non-free_promotional"] = 9400,
["Non-free_seal"] = 3200,
["Non-free_symbol"] = 6400,
["Non-free_television_screenshot"] = 16000,
["Non-free_title-card"] = 3600,
["Non-free_use_rationale"] = 427000,
["Non-free_use_rationale_2"] = 152000,
["Non-free_use_rationale_album_cover"] = 122000,
["Non-free_use_rationale_book_cover"] = 16000,
["Non-free_use_rationale_logo"] = 97000,
["Non-free_use_rationale_poster"] = 36000,
["Non-free_use_rationale_video_cover"] = 5600,
["Non-free_use_rationale_video_game_cover"] = 7200,
["Non-free_video_cover"] = 15000,
["Non-free_video_game_cover"] = 17000,
["Non-free_video_game_cover/platform"] = 16000,
["Non-free_video_game_screenshot"] = 8700,
["Non-free_video_game_screenshot/platform"] = 8100,
["Non-free_with_permission"] = 2200,
["Noping"] = 327000,
["Noprint"] = 3700,
["Noredirect"] = 7400,
["Normalwraplink"] = 2800,
["NorthAmNative"] = 2600,
["North_America_topic"] = 3500,
["Northern_Ireland_tasks"] = 18000,
["NorwayProject"] = 2000,
["Nospam"] = 9200,
["Not-PD-US-expired-min-year"] = 27000,
["Not_a_ballot"] = 6700,
["Not_a_forum"] = 6300,
["Not_a_typo"] = 5600,
["Not_done"] = 15000,
["Notability"] = 68000,
["Notdone"] = 4500,
["Note"] = 28000,
["Note_label"] = 9600,
["Notelist"] = 81000,
["Notelist-lr"] = 2400,
["Notelist-ua"] = 3500,
["Notes"] = 5300,
["Notice"] = 44000,
["NovelsWikiProject"] = 22000,
["Nowiki_="] = 3800,
["Nowrap"] = 1170000,
["Nrut"] = 2300,
["Ns0"] = 255000,
["Ns_has_subpages"] = 1510000,
["Nsmdns"] = 2200,
["Nts"] = 18000,
["Ntsh"] = 2700,
["Number_of_defined_parameters"] = 3500,
["Number_table_sorting"] = 27000,
["Number_table_sorting_hidden"] = 2700,
["Numismaticnotice"] = 2200,
["Nutshell"] = 3400,
["Nw="] = 3800,
["Module:NUMBEROF"] = 4100,
["Module:Namespace_detect"] = 10400000,
["Module:Namespace_detect/config"] = 12300000,
["Module:Namespace_detect/data"] = 12300000,
["Module:National_squad"] = 34000,
["Module:Navbar"] = 14200000,
["Module:Navbox"] = 3910000,
["Module:Navbox_Canada"] = 11000,
["Module:Navbox_with_collapsible_groups"] = 113000,
["Module:Navboxes"] = 39000,
["Module:Navseasoncats"] = 242000,
["Module:Navseasoncats/navyear"] = 196000,
["Module:No_globals"] = 14600000,
["Module:No_ping"] = 329000,
["Module:Ns_has_subpages"] = 1510000,
["Module:Number_table_sorting"] = 29000,
}