Template:Infobox mountain: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Davidruben add Volcanic_Arc/Belt as parameter |
meta>Seattle Skier In Volcanic_Arc/Belt: Fix capitalization to match rest of template, add to prevent bad linebreak |
||
Line 14: | Line 14: | ||
-->{{#if:{{{Topographic map|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Topographic map|Topo map]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Topographic map|}}}</td></tr>}}<!-- | -->{{#if:{{{Topographic map|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Topographic map|Topo map]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Topographic map|}}}</td></tr>}}<!-- | ||
-->{{#if:{{{Type|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[List of mountain types|Type]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Type|}}}</td></tr>}}<!-- | -->{{#if:{{{Type|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[List of mountain types|Type]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Type|}}}</td></tr>}}<!-- | ||
-->{{#if:{{{Volcanic_Arc/Belt|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">Volcanic [[Volcanic arc| | -->{{#if:{{{Volcanic_Arc/Belt|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">Volcanic [[Volcanic arc|arc]]/[[Volcanic belt|belt]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Volcanic_Arc/Belt|}}}</td></tr>}}<!-- | ||
-->{{#if:{{{Age|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Geologic time scale|Age of rock]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Age|}}}</td></tr>}}<!-- | -->{{#if:{{{Age|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Geologic time scale|Age of rock]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Age|}}}</td></tr>}}<!-- | ||
-->{{#if:{{{Last eruption|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Volcano|Last eruption]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Last eruption|}}}</td></tr>}}<!-- | -->{{#if:{{{Last eruption|}}}|<tr><td style="border-top: 1px solid #999966; border-right: 1px solid #999966; background: #e7dcc3; width: 85px">[[Volcano|Last eruption]]</td><td style="border-top: 1px solid #999966; width: 220px">{{{Last eruption|}}}</td></tr>}}<!-- |
Revision as of 03:06, 15 May 2007
{{{Name}}} | |
---|---|
Elevation | {{{Elevation}}} |
Usage
{{Infobox Mountain | Name = | Photo = | Caption = | Elevation = | Location = | Range = | Prominence = | Coordinates = | Topographic map = | Type = | Volcanic_Arc/Belt= | Age = | Last eruption = | First ascent = | Easiest route = | Grid_ref_UK = | Grid_ref_Ireland = | Listing = | Translation = | Language = | Pronunciation = }}
an:Plantilla:Montañas fa:الگو:دادان کوه fi:Malline:Vuori fr:Modèle:Infobox Montagne ka:თარგი:მთა ro:Format:Infobox_munte ta:வார்ப்புரு:தகவல் சட்டம் மலை tr:Şablon:Dağ ru:Шаблон:Гора