Template:Infobox country: Difference between revisions
meta>Godefroy mNo edit summary |
meta>Julian Mendez m + ia |
||
Line 350: | Line 350: | ||
[[fr:Modèle:Pays]] | [[fr:Modèle:Pays]] | ||
[[he:תבנית:מדינה]] | [[he:תבנית:מדינה]] | ||
[[ia:Patrono:Pais]] | |||
[[it:Template:Stato]] | [[it:Template:Stato]] | ||
[[ja:Template:基礎情報 国]] | [[ja:Template:基礎情報 国]] |
Revision as of 18:36, 17 January 2007
{{{conventional_long_name}}} | |||||
| |||||
Motto: {{{national_motto}}} | |||||
Anthem: {{{national_anthem}}} | |||||
[[Image:{{{image_map}}}|250px|center|Location of {{{common_name}}}]]
{{{map_caption}}} | |||||
Capital | {{{capital}}} | ||||
---|---|---|---|---|---|
Official languages | {{{official_languages}}} | ||||
Ethnic groups | {{{ethnic_groups}}} | ||||
Government | {{{government_type}}} | ||||
- {{{leader_title1}}} | {{{leader_name1}}} | ||||
- {{{leader_title2}}} | {{{leader_name2}}} | ||||
- {{{leader_title3}}} | {{{leader_name3}}} | ||||
- {{{leader_title4}}} | {{{leader_name4}}} | ||||
- {{{leader_title5}}} | {{{leader_name5}}} | ||||
{{{sovereignty_type}}} | {{{sovereignty_note}}} | ||||
- {{{established_event1}}} | |||||
- {{{established_event2}}} | |||||
- {{{established_event3}}} | |||||
- {{{established_event4}}} | |||||
- {{{established_event6}}} | |||||
- {{{established_event7}}} | |||||
- {{{established_event8}}} | |||||
- {{{established_event9}}} | |||||
Accession to EU | |||||
Area | |||||
- Total | {{{area}}} km² {{{areami²}}} sq mi | ||||
- Water (%) | {{{percent_water}}} | ||||
Population | |||||
- {{{population_estimate_year}}} estimate | {{{population_estimate}}} ({{{population_estimate_rank}}}) | ||||
- {{{population_census_year}}} census | {{{population_census}}} | ||||
- Density | {{{population_density}}}/km² ({{{population_density_rank}}}) {{{population_densitymi²}}}/sq mi | ||||
GDP (PPP) | {{{GDP_PPP_year}}} estimate | ||||
- Total | {{{GDP_PPP}}} ({{{GDP_PPP_rank}}}) | ||||
- Per capita | {{{GDP_PPP_per_capita}}} ({{{GDP_PPP_per_capita_rank}}}) | ||||
GDP (nominal) | {{{GDP_nominal_year}}} estimate | ||||
- Total | {{{GDP_nominal}}} ({{{GDP_nominal_rank}}}) | ||||
- Per capita | {{{GDP_nominal_per_capita}}} ({{{GDP_nominal_per_capita_rank}}}) | ||||
HDI ({{{HDI_year}}}) | {{{HDI}}} ({{{HDI_category}}}) ({{{HDI_rank}}}) | ||||
Currency | {{{currency}}} ({{{currency_code}}} )
| ||||
Time zone | {{{time_zone}}} (UTC{{{utc_offset}}}) | ||||
- Summer (DST) | {{{time_zone_DST}}} (UTC{{{utc_offset_DST}}}) | ||||
{{{DST_note}}} | |||||
Internet TLD | {{{cctld}}} | ||||
Calling code | +{{{calling_code}}} | ||||
{{{footnotes}}} |
af:Sjabloon:Landtabel-mini-nl an:Template:Infobox País ar:Template:Infobox Country bg:Шаблон:Държава ca:Template:Taula d'estat cs:Šablona:Infobox stát cy:Nodyn:Gwybodlen Gwlad da:Skabelon:Infoboks land de:Vorlage:Infobox Staat el:Πρότυπο:Πληροφορίες Χώρας es:Plantilla:Infobox País fi:Malline:Valtion tiedot fiu-vro:Template:Country Infobox fr:Modèle:Pays he:תבנית:מדינה ia:Patrono:Pais it:Template:Stato ja:Template:基礎情報 国 ka:თარგი:ქვეყანა kn:ಟೆಂಪ್ಲೇಟು:Infobox ದೇಶ ko:Template:나라 정보 ln:Template:Infobox Esé ms:Templat:Negeri nl:Sjabloon:Landtabel nn:Mal:Infoboks land2 no:Mal:Infoboks land pl:Szablon:PaństwoX pt:Predefinição:Info País ro:Format:CutieŢări rmy:Format:MoxtonThema ru:Шаблон:Страна sl:Predloga:Infopolje Država sr:Шаблон:Кутијица за државе th:Template:Infobox Country tr:Şablon:Ülkeler ur:سانچہ:خانۂ معلومات ملک vi:Tiêu bản:Tóm tắt về quốc gia zh:Template:Infobox Country