Template:Infobox settlement: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
meta>Kaldari
finishing #if conversion, hopefully not breaking anything in the process...
meta>Chcknwnm
m metre -> kilometre
Line 37: Line 37:
| style="white-space: nowrap; text-indent: 0em;" | {{{population_total}}}
| style="white-space: nowrap; text-indent: 0em;" | {{{population_total}}}
{{#if:{{{population_metro|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th style="white-space: nowrap;">[[Metropolitan area|Metro area]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_metro}}}</td></tr>}}<!--
{{#if:{{{population_metro|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th style="white-space: nowrap;">[[Metropolitan area|Metro area]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_metro}}}</td></tr>}}<!--
-->{{#if:{{{population_density|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>[[Population density|Density]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density}}}/[[Square metre|km²]]</td></tr>}}<!--
-->{{#if:{{{population_density|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>[[Population density|Density]]</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density}}}/[[Square kilometre|km²]]</td></tr>}}<!--
-->{{#if:{{{population_density_mi2|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>Density</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density_mi2}}}/[[Square mile|mi²]]</td></tr>}}<!--
-->{{#if:{{{population_density_mi2|}}}|<tr style="text-indent: 2em; white-space: nowrap;"><th>Density</th><td style="white-space: nowrap; text-indent: 1em;>{{{population_density_mi2}}}/[[Square mile|mi²]]</td></tr>}}<!--
-->{{#if:{{{latNS|}}}|<tr><th>[[Geographic coordinate system|Coordinates]]</th><td><span class="plainlinksneverexpand"
-->{{#if:{{{latNS|}}}|<tr><th>[[Geographic coordinate system|Coordinates]]</th><td><span class="plainlinksneverexpand"

Revision as of 19:01, 20 April 2006

{{{official_name}}}
Government
{{{subdivision_type}}} {{{subdivision_name}}}
Geographical characteristics
Area
Total [[{{{area_magnitude}}}_m²|{{{area_total}}} km²]]
Land {{{area_land}}} km²
Water {{{area_water}}} km²
Population
Total ({{{population_as_of}}}) {{{population_total}}}
Time zone {{{timezone}}} ([[UTC{{{utc_offset}}}]])