Template:Convert: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Drumguy8800 wow that was dumb |
meta>Drumguy8800 make it easier to edit... |
||
Line 1: | Line 1: | ||
{{formatnum:{{{1}}}}} [[{{#switch: {{{2|}}}|acre=acre{{#ifeq:{{{1}}}|1||{{!}}acres}}|ft=foot (unit of length){{!}}{{#ifeq:{{{1}}}|1|foot|feet}}|ha=hectare{{#ifeq:{{{1}}}|1||{{!}}hectacres}}|sqft=square foot{{!}}square {{#ifeq:{{{1}}}|1|foot|feet}}|m=metre{{#ifeq:{{{1}}}|1||{{!}}metres}}|km=kilometre{{#ifeq:{{{1}}}|1||{{!}}kilometres}}|mi=mile{{#ifeq:{{{1}}}|1||{{!}}miles}}|sqm=square metre{{#ifeq:{{{1}}}|1||{{!}}square metres}}|sqkm=square kilometre{{#ifeq:{{{1}}}|1||{{!}}square kilometres}}|sqmi=square mile{{#ifeq:{{{1}}}|1||{{!}}square miles}}}}]] ({{formatnum:{{ #expr: {{{1}}} * {{ #switch: {{{2|}}} | {{formatnum:{{{1}}}}} [[{{#switch: {{{2|}}} | ||
|acre = {{#switch: {{{3|}}}|ha=0.404685642|sqft=43560|sqm=4046.85642|sqkm=0.00404685642|sqmi=0.0015625}} | |acre=acre{{#ifeq:{{{1}}}|1||{{!}}acres}} | ||
|ft = {{#switch: {{{3|}}}|m=0.3048|mi=0.000189393939|km=0.0003048}} | |ft=foot (unit of length){{!}}{{#ifeq:{{{1}}}|1|foot|feet}} | ||
|sqft = {{#switch: {{{3|}}}|acre=0.0000229568411|ha=0.00009290304|sqm=0.09290304|sqkm=0.00000009290304|sqmi=0.0000000358700643}} | |ha=hectare{{#ifeq:{{{1}}}|1||{{!}}hectacres}} | ||
|ha = {{#switch: {{{3|}}}|acre=2.47105381|sqft=107639.104|sqm=10000|sqkm=0.01|sqmi=0.00386102159}} | |sqft=square foot{{!}}square {{#ifeq:{{{1}}}|1|foot|feet}} | ||
|m = {{#switch: {{{3|}}}|ft=3.2808399|km=1000|mi=1609.344}} | |m=metre{{#ifeq:{{{1}}}|1||{{!}}metres}} | ||
|sqm = {{#switch: {{{3|}}}|acre=0.000247105381|ha=0.0001|sqft=10.7639104}} | |km=kilometre{{#ifeq:{{{1}}}|1||{{!}}kilometres}} | ||
|km = {{#switch: {{{3|}}}|ft=3280.8399|m=1000|mi=0.621371192}} | |mi=mile{{#ifeq:{{{1}}}|1||{{!}}miles}} | ||
|sqkm = {{#switch: {{{3|}}}|acre=247.105381|ha=100|sqft=10763910.4|sqm=1000000|sqmi=0.386102159}} | |sqm=square metre{{#ifeq:{{{1}}}|1||{{!}}square metres}} | ||
|mi = {{#switch: {{{3|}}}|ft=5280|m=1609.344|km=1.609344}} | |sqkm=square kilometre{{#ifeq:{{{1}}}|1||{{!}}square kilometres}} | ||
|sqmi = {{#switch: {{{3|}}}|acre=640|ha=258.998811|sqft=27878400|sqm=2589988.11|sqkm=2.58998811}} | |sqmi=square mile{{#ifeq:{{{1}}}|1||{{!}}square miles}} | ||
}} {{#if: {{{4|}}} | round {{{4}}} }}}}}} [[{{#switch: {{{3|}}}|acre=acre|ft=foot (unit of length){{!}}ft|ha=hectare{{!}}ha|sqft=square foot{{!}}ft²|m=metre{{!}}m|km=kilometre{{!}}km|mi=mile{{!}}mi|sqm=square metre{{!}}m²|sqkm=square kilometre{{!}}km²|sqmi=square mile{{!}}mi²}}]])<noinclude>{{esoteric}}<br/>Use in the following matter: <code><nowiki>{{convert|original value|original unit|conversion unit|round to}}</nowiki></code><br/><br/>'''Rounding:''' The number given for rounding rounds off the result to the power of 1/10 the rounding number. For instance, if the result is 8621 and the round number is '-2', the result will be 8700. If the result is '234.0283043' and the round number is '0', the result will be 234.</noinclude> | }}]] ({{formatnum:{{ #expr: {{{1}}} * {{ #switch: {{{2|}}} | ||
|acre = {{#switch: {{{3|}}} | |||
|ha=0.404685642 | |||
|sqft=43560 | |||
|sqm=4046.85642 | |||
|sqkm=0.00404685642 | |||
|sqmi=0.0015625 | |||
}} | |||
|ft = {{#switch: {{{3|}}} | |||
|m=0.3048 | |||
|mi=0.000189393939 | |||
|km=0.0003048 | |||
}} | |||
|sqft = {{#switch: {{{3|}}} | |||
|acre=0.0000229568411 | |||
|ha=0.00009290304 | |||
|sqm=0.09290304 | |||
|sqkm=0.00000009290304 | |||
|sqmi=0.0000000358700643 | |||
}} | |||
|ha = {{#switch: {{{3|}}} | |||
|acre=2.47105381 | |||
|sqft=107639.104 | |||
|sqm=10000 | |||
|sqkm=0.01 | |||
|sqmi=0.00386102159 | |||
}} | |||
|m = {{#switch: {{{3|}}} | |||
|ft=3.2808399 | |||
|km=1000 | |||
|mi=1609.344}} | |||
|sqm = {{#switch: {{{3|}}} | |||
|acre=0.000247105381 | |||
|ha=0.0001 | |||
|sqft=10.7639104 | |||
}} | |||
|km = {{#switch: {{{3|}}} | |||
|ft=3280.8399 | |||
|m=1000 | |||
|mi=0.621371192 | |||
}} | |||
|sqkm = {{#switch: {{{3|}}} | |||
|acre=247.105381 | |||
|ha=100 | |||
|sqft=10763910.4 | |||
|sqm=1000000 | |||
|sqmi=0.386102159 | |||
}} | |||
|mi = {{#switch: {{{3|}}} | |||
|ft=5280 | |||
|m=1609.344 | |||
|km=1.609344 | |||
}} | |||
|sqmi = {{#switch: {{{3|}}} | |||
|acre=640 | |||
|ha=258.998811 | |||
|sqft=27878400 | |||
|sqm=2589988.11 | |||
|sqkm=2.58998811 | |||
}} | |||
}} {{#if: {{{4|}}} | round {{{4}}} }}}}}} [[{{#switch: {{{3|}}} | |||
|acre=acre | |||
|ft=foot (unit of length){{!}}ft | |||
|ha=hectare{{!}}ha | |||
|sqft=square foot{{!}}ft² | |||
|m=metre{{!}}m|km=kilometre{{!}}km | |||
|mi=mile{{!}}mi|sqm=square metre{{!}}m² | |||
|sqkm=square kilometre{{!}}km² | |||
|sqmi=square mile{{!}}mi² | |||
}}]])<noinclude>{{esoteric}}<br/>Use in the following matter: <code><nowiki>{{convert|original value|original unit|conversion unit|round to}}</nowiki></code><br/><br/>'''Rounding:''' The number given for rounding rounds off the result to the power of 1/10 the rounding number. For instance, if the result is 8621 and the round number is '-2', the result will be 8700. If the result is '234.0283043' and the round number is '0', the result will be 234.</noinclude> |
Revision as of 08:09, 19 December 2006
{{{1}}} [[]] (Expression error: Unrecognized punctuation character "{". [[]])Template:Esoteric
Use in the following matter: {{convert|original value|original unit|conversion unit|round to}}
Rounding: The number given for rounding rounds off the result to the power of 1/10 the rounding number. For instance, if the result is 8621 and the round number is '-2', the result will be 8700. If the result is '234.0283043' and the round number is '0', the result will be 234.