Template:Country data Argentina/doc: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
meta>Chanheigeorge
(Created page with '<includeonly>{{template doc page transcluded}}</includeonly><noinclude>{{template doc page viewed directly}}</noinclude> <tt>Country_data</tt> templates are also av...')
 
meta>Andrwsc
(Catamarca has no flag)
Line 1: Line 1:
<includeonly>{{template doc page transcluded}}</includeonly><noinclude>{{template doc page viewed directly}}</noinclude>
<includeonly>{{template doc page transcluded}}</includeonly><noinclude>{{template doc page viewed directly}}</noinclude>
<tt>Country_data</tt> templates are also available for the federal district Buenos Aires and each of the twenty-three [[Provinces of Argentina]]:
<tt>Country_data</tt> templates are also available for the federal district Buenos Aires and each of the twenty-three [[Provinces of Argentina]], except for [[Catamarca Province|Catamarca]], which has no flag:
{| style="background-color:#ecfcf4"
{| style="background-color:#ecfcf4"
| [[Template:Country data Buenos Aires]] || {{flag|Buenos Aires}}
| [[Template:Country data Buenos Aires]] || {{flag|Buenos Aires}}
Line 6: Line 6:
| [[Template:Country data Buenos Aires Province]] || {{flag|Buenos Aires Province}}
| [[Template:Country data Buenos Aires Province]] || {{flag|Buenos Aires Province}}
|-
|-
| [[Template:Country data Catamarca]] || {{flag|Catamarca}}
| use [[Template:Noflag]] instead || {{noflag|[[Catamarca Province|Catamarca]]}}
|-
|-
| [[Template:Country data Chaco]] || {{flag|Chaco}}
| [[Template:Country data Chaco]] || {{flag|Chaco}}

Revision as of 06:34, 20 January 2010