Module:Transclusion count/data/E: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Ahechtbot m Bot: Updated page. |
meta>Ahechtbot m Bot: Updated page. |
||
Line 18: | Line 18: | ||
["Ed"] = 6200, | ["Ed"] = 6200, | ||
["Ed_right"] = 2900, | ["Ed_right"] = 2900, | ||
["Edit"] = | ["Edit"] = 691000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 1220000, | ||
["EditOnWikidata"] = 33000, | ["EditOnWikidata"] = 33000, | ||
["Edit_a_taxon"] = 66000, | ["Edit_a_taxon"] = 66000, | ||
["Edit_conflict"] = 26000, | ["Edit_conflict"] = 26000, | ||
["Edit_count_link"] = 7100, | ["Edit_count_link"] = 7100, | ||
["Edit_fully-protected"] = | ["Edit_fully-protected"] = 6200, | ||
["Edit_protected"] = 3200, | ["Edit_protected"] = 3200, | ||
["Edit_semi-protected"] = 24000, | ["Edit_semi-protected"] = 24000, | ||
["Edit_taxonomy"] = | ["Edit_taxonomy"] = 208000, | ||
["Edit_template-protected"] = 2800, | ["Edit_template-protected"] = 2800, | ||
["Editcount"] = 2900, | ["Editcount"] = 2900, | ||
Line 35: | Line 35: | ||
["EduBase"] = 4100, | ["EduBase"] = 4100, | ||
["Educational_assignment"] = 2900, | ["Educational_assignment"] = 2900, | ||
["Efn"] = | ["Efn"] = 76000, | ||
["Efn-ua"] = 2000, | ["Efn-ua"] = 2000, | ||
["Efs_player"] = | ["Efs_player"] = 3700, | ||
["Efs_start"] = 3700, | ["Efs_start"] = 3700, | ||
["Election_Summary_Begin"] = | ["Election_Summary_Begin"] = 2700, | ||
["Election_Summary_Party"] = 3000, | ["Election_Summary_Party"] = 3000, | ||
["Election_box_begin"] = 22000, | ["Election_box_begin"] = 22000, | ||
["Election_box_begin_no_change"] = | ["Election_box_begin_no_change"] = 6900, | ||
["Election_box_candidate"] = 5300, | ["Election_box_candidate"] = 5300, | ||
["Election_box_candidate_AU_party"] = 2400, | ["Election_box_candidate_AU_party"] = 2400, | ||
["Election_box_candidate_with_party_link"] = 18000, | ["Election_box_candidate_with_party_link"] = 18000, | ||
["Election_box_candidate_with_party_link_no_change"] = | ["Election_box_candidate_with_party_link_no_change"] = 6900, | ||
["Election_box_end"] = 28000, | ["Election_box_end"] = 28000, | ||
["Election_box_formal"] = 2400, | ["Election_box_formal"] = 2400, | ||
Line 56: | Line 56: | ||
["Election_box_new_seat_win"] = 2900, | ["Election_box_new_seat_win"] = 2900, | ||
["Election_box_registered_electors"] = 3100, | ["Election_box_registered_electors"] = 3100, | ||
["Election_box_total_no_change"] = | ["Election_box_total_no_change"] = 5700, | ||
["Election_box_turnout"] = 18000, | ["Election_box_turnout"] = 18000, | ||
["Election_box_winning_candidate_with_party_link"] = 5900, | ["Election_box_winning_candidate_with_party_link"] = 5900, | ||
["Election_box_winning_candidate_with_party_link_no_change"] = | ["Election_box_winning_candidate_with_party_link_no_change"] = 6200, | ||
["Election_summary_begin"] = 3400, | ["Election_summary_begin"] = 3400, | ||
["Election_summary_party"] = 3400, | ["Election_summary_party"] = 3400, | ||
Line 66: | Line 66: | ||
["Eliteprospects"] = 2100, | ["Eliteprospects"] = 2100, | ||
["Elo_rating"] = 2500, | ["Elo_rating"] = 2500, | ||
["Em"] = | ["Em"] = 886000, | ||
["Em_dash"] = | ["Em_dash"] = 9200, | ||
["Emmy_Awards/color"] = 3400, | ["Emmy_Awards/color"] = 3400, | ||
["Empty_category"] = | ["Empty_category"] = 4200, | ||
["Empty_section"] = 41000, | ["Empty_section"] = 41000, | ||
["En"] = 4200, | ["En"] = 4200, | ||
["En_dash"] = | ["En_dash"] = 14000, | ||
["End"] = 38000, | ["End"] = 38000, | ||
["End_box"] = 14000, | ["End_box"] = 14000, | ||
["End_date"] = | ["End_date"] = 47000, | ||
["End_of_course_week"] = | ["End_date_and_age"] = 2000, | ||
["End_of_students_table"] = | ["End_of_course_week"] = 3700, | ||
["Endash"] = | ["End_of_students_table"] = 3100, | ||
["Endash"] = 3100, | |||
["Endflatlist"] = 92000, | ["Endflatlist"] = 92000, | ||
["Endorse"] = 4100, | ["Endorse"] = 4100, | ||
Line 84: | Line 85: | ||
["England-pre1707-MP-stub"] = 3300, | ["England-pre1707-MP-stub"] = 3300, | ||
["English_anime_licensee"] = 3200, | ["English_anime_licensee"] = 3200, | ||
["English_football_updater"] = | ["English_football_updater"] = 2400, | ||
["Engvar"] = 5100, | ["Engvar"] = 5100, | ||
["EngvarB"] = | ["EngvarB"] = 98000, | ||
["Ensure_AAA_contrast_ratio"] = 19000, | ["Ensure_AAA_contrast_ratio"] = 19000, | ||
["Enum"] = 32000, | ["Enum"] = 32000, | ||
Line 96: | Line 97: | ||
["Episode_table"] = 11000, | ["Episode_table"] = 11000, | ||
["Error"] = 2700, | ["Error"] = 2700, | ||
["Error-small"] = | ["Error-small"] = 442000, | ||
["ErrorBar2"] = 3700, | ["ErrorBar2"] = 3700, | ||
["Esc"] = 4600, | ["Esc"] = 4600, | ||
Line 126: | Line 127: | ||
["Expert_needed"] = 4900, | ["Expert_needed"] = 4900, | ||
["Expert_needed/catcheck"] = 4800, | ["Expert_needed/catcheck"] = 4800, | ||
["Extended_football_squad_player"] = | ["Extended_football_squad_player"] = 4200, | ||
["Extended_football_squad_start"] = 4200, | ["Extended_football_squad_start"] = 4200, | ||
["External_links"] = 4600, | ["External_links"] = 4600, | ||
Line 134: | Line 135: | ||
["Extra_album_cover"] = 7900, | ["Extra_album_cover"] = 7900, | ||
["Extra_chronology"] = 12000, | ["Extra_chronology"] = 12000, | ||
["Module:EditAtWikidata"] = | ["Module:EditAtWikidata"] = 1240000, | ||
["Module:Effective_protection_expiry"] = | ["Module:Effective_protection_expiry"] = 38000, | ||
["Module:Effective_protection_level"] = 38000, | ["Module:Effective_protection_level"] = 38000, | ||
["Module:English_variant_notice"] = 31000, | ["Module:English_variant_notice"] = 31000, | ||
["Module:Engvar"] = | ["Module:Engvar"] = 6100, | ||
["Module:Episode_list"] = 20000, | ["Module:Episode_list"] = 20000, | ||
["Module:Episode_table"] = 11000, | ["Module:Episode_table"] = 11000, | ||
["Module:Error"] = 444000, | ["Module:Error"] = 444000, | ||
["Module:Escape"] = 8000, | ["Module:Escape"] = 8000, | ||
["Module:Excerpt"] = | ["Module:Excerpt"] = 3100, | ||
["Module:ExistNotRedirect"] = 29000, | ["Module:ExistNotRedirect"] = 29000, | ||
["Module:Expand_wikitext"] = 83000, | ["Module:Expand_wikitext"] = 83000, | ||
["Module:Exponential_search"] = | ["Module:Exponential_search"] = 467000, | ||
["Module:External_links"] = | ["Module:External_links"] = 2600, | ||
["Module:External_links/conf"] = | ["Module:External_links/conf"] = 2600, | ||
["Module:External_links/conf/Sports"] = | ["Module:External_links/conf/Sports"] = 2600, | ||
} | } |
Revision as of 13:00, 20 February 2020
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return {
["EB1911"] = 12000,
["EB1911_poster"] = 3500,
["EC_number"] = 5200,
["EGY"] = 2700,
["ENFA"] = 2400,
["ENG"] = 8700,
["ENGLs"] = 2300,
["EOL"] = 3100,
["ER_to_list_entry"] = 5000,
["ESP"] = 12000,
["ESPNcricinfo"] = 3400,
["EST"] = 3200,
["Eastern_Slavic_name"] = 3200,
["Eastern_name_order"] = 4000,
["Ebicite"] = 7400,
["Ec"] = 23000,
["Ed"] = 6200,
["Ed_right"] = 2900,
["Edit"] = 691000,
["EditAtWikidata"] = 1220000,
["EditOnWikidata"] = 33000,
["Edit_a_taxon"] = 66000,
["Edit_conflict"] = 26000,
["Edit_count_link"] = 7100,
["Edit_fully-protected"] = 6200,
["Edit_protected"] = 3200,
["Edit_semi-protected"] = 24000,
["Edit_taxonomy"] = 208000,
["Edit_template-protected"] = 2800,
["Editcount"] = 2900,
["Editnotice"] = 14000,
["Editnotice/notice"] = 11000,
["Editnotice_for_lists_of_people"] = 2200,
["EduBase"] = 4100,
["Educational_assignment"] = 2900,
["Efn"] = 76000,
["Efn-ua"] = 2000,
["Efs_player"] = 3700,
["Efs_start"] = 3700,
["Election_Summary_Begin"] = 2700,
["Election_Summary_Party"] = 3000,
["Election_box_begin"] = 22000,
["Election_box_begin_no_change"] = 6900,
["Election_box_candidate"] = 5300,
["Election_box_candidate_AU_party"] = 2400,
["Election_box_candidate_with_party_link"] = 18000,
["Election_box_candidate_with_party_link_no_change"] = 6900,
["Election_box_end"] = 28000,
["Election_box_formal"] = 2400,
["Election_box_gain_with_party_link"] = 7700,
["Election_box_hold_AU_party"] = 2000,
["Election_box_hold_with_party_link"] = 11000,
["Election_box_informal"] = 2800,
["Election_box_majority"] = 14000,
["Election_box_new_seat_win"] = 2900,
["Election_box_registered_electors"] = 3100,
["Election_box_total_no_change"] = 5700,
["Election_box_turnout"] = 18000,
["Election_box_winning_candidate_with_party_link"] = 5900,
["Election_box_winning_candidate_with_party_link_no_change"] = 6200,
["Election_summary_begin"] = 3400,
["Election_summary_party"] = 3400,
["Election_table"] = 5200,
["Electiontable"] = 4800,
["Eliteprospects"] = 2100,
["Elo_rating"] = 2500,
["Em"] = 886000,
["Em_dash"] = 9200,
["Emmy_Awards/color"] = 3400,
["Empty_category"] = 4200,
["Empty_section"] = 41000,
["En"] = 4200,
["En_dash"] = 14000,
["End"] = 38000,
["End_box"] = 14000,
["End_date"] = 47000,
["End_date_and_age"] = 2000,
["End_of_course_week"] = 3700,
["End_of_students_table"] = 3100,
["Endash"] = 3100,
["Endflatlist"] = 92000,
["Endorse"] = 4100,
["Endplainlist"] = 2200,
["England-pre1707-MP-stub"] = 3300,
["English_anime_licensee"] = 3200,
["English_football_updater"] = 2400,
["Engvar"] = 5100,
["EngvarB"] = 98000,
["Ensure_AAA_contrast_ratio"] = 19000,
["Enum"] = 32000,
["Environment"] = 2100,
["Enzyme"] = 3400,
["Enzymes"] = 6200,
["Episode_list"] = 15000,
["Episode_list/sublist"] = 4800,
["Episode_table"] = 11000,
["Error"] = 2700,
["Error-small"] = 442000,
["ErrorBar2"] = 3700,
["Esc"] = 4600,
["Escyr"] = 3900,
["Essay"] = 4600,
["Essay-like"] = 4400,
["EstcatContinent"] = 3300,
["EstcatContinent/core"] = 3300,
["EstcatCountry"] = 26000,
["EstcatCountry/core"] = 26000,
["EstcatCountryDecade"] = 5300,
["EstcatCountryDecade/core"] = 5300,
["EstcatUSstate"] = 9800,
["EstcatUSstate/core"] = 9800,
["Estonia_To-do"] = 16000,
["Ethnologue18"] = 5000,
["Europe_topic"] = 9000,
["ExistNotRedirect"] = 29000,
["Expand_French"] = 14000,
["Expand_German"] = 12000,
["Expand_Italian"] = 2700,
["Expand_Japanese"] = 2300,
["Expand_Russian"] = 2200,
["Expand_Spanish"] = 5800,
["Expand_language"] = 57000,
["Expand_list"] = 18000,
["Expand_section"] = 34000,
["Expand_wikitext"] = 83000,
["Expert_needed"] = 4900,
["Expert_needed/catcheck"] = 4800,
["Extended_football_squad_player"] = 4200,
["Extended_football_squad_start"] = 4200,
["External_links"] = 4600,
["External_media"] = 7600,
["External_music_video"] = 12000,
["Extinct"] = 8500,
["Extra_album_cover"] = 7900,
["Extra_chronology"] = 12000,
["Module:EditAtWikidata"] = 1240000,
["Module:Effective_protection_expiry"] = 38000,
["Module:Effective_protection_level"] = 38000,
["Module:English_variant_notice"] = 31000,
["Module:Engvar"] = 6100,
["Module:Episode_list"] = 20000,
["Module:Episode_table"] = 11000,
["Module:Error"] = 444000,
["Module:Escape"] = 8000,
["Module:Excerpt"] = 3100,
["Module:ExistNotRedirect"] = 29000,
["Module:Expand_wikitext"] = 83000,
["Module:Exponential_search"] = 467000,
["Module:External_links"] = 2600,
["Module:External_links/conf"] = 2600,
["Module:External_links/conf/Sports"] = 2600,
}