Module:Transclusion count/data/T: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Ahechtbot m Bot: Updated page. |
meta>Ahechtbot m Bot: Updated page. |
||
Line 4: | Line 4: | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
["TAFI/Picture_box"] = 2600, | ["TAFI/Picture_box"] = 2600, | ||
["TAFI/Picture_box/show_picture"] = | ["TAFI/Picture_box/show_picture"] = 2500, | ||
["TBA"] = 3000, | ["TBA"] = 3000, | ||
["TCH"] = 2200, | ["TCH"] = 2200, | ||
Line 11: | Line 11: | ||
["TDMCA"] = 18000, | ["TDMCA"] = 18000, | ||
["TFAFULL"] = 6700, | ["TFAFULL"] = 6700, | ||
["TFAIMAGE"] = | ["TFAIMAGE"] = 3100, | ||
["TFAfooter"] = 7400, | ["TFAfooter"] = 7400, | ||
["TFArecentlist"] = 2900, | ["TFArecentlist"] = 2900, | ||
Line 26: | Line 26: | ||
["TOCright"] = 4900, | ["TOCright"] = 4900, | ||
["TUR"] = 7400, | ["TUR"] = 7400, | ||
["TV.com_episode"] = | ["TV.com_episode"] = 6400, | ||
["TV.com_show"] = 6500, | ["TV.com_show"] = 6500, | ||
["TVDebutsEndingsAntonym"] = 6200, | ["TVDebutsEndingsAntonym"] = 6200, | ||
Line 34: | Line 34: | ||
["TWA_nav_inner_black"] = 27000, | ["TWA_nav_inner_black"] = 27000, | ||
["TWP"] = 4500, | ["TWP"] = 4500, | ||
["Tab"] = | ["Tab"] = 3800, | ||
["Tag"] = 4600, | ["Tag"] = 4600, | ||
["Talk"] = 4200, | ["Talk"] = 4200, | ||
["Talk_archive"] = | ["Talk_archive"] = 125000, | ||
["Talk_archive_navigation"] = 51000, | ["Talk_archive_navigation"] = 51000, | ||
["Talk_header"] = | ["Talk_header"] = 516000, | ||
["Talk_other"] = 151000, | ["Talk_other"] = 151000, | ||
["Talk_page"] = 4800, | ["Talk_page"] = 4800, | ||
Line 46: | Line 46: | ||
["Talk_quote_block"] = 7900, | ["Talk_quote_block"] = 7900, | ||
["Talk_quote_block/styles.css"] = 7900, | ["Talk_quote_block/styles.css"] = 7900, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 58000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 58000, | ||
["Talkarchive"] = 97000, | ["Talkarchive"] = 97000, | ||
["Talkarchivenav"] = 27000, | ["Talkarchivenav"] = 27000, | ||
Line 54: | Line 54: | ||
["Talkpage"] = 5600, | ["Talkpage"] = 5600, | ||
["Talkquote"] = 5700, | ["Talkquote"] = 5700, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 360000, | ||
["Tan"] = 3100, | ["Tan"] = 3100, | ||
["Tasks"] = | ["Tasks"] = 642000, | ||
["Taxobox"] = | ["Taxobox"] = 185000, | ||
["Taxobox/Error_colour"] = 411000, | ["Taxobox/Error_colour"] = 411000, | ||
["Taxobox/core"] = 411000, | ["Taxobox/core"] = 411000, | ||
["Taxobox/species"] = 61000, | ["Taxobox/species"] = 61000, | ||
["Taxobox_colour"] = 481000, | ["Taxobox_colour"] = 481000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 123000, | ||
["Taxon_info"] = | ["Taxon_info"] = 249000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 179000, | ||
["Taxonbar"] = 407000, | ["Taxonbar"] = 407000, | ||
["Taxonbar/candidate"] = 407000, | ["Taxonbar/candidate"] = 407000, | ||
Line 82: | Line 82: | ||
["Taxonomy/Anartioptera"] = 2900, | ["Taxonomy/Anartioptera"] = 2900, | ||
["Taxonomy/Angiosperms"] = 62000, | ["Taxonomy/Angiosperms"] = 62000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 218000, | ||
["Taxonomy/Anthophila"] = 3000, | ["Taxonomy/Anthophila"] = 3000, | ||
["Taxonomy/Antliophora"] = 9000, | ["Taxonomy/Antliophora"] = 9000, | ||
Line 93: | Line 93: | ||
["Taxonomy/Araneae"] = 12000, | ["Taxonomy/Araneae"] = 12000, | ||
["Taxonomy/Araneoidea"] = 2400, | ["Taxonomy/Araneoidea"] = 2400, | ||
["Taxonomy/Araneomorphae"] = | ["Taxonomy/Araneomorphae"] = 11000, | ||
["Taxonomy/Archaeplastida"] = 68000, | ["Taxonomy/Archaeplastida"] = 68000, | ||
["Taxonomy/Archosauria"] = | ["Taxonomy/Archosauria"] = 5200, | ||
["Taxonomy/Archosauria/skip"] = 4100, | ["Taxonomy/Archosauria/skip"] = 4100, | ||
["Taxonomy/Arctiinae"] = 5700, | ["Taxonomy/Arctiinae"] = 5700, | ||
["Taxonomy/Arctiini"] = 3600, | ["Taxonomy/Arctiini"] = 3600, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 109000, | ||
["Taxonomy/Artiodactyla"] = 2100, | ["Taxonomy/Artiodactyla"] = 2100, | ||
["Taxonomy/Ascomycota"] = 2400, | ["Taxonomy/Ascomycota"] = 2400, | ||
Line 112: | Line 112: | ||
["Taxonomy/Batrachia"] = 7600, | ["Taxonomy/Batrachia"] = 7600, | ||
["Taxonomy/Batrachomorpha"] = 8500, | ["Taxonomy/Batrachomorpha"] = 8500, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 214000, | ||
["Taxonomy/Bivalvia"] = 2000, | ["Taxonomy/Bivalvia"] = 2000, | ||
["Taxonomy/Bombycoidea"] = 2200, | ["Taxonomy/Bombycoidea"] = 2200, | ||
["Taxonomy/Boreoeutheria"] = 12000, | ["Taxonomy/Boreoeutheria"] = 12000, | ||
["Taxonomy/Brachycera"] = 7700, | ["Taxonomy/Brachycera"] = 7700, | ||
["Taxonomy/Caenogastropoda"] = | ["Taxonomy/Caenogastropoda"] = 9400, | ||
["Taxonomy/Caenophidia"] = 2500, | ["Taxonomy/Caenophidia"] = 2500, | ||
["Taxonomy/Calyptratae"] = 2600, | ["Taxonomy/Calyptratae"] = 2600, | ||
Line 125: | Line 125: | ||
["Taxonomy/Caryophyllales"] = 3000, | ["Taxonomy/Caryophyllales"] = 3000, | ||
["Taxonomy/Cephalopoda"] = 2400, | ["Taxonomy/Cephalopoda"] = 2400, | ||
["Taxonomy/Cerambycidae"] = 2000, | |||
["Taxonomy/Chelicerata"] = 15000, | ["Taxonomy/Chelicerata"] = 15000, | ||
["Taxonomy/Chordata"] = 81000, | ["Taxonomy/Chordata"] = 81000, | ||
["Taxonomy/Chrysomelidae"] = 2300, | ["Taxonomy/Chrysomelidae"] = 2300, | ||
["Taxonomy/Chrysomeloidea"] = | ["Taxonomy/Chrysomeloidea"] = 4400, | ||
["Taxonomy/Cladotheria"] = 14000, | ["Taxonomy/Cladotheria"] = 14000, | ||
["Taxonomy/Cnidaria"] = 2600, | ["Taxonomy/Cnidaria"] = 2600, | ||
Line 139: | Line 140: | ||
["Taxonomy/Core_eudicots"] = 39000, | ["Taxonomy/Core_eudicots"] = 39000, | ||
["Taxonomy/Crambidae"] = 2200, | ["Taxonomy/Crambidae"] = 2200, | ||
["Taxonomy/Cucujiformia"] = | ["Taxonomy/Cucujiformia"] = 9300, | ||
["Taxonomy/Curculionoidea"] = 2300, | ["Taxonomy/Curculionoidea"] = 2300, | ||
["Taxonomy/Cyclorrhapha"] = 4000, | ["Taxonomy/Cyclorrhapha"] = 4000, | ||
Line 146: | Line 147: | ||
["Taxonomy/Cypriniphysae"] = 4700, | ["Taxonomy/Cypriniphysae"] = 4700, | ||
["Taxonomy/Cyprinoidea"] = 3700, | ["Taxonomy/Cyprinoidea"] = 3700, | ||
["Taxonomy/Deuterostomia"] = | ["Taxonomy/Deuterostomia"] = 82000, | ||
["Taxonomy/Diaphoretickes"] = | ["Taxonomy/Diaphoretickes"] = 70000, | ||
["Taxonomy/Diapsida"] = 14000, | ["Taxonomy/Diapsida"] = 14000, | ||
["Taxonomy/Dicondylia"] = 89000, | ["Taxonomy/Dicondylia"] = 89000, | ||
Line 155: | Line 156: | ||
["Taxonomy/Dinosauromorpha"] = 3500, | ["Taxonomy/Dinosauromorpha"] = 3500, | ||
["Taxonomy/Diptera"] = 8900, | ["Taxonomy/Diptera"] = 8900, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 38000, | ||
["Taxonomy/Dracohors"] = 3500, | ["Taxonomy/Dracohors"] = 3500, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 110000, | ||
["Taxonomy/Elpistostegalia"] = 42000, | ["Taxonomy/Elpistostegalia"] = 42000, | ||
["Taxonomy/Embryophytes"] = 66000, | ["Taxonomy/Embryophytes"] = 66000, | ||
["Taxonomy/Embryophytes/Plantae"] = 66000, | ["Taxonomy/Embryophytes/Plantae"] = 66000, | ||
["Taxonomy/Endopterygota"] = | ["Taxonomy/Endopterygota"] = 78000, | ||
["Taxonomy/Entelegynae"] = 2800, | ["Taxonomy/Entelegynae"] = 2800, | ||
["Taxonomy/Eotetrapodiformes"] = 42000, | ["Taxonomy/Eotetrapodiformes"] = 42000, | ||
Line 172: | Line 173: | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = 64000, | ["Taxonomy/Eugnathostomata"] = 64000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 292000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 38000, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 83000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 217000, | ||
["Taxonomy/Eureptilia"] = 14000, | ["Taxonomy/Eureptilia"] = 14000, | ||
["Taxonomy/Euteleostomi"] = 42000, | ["Taxonomy/Euteleostomi"] = 42000, | ||
Line 185: | Line 186: | ||
["Taxonomy/Fabids"] = 6800, | ["Taxonomy/Fabids"] = 6800, | ||
["Taxonomy/Ferungulata"] = 3900, | ["Taxonomy/Ferungulata"] = 3900, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 218000, | ||
["Taxonomy/Fungi"] = 3600, | ["Taxonomy/Fungi"] = 3600, | ||
["Taxonomy/Gastropoda"] = 16000, | ["Taxonomy/Gastropoda"] = 16000, | ||
["Taxonomy/Geadephaga"] = 6800, | ["Taxonomy/Geadephaga"] = 6800, | ||
["Taxonomy/Gekkota"] = 2300, | ["Taxonomy/Gekkota"] = 2300, | ||
["Taxonomy/Gelechioidea"] = | ["Taxonomy/Gelechioidea"] = 3000, | ||
["Taxonomy/Gentianales"] = 3000, | ["Taxonomy/Gentianales"] = 3000, | ||
["Taxonomy/Geometridae"] = 4900, | ["Taxonomy/Geometridae"] = 4900, | ||
Line 202: | Line 203: | ||
["Taxonomy/Heteroneura"] = 38000, | ["Taxonomy/Heteroneura"] = 38000, | ||
["Taxonomy/Heteroptera"] = 2900, | ["Taxonomy/Heteroptera"] = 2900, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 91000, | ||
["Taxonomy/Holomycota"] = 3600, | ["Taxonomy/Holomycota"] = 3600, | ||
["Taxonomy/Holotheria"] = 14000, | ["Taxonomy/Holotheria"] = 14000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 218000, | ||
["Taxonomy/Hyloidea"] = 3300, | ["Taxonomy/Hyloidea"] = 3300, | ||
["Taxonomy/Hymenoptera"] = 7600, | ["Taxonomy/Hymenoptera"] = 7600, | ||
["Taxonomy/Hymenopterida"] = 7600, | ["Taxonomy/Hymenopterida"] = 7600, | ||
["Taxonomy/Hypsogastropoda"] = | ["Taxonomy/Hypsogastropoda"] = 9300, | ||
["Taxonomy/Inopinaves"] = 12000, | ["Taxonomy/Inopinaves"] = 12000, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 90000, | ||
["Taxonomy/Lamiales"] = 4500, | ["Taxonomy/Lamiales"] = 4500, | ||
["Taxonomy/Lamiids"] = 8900, | ["Taxonomy/Lamiids"] = 8900, | ||
Line 217: | Line 218: | ||
["Taxonomy/Laurasiatheria"] = 6500, | ["Taxonomy/Laurasiatheria"] = 6500, | ||
["Taxonomy/Leotiomyceta"] = 2200, | ["Taxonomy/Leotiomyceta"] = 2200, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 39000, | ||
["Taxonomy/Lepidosauria"] = 10000, | ["Taxonomy/Lepidosauria"] = 10000, | ||
["Taxonomy/Lepidosauromorpha"] = 10000, | ["Taxonomy/Lepidosauromorpha"] = 10000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 295000, | ||
["Taxonomy/Lissamphibia"] = 7900, | ["Taxonomy/Lissamphibia"] = 7900, | ||
["Taxonomy/Lophotrochozoa"] = 22000, | ["Taxonomy/Lophotrochozoa"] = 22000, | ||
Line 242: | Line 243: | ||
["Taxonomy/Neobatrachia"] = 6100, | ["Taxonomy/Neobatrachia"] = 6100, | ||
["Taxonomy/Neodiapsida"] = 14000, | ["Taxonomy/Neodiapsida"] = 14000, | ||
["Taxonomy/Neogastropoda"] = | ["Taxonomy/Neogastropoda"] = 8300, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = 38000, | ["Taxonomy/Neolepidoptera"] = 38000, | ||
["Taxonomy/Neoptera"] = 87000, | ["Taxonomy/Neoptera"] = 87000, | ||
["Taxonomy/Neopterygii"] = 20000, | ["Taxonomy/Neopterygii"] = 20000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 214000, | ||
["Taxonomy/Noctuidae"] = | ["Taxonomy/Noctuidae"] = 2300, | ||
["Taxonomy/Noctuoidea"] = | ["Taxonomy/Noctuoidea"] = 12000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 222000, | ||
["Taxonomy/Obtectomera"] = 27000, | ["Taxonomy/Obtectomera"] = 27000, | ||
["Taxonomy/Oestroidea"] = 2400, | ["Taxonomy/Oestroidea"] = 2400, | ||
["Taxonomy/Olfactores"] = 64000, | ["Taxonomy/Olfactores"] = 64000, | ||
["Taxonomy/Ophidia"] = 3300, | ["Taxonomy/Ophidia"] = 3300, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 222000, | ||
["Taxonomy/Opisthothelae"] = 12000, | ["Taxonomy/Opisthothelae"] = 12000, | ||
["Taxonomy/Orchidaceae"] = 5400, | ["Taxonomy/Orchidaceae"] = 5400, | ||
["Taxonomy/Ornithodira"] = 4100, | ["Taxonomy/Ornithodira"] = 4100, | ||
["Taxonomy/Orthoptera"] = | ["Taxonomy/Orthoptera"] = 2700, | ||
["Taxonomy/Orthopterida"] = 2900, | ["Taxonomy/Orthopterida"] = 2900, | ||
["Taxonomy/Ostariophysi"] = 7400, | ["Taxonomy/Ostariophysi"] = 7400, | ||
Line 266: | Line 267: | ||
["Taxonomy/Ovalentaria"] = 4400, | ["Taxonomy/Ovalentaria"] = 4400, | ||
["Taxonomy/Palaeoptera"] = 2100, | ["Taxonomy/Palaeoptera"] = 2100, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 109000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 93000, | ||
["Taxonomy/Panorpida"] = 48000, | ["Taxonomy/Panorpida"] = 48000, | ||
["Taxonomy/Panorthoptera"] = 2700, | ["Taxonomy/Panorthoptera"] = 2700, | ||
["Taxonomy/Papilionoidea"] = | ["Taxonomy/Papilionoidea"] = 4300, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 217000, | ||
["Taxonomy/Paraneoptera"] = 5100, | ["Taxonomy/Paraneoptera"] = 5100, | ||
["Taxonomy/Passeri"] = 7200, | ["Taxonomy/Passeri"] = 7200, | ||
Line 279: | Line 280: | ||
["Taxonomy/Percomorpha"] = 8400, | ["Taxonomy/Percomorpha"] = 8400, | ||
["Taxonomy/Pezizomycotina"] = 2300, | ["Taxonomy/Pezizomycotina"] = 2300, | ||
["Taxonomy/Phytophaga"] = | ["Taxonomy/Phytophaga"] = 6700, | ||
["Taxonomy/Placentalia"] = 13000, | ["Taxonomy/Placentalia"] = 13000, | ||
["Taxonomy/Plantae"] = 66000, | ["Taxonomy/Plantae"] = 66000, | ||
Line 289: | Line 290: | ||
["Taxonomy/Polysporangiophytes"] = 65000, | ["Taxonomy/Polysporangiophytes"] = 65000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 65000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 65000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 132000, | ||
["Taxonomy/Psittacopasserae"] = 9900, | ["Taxonomy/Psittacopasserae"] = 9900, | ||
["Taxonomy/Pterygota"] = 89000, | ["Taxonomy/Pterygota"] = 89000, | ||
Line 304: | Line 305: | ||
["Taxonomy/Salientia"] = 6800, | ["Taxonomy/Salientia"] = 6800, | ||
["Taxonomy/Salticidae"] = 2000, | ["Taxonomy/Salticidae"] = 2000, | ||
["Taxonomy/Sapindales"] = 2000, | |||
["Taxonomy/Sarcopterygii"] = 42000, | ["Taxonomy/Sarcopterygii"] = 42000, | ||
["Taxonomy/Sauria"] = 13000, | ["Taxonomy/Sauria"] = 13000, | ||
Line 321: | Line 323: | ||
["Taxonomy/Synapsida"] = 15000, | ["Taxonomy/Synapsida"] = 15000, | ||
["Taxonomy/Tachinidae"] = 2200, | ["Taxonomy/Tachinidae"] = 2200, | ||
["Taxonomy/Tactopoda"] = | ["Taxonomy/Tactopoda"] = 109000, | ||
["Taxonomy/Teleostei"] = 20000, | ["Taxonomy/Teleostei"] = 20000, | ||
["Taxonomy/Teleostomi"] = 62000, | ["Taxonomy/Teleostomi"] = 62000, | ||
Line 339: | Line 341: | ||
["Taxonomy/Ungulata"] = 2200, | ["Taxonomy/Ungulata"] = 2200, | ||
["Taxonomy/Unicalcarida"] = 7400, | ["Taxonomy/Unicalcarida"] = 7400, | ||
["Taxonomy/Unikonta"] = | ["Taxonomy/Unikonta"] = 222000, | ||
["Taxonomy/Vertebrata"] = 64000, | ["Taxonomy/Vertebrata"] = 64000, | ||
["Taxonomy/Vetigastropoda"] = 3600, | ["Taxonomy/Vetigastropoda"] = 3600, | ||
Line 356: | Line 358: | ||
["Television_episode_redirect_handler"] = 2400, | ["Television_episode_redirect_handler"] = 2400, | ||
["Television_episode_short_description"] = 11000, | ["Television_episode_short_description"] = 11000, | ||
["Template"] = | ["Template"] = 3200, | ||
["Template-Class"] = 13000, | ["Template-Class"] = 13000, | ||
["TemplateData_header"] = 12000, | ["TemplateData_header"] = 12000, | ||
["Template_category"] = 25000, | ["Template_category"] = 25000, | ||
["Template_link_with_link_off"] = 11000, | ["Template_link_with_link_off"] = 11000, | ||
["Template_link_with_linked_braces"] = | ["Template_link_with_linked_braces"] = 4500, | ||
["Template_link_with_parameters"] = | ["Template_link_with_parameters"] = 70000, | ||
["Template_link_with_subst"] = | ["Template_link_with_subst"] = 22000, | ||
["Template_link_with_subst_and_parameters"] = 6700, | ["Template_link_with_subst_and_parameters"] = 6700, | ||
["Template_other"] = | ["Template_other"] = 4400000, | ||
["Template_parameter_usage"] = 12000, | ["Template_parameter_usage"] = 12000, | ||
["Template_parameter_value"] = 4100, | ["Template_parameter_value"] = 4100, | ||
Line 371: | Line 373: | ||
["Template_shortcut"] = 2600, | ["Template_shortcut"] = 2600, | ||
["TennisEventInfo"] = 5600, | ["TennisEventInfo"] = 5600, | ||
["Tennis_events"] = | ["Tennis_events"] = 10000, | ||
["Tennis_icon"] = | ["Tennis_icon"] = 2400, | ||
["Tennis_icon2"] = | ["Tennis_icon2"] = 2400, | ||
["Testcases_notice"] = 3000, | ["Testcases_notice"] = 3000, | ||
["Tfd_links"] = 4600, | ["Tfd_links"] = 4600, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 139000, | ||
["Thank_you"] = 3800, | ["Thank_you"] = 3800, | ||
["The_Africa_Destubathon_banner"] = 2000, | ["The_Africa_Destubathon_banner"] = 2000, | ||
Line 390: | Line 392: | ||
["Tick"] = 69000, | ["Tick"] = 69000, | ||
["Time/JST_offset"] = 94000, | ["Time/JST_offset"] = 94000, | ||
["Time_ago"] = | ["Time_ago"] = 140000, | ||
["Title_case"] = 4900, | ["Title_case"] = 4900, | ||
["Title_decade"] = 17000, | ["Title_decade"] = 17000, | ||
["Title_disambig_text"] = | ["Title_disambig_text"] = 205000, | ||
["Title_without_disambig"] = 3300, | ["Title_without_disambig"] = 3300, | ||
["Title_year"] = 167000, | ["Title_year"] = 167000, | ||
["Tl"] = | ["Tl"] = 4890000, | ||
["Tlc"] = | ["Tl2"] = 2000, | ||
["Tld"] = | ["Tlc"] = 627000, | ||
["Tld"] = 121000, | |||
["Tlf"] = 11000, | ["Tlf"] = 11000, | ||
["Tlg"] = 160000, | ["Tlg"] = 160000, | ||
["Tlp"] = | ["Tlp"] = 70000, | ||
["Tls"] = | ["Tls"] = 29000, | ||
["Tlsp"] = 6800, | ["Tlsp"] = 6800, | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
Line 416: | Line 419: | ||
["Tone"] = 9000, | ["Tone"] = 9000, | ||
["Tone-cmn"] = 2300, | ["Tone-cmn"] = 2300, | ||
["Toolbar"] = | ["Toolbar"] = 291000, | ||
["Tooltip"] = 34000, | ["Tooltip"] = 34000, | ||
["Top-Class"] = 15000, | ["Top-Class"] = 15000, | ||
["Top-importance"] = 15000, | ["Top-importance"] = 15000, | ||
["Top_icon"] = | ["Top_icon"] = 61000, | ||
["Totd"] = 3700, | ["Totd"] = 3700, | ||
["Totd_nav"] = 4800, | ["Totd_nav"] = 4800, | ||
Line 427: | Line 430: | ||
["Tq"] = 56000, | ["Tq"] = 56000, | ||
["Track_gauge"] = 21000, | ["Track_gauge"] = 21000, | ||
["Track_listing"] = | ["Track_listing"] = 91000, | ||
["Tracking_category"] = 2700, | ["Tracking_category"] = 2700, | ||
["Tracklist"] = 37000, | ["Tracklist"] = 37000, | ||
["Trademark"] = | ["Trademark"] = 8900, | ||
["Trademarked"] = 5900, | ["Trademarked"] = 5900, | ||
["TrainsWikiProject"] = 41000, | ["TrainsWikiProject"] = 41000, | ||
["Trans"] = | ["Trans"] = 3200, | ||
["Transclude"] = 26000, | ["Transclude"] = 26000, | ||
["Transclude_lead_excerpt"] = 2700, | ["Transclude_lead_excerpt"] = 2700, | ||
["Transl"] = 36000, | ["Transl"] = 36000, | ||
["Translated"] = 16000, | ["Translated"] = 16000, | ||
["Translated_page"] = | ["Translated_page"] = 65000, | ||
["Translation"] = | ["Translation"] = 5900, | ||
["Translation/Base"] = 2400, | ["Translation/Base"] = 2400, | ||
["Translation/Information"] = 2100, | ["Translation/Information"] = 2100, | ||
["Translation/Summary"] = 2100, | ["Translation/Summary"] = 2100, | ||
["Tree_chart"] = | ["Tree_chart"] = 7300, | ||
["Tree_chart/end"] = | ["Tree_chart/end"] = 7300, | ||
["Tree_chart/start"] = | ["Tree_chart/start"] = 7300, | ||
["Trim"] = | ["Trim"] = 1530000, | ||
["Trim_brackets"] = 4200, | ["Trim_brackets"] = 4200, | ||
["Trim_quotes"] = 23000, | ["Trim_quotes"] = 23000, | ||
Line 458: | Line 461: | ||
["TwoLeg_start"] = 4100, | ["TwoLeg_start"] = 4100, | ||
["Two_digit_year"] = 4800, | ["Two_digit_year"] = 4800, | ||
["Module:TableTools"] = | ["Module:TableTools"] = 4410000, | ||
["Module:Table_empty_cell"] = 20000, | ["Module:Table_empty_cell"] = 20000, | ||
["Module:TaxonItalics"] = 481000, | ["Module:TaxonItalics"] = 481000, | ||
Line 477: | Line 480: | ||
["Module:TemplatePar"] = 47000, | ["Module:TemplatePar"] = 47000, | ||
["Module:Template_parameter_value"] = 4100, | ["Module:Template_parameter_value"] = 4100, | ||
["Module:Template_wrapper"] = | ["Module:Template_wrapper"] = 152000, | ||
["Module:Tennis_events_nav"] = 15000, | ["Module:Tennis_events_nav"] = 15000, | ||
["Module:Tfd_links"] = 4600, | ["Module:Tfd_links"] = 4600, | ||
["Module:Time_ago"] = | ["Module:Time_ago"] = 140000, | ||
["Module:Tlg"] = 160000, | ["Module:Tlg"] = 160000, | ||
["Module:Toolbar"] = 1110000, | ["Module:Toolbar"] = 1110000, | ||
["Module:Track_gauge"] = 21000, | ["Module:Track_gauge"] = 21000, | ||
["Module:Track_gauge/data"] = 21000, | ["Module:Track_gauge/data"] = 21000, | ||
["Module:Track_listing"] = | ["Module:Track_listing"] = 91000, | ||
["Module:Transcluder"] = | ["Module:Transcluder"] = 126000, | ||
["Module:Transclusion_count"] = 3000, | ["Module:Transclusion_count"] = 3000, | ||
["Module:Tree_chart"] = | ["Module:Tree_chart"] = 7300, | ||
["Module:Tree_chart/data"] = | ["Module:Tree_chart/data"] = 7300, | ||
["Module:Trim_quotes"] = 32000, | ["Module:Trim_quotes"] = 32000, | ||
["Module:Type_in_location"] = 63000, | ["Module:Type_in_location"] = 63000, | ||
} | } |
Revision as of 05:17, 12 July 2020
Documentation for this module may be created at Module:Transclusion count/data/T/doc
return {
["T"] = 269000,
["T1"] = 8100,
["T:TDYK"] = 2800,
["TAFI/Picture_box"] = 2600,
["TAFI/Picture_box/show_picture"] = 2500,
["TBA"] = 3000,
["TCH"] = 2200,
["TCMDb_name"] = 2100,
["TCMDb_title"] = 10000,
["TDMCA"] = 18000,
["TFAFULL"] = 6700,
["TFAIMAGE"] = 3100,
["TFAfooter"] = 7400,
["TFArecentlist"] = 2900,
["THA"] = 3800,
["TOC_bottom"] = 56000,
["TOC_left"] = 3100,
["TOC_left/styles.css"] = 3100,
["TOC_limit"] = 18000,
["TOC_limit/styles.css"] = 20000,
["TOC_right"] = 40000,
["TOC_right/styles.css"] = 40000,
["TOC_top"] = 56000,
["TOClimit"] = 3400,
["TOCright"] = 4900,
["TUR"] = 7400,
["TV.com_episode"] = 6400,
["TV.com_show"] = 6500,
["TVDebutsEndingsAntonym"] = 6200,
["TVQ"] = 2700,
["TWA/Logo/3"] = 53000,
["TWA/Navigation2"] = 5200,
["TWA_nav_inner_black"] = 27000,
["TWP"] = 4500,
["Tab"] = 3800,
["Tag"] = 4600,
["Talk"] = 4200,
["Talk_archive"] = 125000,
["Talk_archive_navigation"] = 51000,
["Talk_header"] = 516000,
["Talk_other"] = 151000,
["Talk_page"] = 4800,
["Talk_page_of_redirect"] = 12000,
["Talk_page_stalker"] = 10000,
["Talk_quote_block"] = 7900,
["Talk_quote_block/styles.css"] = 7900,
["Talk_quote_inline"] = 58000,
["Talk_quote_inline/styles.css"] = 58000,
["Talkarchive"] = 97000,
["Talkarchivenav"] = 27000,
["Talkback"] = 69000,
["Talkheader"] = 127000,
["Talkpage"] = 5600,
["Talkquote"] = 5700,
["Talkspace_detect"] = 360000,
["Tan"] = 3100,
["Tasks"] = 642000,
["Taxobox"] = 185000,
["Taxobox/Error_colour"] = 411000,
["Taxobox/core"] = 411000,
["Taxobox/species"] = 61000,
["Taxobox_colour"] = 481000,
["Taxobox_name"] = 123000,
["Taxon_info"] = 249000,
["Taxon_italics"] = 179000,
["Taxonbar"] = 407000,
["Taxonbar/candidate"] = 407000,
["Taxonomy"] = 366000,
