Module:Transclusion count/data/T: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Ahechtbot m Bot: Updated page. |
meta>Ahechtbot m Bot: Updated page. |
||
Line 4: | Line 4: | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
["TAFI/Picture_box"] = 2600, | ["TAFI/Picture_box"] = 2600, | ||
["TAFI/Picture_box/show_picture"] = | ["TAFI/Picture_box/show_picture"] = 2600, | ||
["TBA"] = 3000, | ["TBA"] = 3000, | ||
["TCH"] = 2200, | ["TCH"] = 2200, | ||
Line 11: | Line 11: | ||
["TDMCA"] = 18000, | ["TDMCA"] = 18000, | ||
["TFAFULL"] = 6700, | ["TFAFULL"] = 6700, | ||
["TFAIMAGE"] = | ["TFAIMAGE"] = 3900, | ||
["TFAfooter"] = 7400, | ["TFAfooter"] = 7400, | ||
["TFArecentlist"] = 2900, | ["TFArecentlist"] = 2900, | ||
Line 26: | Line 26: | ||
["TOCright"] = 4900, | ["TOCright"] = 4900, | ||
["TUR"] = 7400, | ["TUR"] = 7400, | ||
["TV.com_episode"] = | ["TV.com_episode"] = 6300, | ||
["TV.com_show"] = 6500, | ["TV.com_show"] = 6500, | ||
["TVDebutsEndingsAntonym"] = 6200, | ["TVDebutsEndingsAntonym"] = 6200, | ||
Line 44: | Line 44: | ||
["Talk_page_of_redirect"] = 12000, | ["Talk_page_of_redirect"] = 12000, | ||
["Talk_page_stalker"] = 10000, | ["Talk_page_stalker"] = 10000, | ||
["Talk_quote_block"] = | ["Talk_quote_block"] = 8000, | ||
["Talk_quote_block/styles.css"] = | ["Talk_quote_block/styles.css"] = 8000, | ||
["Talk_quote_inline"] = 58000, | ["Talk_quote_inline"] = 58000, | ||
["Talk_quote_inline/styles.css"] = 58000, | ["Talk_quote_inline/styles.css"] = 58000, | ||
["Talkarchive"] = 97000, | ["Talkarchive"] = 97000, | ||
["Talkarchivenav"] = | ["Talkarchivenav"] = 26000, | ||
["Talkback"] = 69000, | ["Talkback"] = 69000, | ||
["Talkheader"] = 127000, | ["Talkheader"] = 127000, | ||
["Talkpage"] = | ["Talkpage"] = 5700, | ||
["Talkquote"] = 5700, | ["Talkquote"] = 5700, | ||
["Talkspace_detect"] = 360000, | ["Talkspace_detect"] = 360000, | ||
["Tan"] = | ["Tan"] = 3200, | ||
["Tasks"] = 642000, | ["Tasks"] = 642000, | ||
["Taxobox"] = | ["Taxobox"] = 184000, | ||
["Taxobox/Error_colour"] = 411000, | ["Taxobox/Error_colour"] = 411000, | ||
["Taxobox/core"] = 411000, | ["Taxobox/core"] = 411000, | ||
Line 63: | Line 63: | ||
["Taxobox_colour"] = 481000, | ["Taxobox_colour"] = 481000, | ||
["Taxobox_name"] = 123000, | ["Taxobox_name"] = 123000, | ||
["Taxon_info"] = | ["Taxon_info"] = 250000, | ||
["Taxon_italics"] = 179000, | ["Taxon_italics"] = 179000, | ||
["Taxonbar"] = 407000, | ["Taxonbar"] = 407000, | ||
Line 82: | Line 82: | ||
["Taxonomy/Anartioptera"] = 2900, | ["Taxonomy/Anartioptera"] = 2900, | ||
["Taxonomy/Angiosperms"] = 62000, | ["Taxonomy/Angiosperms"] = 62000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 219000, | ||
["Taxonomy/Anthophila"] = 3000, | ["Taxonomy/Anthophila"] = 3000, | ||
["Taxonomy/Antliophora"] = 9000, | ["Taxonomy/Antliophora"] = 9000, | ||
["Taxonomy/Anura"] = 6800, | ["Taxonomy/Anura"] = 6800, | ||
["Taxonomy/Apocrita"] = | ["Taxonomy/Apocrita"] = 7400, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 35000, | ||
["Taxonomy/Apoidea"] = 3600, | ["Taxonomy/Apoidea"] = 3600, | ||
["Taxonomy/Arachnida"] = 15000, | ["Taxonomy/Arachnida"] = 15000, | ||
Line 112: | Line 112: | ||
["Taxonomy/Batrachia"] = 7600, | ["Taxonomy/Batrachia"] = 7600, | ||
["Taxonomy/Batrachomorpha"] = 8500, | ["Taxonomy/Batrachomorpha"] = 8500, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 215000, | ||
["Taxonomy/Bivalvia"] = 2000, | ["Taxonomy/Bivalvia"] = 2000, | ||
["Taxonomy/Bombycoidea"] = 2200, | ["Taxonomy/Bombycoidea"] = 2200, | ||
["Taxonomy/Boreoeutheria"] = 12000, | ["Taxonomy/Boreoeutheria"] = 12000, | ||
["Taxonomy/Brachycera"] = 7700, | ["Taxonomy/Brachycera"] = 7700, | ||
["Taxonomy/Caenogastropoda"] = | ["Taxonomy/Caenogastropoda"] = 9600, | ||
["Taxonomy/Caenophidia"] = 2500, | ["Taxonomy/Caenophidia"] = 2500, | ||
["Taxonomy/Calyptratae"] = 2600, | ["Taxonomy/Calyptratae"] = 2600, | ||
Line 125: | Line 125: | ||
["Taxonomy/Caryophyllales"] = 3000, | ["Taxonomy/Caryophyllales"] = 3000, | ||
["Taxonomy/Cephalopoda"] = 2400, | ["Taxonomy/Cephalopoda"] = 2400, | ||
["Taxonomy/Cerambycidae"] = | ["Taxonomy/Cerambycidae"] = 2100, | ||
["Taxonomy/Chelicerata"] = 15000, | ["Taxonomy/Chelicerata"] = 15000, | ||
["Taxonomy/Chordata"] = 81000, | ["Taxonomy/Chordata"] = 81000, | ||
Line 132: | Line 132: | ||
["Taxonomy/Cladotheria"] = 14000, | ["Taxonomy/Cladotheria"] = 14000, | ||
["Taxonomy/Cnidaria"] = 2600, | ["Taxonomy/Cnidaria"] = 2600, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 39000, | ||
["Taxonomy/Coleoptera"] = 22000, | ["Taxonomy/Coleoptera"] = 22000, | ||
["Taxonomy/Colubroides"] = 2500, | ["Taxonomy/Colubroides"] = 2500, | ||
["Taxonomy/Commelinids"] = 7700, | ["Taxonomy/Commelinids"] = 7700, | ||
["Taxonomy/Condylognatha"] = | ["Taxonomy/Condylognatha"] = 4700, | ||
["Taxonomy/Conoidea"] = 6200, | ["Taxonomy/Conoidea"] = 6200, | ||
["Taxonomy/Core_eudicots"] = 39000, | ["Taxonomy/Core_eudicots"] = 39000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 2300, | ||
["Taxonomy/Cucujiformia"] = | ["Taxonomy/Cucujiformia"] = 9400, | ||
["Taxonomy/Curculionoidea"] = 2300, | ["Taxonomy/Curculionoidea"] = 2300, | ||
["Taxonomy/Cyclorrhapha"] = 4000, | ["Taxonomy/Cyclorrhapha"] = 4000, | ||
Line 150: | Line 150: | ||
["Taxonomy/Diaphoretickes"] = 70000, | ["Taxonomy/Diaphoretickes"] = 70000, | ||
["Taxonomy/Diapsida"] = 14000, | ["Taxonomy/Diapsida"] = 14000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 90000, | ||
["Taxonomy/Dikarya"] = | ["Taxonomy/Dikarya"] = 3400, | ||
["Taxonomy/Dinosauria"] = 3400, | ["Taxonomy/Dinosauria"] = 3400, | ||
["Taxonomy/Dinosauriformes"] = 3500, | ["Taxonomy/Dinosauriformes"] = 3500, | ||
Line 175: | Line 175: | ||
["Taxonomy/Eukaryota"] = 292000, | ["Taxonomy/Eukaryota"] = 292000, | ||
["Taxonomy/Eulepidoptera"] = 38000, | ["Taxonomy/Eulepidoptera"] = 38000, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 84000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 218000, | ||
["Taxonomy/Eureptilia"] = 14000, | ["Taxonomy/Eureptilia"] = 14000, | ||
["Taxonomy/Euteleostomi"] = | ["Taxonomy/Euteleostomi"] = 43000, | ||
["Taxonomy/Eutheria"] = 13000, | ["Taxonomy/Eutheria"] = 13000, | ||
["Taxonomy/Euthyneura"] = 2400, | ["Taxonomy/Euthyneura"] = 2400, | ||
Line 186: | Line 186: | ||
["Taxonomy/Fabids"] = 6800, | ["Taxonomy/Fabids"] = 6800, | ||
["Taxonomy/Ferungulata"] = 3900, | ["Taxonomy/Ferungulata"] = 3900, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 219000, | ||
["Taxonomy/Fungi"] = | ["Taxonomy/Fungi"] = 3700, | ||
["Taxonomy/Gastropoda"] = 16000, | ["Taxonomy/Gastropoda"] = 16000, | ||
["Taxonomy/Geadephaga"] = 6800, | ["Taxonomy/Geadephaga"] = 6800, | ||
["Taxonomy/Gekkota"] = 2300, | ["Taxonomy/Gekkota"] = 2300, | ||
["Taxonomy/Gelechioidea"] = | ["Taxonomy/Gelechioidea"] = 3100, | ||
["Taxonomy/Gentianales"] = 3000, | ["Taxonomy/Gentianales"] = 3000, | ||
["Taxonomy/Geometridae"] = 4900, | ["Taxonomy/Geometridae"] = 4900, | ||
["Taxonomy/Geometroidea"] = 4900, | ["Taxonomy/Geometroidea"] = 4900, | ||
["Taxonomy/Glires"] = 3900, | ["Taxonomy/Glires"] = 3900, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 39000, | ||
["Taxonomy/Gnathostomata"] = 64000, | ["Taxonomy/Gnathostomata"] = 64000, | ||
["Taxonomy/Graminid_clade"] = 3100, | ["Taxonomy/Graminid_clade"] = 3100, | ||
["Taxonomy/Hemiptera"] = | ["Taxonomy/Hemiptera"] = 4700, | ||
["Taxonomy/Heterobranchia"] = 2500, | ["Taxonomy/Heterobranchia"] = 2500, | ||
["Taxonomy/Heteroneura"] = 38000, | ["Taxonomy/Heteroneura"] = 38000, | ||
["Taxonomy/Heteroptera"] = 2900, | ["Taxonomy/Heteroptera"] = 2900, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 92000, | ||
["Taxonomy/Holomycota"] = | ["Taxonomy/Holomycota"] = 3700, | ||
["Taxonomy/Holotheria"] = 14000, | ["Taxonomy/Holotheria"] = 14000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 219000, | ||
["Taxonomy/Hyloidea"] = 3300, | ["Taxonomy/Hyloidea"] = 3300, | ||
["Taxonomy/Hymenoptera"] = 7600, | ["Taxonomy/Hymenoptera"] = 7600, | ||
["Taxonomy/Hymenopterida"] = 7600, | ["Taxonomy/Hymenopterida"] = 7600, | ||
["Taxonomy/Hypsogastropoda"] = | ["Taxonomy/Hypsogastropoda"] = 9500, | ||
["Taxonomy/Inopinaves"] = 12000, | ["Taxonomy/Inopinaves"] = 12000, | ||
["Taxonomy/Insecta"] = 90000, | ["Taxonomy/Insecta"] = 90000, | ||
Line 221: | Line 221: | ||
["Taxonomy/Lepidosauria"] = 10000, | ["Taxonomy/Lepidosauria"] = 10000, | ||
["Taxonomy/Lepidosauromorpha"] = 10000, | ["Taxonomy/Lepidosauromorpha"] = 10000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 296000, | ||
["Taxonomy/Lissamphibia"] = 7900, | ["Taxonomy/Lissamphibia"] = 7900, | ||
["Taxonomy/Lophotrochozoa"] = 22000, | ["Taxonomy/Lophotrochozoa"] = 22000, | ||
Line 230: | Line 230: | ||
["Taxonomy/Mammaliaformes"] = 14000, | ["Taxonomy/Mammaliaformes"] = 14000, | ||
["Taxonomy/Mammaliaformes/skip"] = 14000, | ["Taxonomy/Mammaliaformes/skip"] = 14000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 88000, | ||
["Taxonomy/Mollusca"] = 21000, | ["Taxonomy/Mollusca"] = 21000, | ||
["Taxonomy/Monocots"] = 18000, | ["Taxonomy/Monocots"] = 18000, | ||
["Taxonomy/Muroidea"] = 2300, | ["Taxonomy/Muroidea"] = 2300, | ||
["Taxonomy/Muscomorpha"] = 4600, | ["Taxonomy/Muscomorpha"] = 4600, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 39000, | ||
["Taxonomy/Myomorpha"] = 2400, | ["Taxonomy/Myomorpha"] = 2400, | ||
["Taxonomy/Myrtaceae"] = 2800, | ["Taxonomy/Myrtaceae"] = 2800, | ||
Line 243: | Line 243: | ||
["Taxonomy/Neobatrachia"] = 6100, | ["Taxonomy/Neobatrachia"] = 6100, | ||
["Taxonomy/Neodiapsida"] = 14000, | ["Taxonomy/Neodiapsida"] = 14000, | ||
["Taxonomy/Neogastropoda"] = | ["Taxonomy/Neogastropoda"] = 8400, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 39000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 88000, | ||
["Taxonomy/Neopterygii"] = 20000, | ["Taxonomy/Neopterygii"] = 20000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 215000, | ||
["Taxonomy/Noctuidae"] = 2300, | ["Taxonomy/Noctuidae"] = 2300, | ||
["Taxonomy/Noctuoidea"] = 12000, | ["Taxonomy/Noctuoidea"] = 12000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 223000, | ||
["Taxonomy/Obtectomera"] = 27000, | ["Taxonomy/Obtectomera"] = 27000, | ||
["Taxonomy/Oestroidea"] = 2400, | ["Taxonomy/Oestroidea"] = 2400, | ||
["Taxonomy/Olfactores"] = 64000, | ["Taxonomy/Olfactores"] = 64000, | ||
["Taxonomy/Ophidia"] = 3300, | ["Taxonomy/Ophidia"] = 3300, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 223000, | ||
["Taxonomy/Opisthothelae"] = 12000, | ["Taxonomy/Opisthothelae"] = 12000, | ||
["Taxonomy/Orchidaceae"] = 5400, | ["Taxonomy/Orchidaceae"] = 5400, | ||
Line 267: | Line 267: | ||
["Taxonomy/Ovalentaria"] = 4400, | ["Taxonomy/Ovalentaria"] = 4400, | ||
["Taxonomy/Palaeoptera"] = 2100, | ["Taxonomy/Palaeoptera"] = 2100, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 110000, | ||
["Taxonomy/Pancrustacea"] = 93000, | ["Taxonomy/Pancrustacea"] = 93000, | ||
["Taxonomy/Panorpida"] = 48000, | ["Taxonomy/Panorpida"] = 48000, | ||
["Taxonomy/Panorthoptera"] = 2700, | ["Taxonomy/Panorthoptera"] = 2700, | ||
["Taxonomy/Papilionoidea"] = 4300, | ["Taxonomy/Papilionoidea"] = 4300, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 218000, | ||
["Taxonomy/Paraneoptera"] = | ["Taxonomy/Paraneoptera"] = 5200, | ||
["Taxonomy/Passeri"] = 7200, | ["Taxonomy/Passeri"] = 7200, | ||
["Taxonomy/Passerida"] = 4900, | ["Taxonomy/Passerida"] = 4900, | ||
Line 285: | Line 285: | ||
["Taxonomy/Poaceae"] = 3100, | ["Taxonomy/Poaceae"] = 3100, | ||
["Taxonomy/Poales"] = 5800, | ["Taxonomy/Poales"] = 5800, | ||
["Taxonomy/Polyneoptera"] = | ["Taxonomy/Polyneoptera"] = 3700, | ||
["Taxonomy/Polyorthoptera"] = 2900, | ["Taxonomy/Polyorthoptera"] = 2900, | ||
["Taxonomy/Polyphaga"] = | ["Taxonomy/Polyphaga"] = 15000, | ||
["Taxonomy/Polysporangiophytes"] = 65000, | ["Taxonomy/Polysporangiophytes"] = 65000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 65000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 65000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 133000, | ||
["Taxonomy/Psittacopasserae"] = 9900, | ["Taxonomy/Psittacopasserae"] = 9900, | ||
["Taxonomy/Pterygota"] = | ["Taxonomy/Pterygota"] = 90000, | ||
["Taxonomy/Pyraloidea"] = | ["Taxonomy/Pyraloidea"] = 4000, | ||
["Taxonomy/Ranoidea"] = 2100, | ["Taxonomy/Ranoidea"] = 2100, | ||
["Taxonomy/Reptilia"] = 14000, | ["Taxonomy/Reptilia"] = 14000, | ||
Line 341: | Line 341: | ||
["Taxonomy/Ungulata"] = 2200, | ["Taxonomy/Ungulata"] = 2200, | ||
["Taxonomy/Unicalcarida"] = 7400, | ["Taxonomy/Unicalcarida"] = 7400, | ||
["Taxonomy/Unikonta"] = | ["Taxonomy/Unikonta"] = 223000, | ||
["Taxonomy/Vertebrata"] = 64000, | ["Taxonomy/Vertebrata"] = 64000, | ||
["Taxonomy/Vetigastropoda"] = 3600, | ["Taxonomy/Vetigastropoda"] = 3600, | ||
["Taxonomy/Virus"] = 2600, | ["Taxonomy/Virus"] = 2600, | ||
["Taxonomy/Zatheria"] = 14000, | ["Taxonomy/Zatheria"] = 14000, | ||
["Taxonomy/Zoosporia"] = | ["Taxonomy/Zoosporia"] = 3700, | ||
["Taxonomy/nobreak"] = 366000, | ["Taxonomy/nobreak"] = 366000, | ||
["Taxonomy_key"] = 70000, | ["Taxonomy_key"] = 70000, | ||
["Taxonomy_preload"] = 70000, | ["Taxonomy_preload"] = 70000, | ||
["Tb"] = 14000, | ["Tb"] = 14000, | ||
["Tcmdb_title"] = | ["Tcmdb_title"] = 8900, | ||
["Team_appearances_list"] = 12000, | ["Team_appearances_list"] = 12000, | ||
["Team_roster_navbox"] = 28000, | ["Team_roster_navbox"] = 28000, | ||
Line 361: | Line 361: | ||
["Template-Class"] = 13000, | ["Template-Class"] = 13000, | ||
["TemplateData_header"] = 12000, | ["TemplateData_header"] = 12000, | ||
["Template_category"] = | ["Template_category"] = 26000, | ||
["Template_for_discussion/dated"] = 2300, | |||
["Template_link_with_link_off"] = 11000, | ["Template_link_with_link_off"] = 11000, | ||
["Template_link_with_linked_braces"] = 4500, | ["Template_link_with_linked_braces"] = 4500, | ||
["Template_link_with_parameters"] = | ["Template_link_with_parameters"] = 71000, | ||
["Template_link_with_subst"] = 22000, | ["Template_link_with_subst"] = 22000, | ||
["Template_link_with_subst_and_parameters"] = 6700, | ["Template_link_with_subst_and_parameters"] = 6700, | ||
["Template_other"] = 4400000, | ["Template_other"] = 4400000, | ||
["Template_parameter_usage"] = 12000, | ["Template_parameter_usage"] = 12000, | ||
["Template_parameter_value"] = | ["Template_parameter_value"] = 4200, | ||
["Template_reference_list"] = 6000, | ["Template_reference_list"] = 6000, | ||
["Template_shortcut"] = 2600, | ["Template_shortcut"] = 2600, | ||
Line 378: | Line 379: | ||
["Testcases_notice"] = 3000, | ["Testcases_notice"] = 3000, | ||
["Tfd_links"] = 4600, | ["Tfd_links"] = 4600, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 223000, | ||
["Thank_you"] = 3800, | ["Thank_you"] = 3800, | ||
["The_Africa_Destubathon_banner"] = 2000, | ["The_Africa_Destubathon_banner"] = 2000, | ||
["The_edit-summary_field"] = | ["The_edit-summary_field"] = 9700, | ||
["Their"] = 9400, | ["Their"] = 9400, | ||
["They_have"] = 12000, | ["They_have"] = 12000, | ||
Line 400: | Line 401: | ||
["Tl"] = 4890000, | ["Tl"] = 4890000, | ||
["Tl2"] = 2000, | ["Tl2"] = 2000, | ||
["Tlc"] = | ["Tlc"] = 628000, | ||
["Tld"] = 121000, | ["Tld"] = 121000, | ||
["Tlf"] = 11000, | ["Tlf"] = 11000, | ||
["Tlg"] = | ["Tlg"] = 161000, | ||
["Tlp"] = | ["Tlp"] = 71000, | ||
["Tls"] = 29000, | ["Tls"] = 29000, | ||
["Tlsp"] = 6800, | ["Tlsp"] = 6800, | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = | ["Tlx"] = 2610000, | ||
["Tlxs"] = | ["Tlxs"] = 3600, | ||
["Tmbox"] = | ["Tmbox"] = 2710000, | ||
["Tn"] = 12000, | ["Tn"] = 12000, | ||
["Tnull"] = 6800, | ["Tnull"] = 6800, | ||
["To_do"] = | ["To_do"] = 8100, | ||
["Tocright"] = 6400, | ["Tocright"] = 6400, | ||
["Todo"] = 3500, | ["Todo"] = 3500, | ||
Line 419: | Line 420: | ||
["Tone"] = 9000, | ["Tone"] = 9000, | ||
["Tone-cmn"] = 2300, | ["Tone-cmn"] = 2300, | ||
["Toolbar"] = | ["Toolbar"] = 292000, | ||
["Tooltip"] = 34000, | ["Tooltip"] = 34000, | ||
["Top-Class"] = 15000, | ["Top-Class"] = 15000, | ||
Line 428: | Line 429: | ||
["Tp"] = 2300, | ["Tp"] = 2300, | ||
["Tps"] = 9300, | ["Tps"] = 9300, | ||
["Tq"] = | ["Tq"] = 57000, | ||
["Track_gauge"] = 21000, | ["Track_gauge"] = 21000, | ||
["Track_listing"] = 91000, | ["Track_listing"] = 91000, | ||
Line 439: | Line 440: | ||
["Transclude"] = 26000, | ["Transclude"] = 26000, | ||
["Transclude_lead_excerpt"] = 2700, | ["Transclude_lead_excerpt"] = 2700, | ||
["Transl"] = | ["Transl"] = 37000, | ||
["Translated"] = 16000, | ["Translated"] = 16000, | ||
["Translated_page"] = 65000, | ["Translated_page"] = 65000, | ||
["Translation"] = | ["Translation"] = 6000, | ||
["Translation/Base"] = 2400, | ["Translation/Base"] = 2400, | ||
["Translation/Information"] = 2100, | ["Translation/Information"] = 2100, | ||
["Translation/Summary"] = 2100, | ["Translation/Summary"] = 2100, | ||
["Tree_chart"] = | ["Tree_chart"] = 7400, | ||
["Tree_chart/end"] = 7300, | ["Tree_chart/end"] = 7300, | ||
["Tree_chart/start"] = 7300, | ["Tree_chart/start"] = 7300, | ||
Line 452: | Line 453: | ||
["Trim_brackets"] = 4200, | ["Trim_brackets"] = 4200, | ||
["Trim_quotes"] = 23000, | ["Trim_quotes"] = 23000, | ||
["Trunc"] = | ["Trunc"] = 8100, | ||
["Tuesday"] = 2500, | ["Tuesday"] = 2500, | ||
["Tv.com_episode"] = 5800, | ["Tv.com_episode"] = 5800, | ||
Line 461: | Line 462: | ||
["TwoLeg_start"] = 4100, | ["TwoLeg_start"] = 4100, | ||
["Two_digit_year"] = 4800, | ["Two_digit_year"] = 4800, | ||
["Module:TableTools"] = | ["Module:TableTools"] = 4420000, | ||
["Module:Table_empty_cell"] = | ["Module:Table_empty_cell"] = 21000, | ||
["Module:TaxonItalics"] = | ["Module:TaxonItalics"] = 482000, | ||
["Module:TaxonList"] = | ["Module:TaxonList"] = 11000, | ||
["Module:Taxonbar"] = 407000, | ["Module:Taxonbar"] = 407000, | ||
["Module:Taxonbar/candidate"] = 407000, | ["Module:Taxonbar/candidate"] = 407000, | ||
Line 479: | Line 480: | ||
["Module:Television_infoboxes_disambiguation_check"] = 55000, | ["Module:Television_infoboxes_disambiguation_check"] = 55000, | ||
["Module:TemplatePar"] = 47000, | ["Module:TemplatePar"] = 47000, | ||
["Module:Template_parameter_value"] = | ["Module:Template_parameter_value"] = 4200, | ||
["Module:Template_wrapper"] = 152000, | ["Module:Template_wrapper"] = 152000, | ||
["Module:Tennis_events_nav"] = 15000, | ["Module:Tennis_events_nav"] = 15000, | ||
["Module:Tfd_links"] = 4600, | ["Module:Tfd_links"] = 4600, | ||
["Module:Time_ago"] = 140000, | ["Module:Time_ago"] = 140000, | ||
["Module:Tlg"] = | ["Module:Tlg"] = 161000, | ||
["Module:Toolbar"] = 1110000, | ["Module:Toolbar"] = 1110000, | ||
["Module:Track_gauge"] = 21000, | ["Module:Track_gauge"] = 21000, | ||
["Module:Track_gauge/data"] = 21000, | ["Module:Track_gauge/data"] = 21000, | ||
["Module:Track_listing"] = 91000, | ["Module:Track_listing"] = 91000, | ||
["Module:Transcluder"] = | ["Module:Transcluder"] = 155000, | ||
["Module:Transclusion_count"] = 3000, | ["Module:Transclusion_count"] = 3000, | ||
["Module:Tree_chart"] = | ["Module:Tree_chart"] = 7400, | ||
["Module:Tree_chart/data"] = | ["Module:Tree_chart/data"] = 7400, | ||
["Module:Trim_quotes"] = 32000, | ["Module:Trim_quotes"] = 32000, | ||
["Module:Type_in_location"] = 63000, | ["Module:Type_in_location"] = 63000, | ||
} | } |
Revision as of 05:23, 19 July 2020
Documentation for this module may be created at Module:Transclusion count/data/T/doc
return {
["T"] = 269000,
["T1"] = 8100,
["T:TDYK"] = 2800,
["TAFI/Picture_box"] = 2600,
["TAFI/Picture_box/show_picture"] = 2600,
["TBA"] = 3000,
["TCH"] = 2200,
["TCMDb_name"] = 2100,
["TCMDb_title"] = 10000,
["TDMCA"] = 18000,
["TFAFULL"] = 6700,
["TFAIMAGE"] = 3900,
["TFAfooter"] = 7400,
["TFArecentlist"] = 2900,
["THA"] = 3800,
["TOC_bottom"] = 56000,
["TOC_left"] = 3100,
["TOC_left/styles.css"] = 3100,
["TOC_limit"] = 18000,
["TOC_limit/styles.css"] = 20000,
["TOC_right"] = 40000,
["TOC_right/styles.css"] = 40000,
["TOC_top"] = 56000,
["TOClimit"] = 3400,
["TOCright"] = 4900,
["TUR"] = 7400,
["TV.com_episode"] = 6300,
["TV.com_show"] = 6500,
["TVDebutsEndingsAntonym"] = 6200,
["TVQ"] = 2700,
["TWA/Logo/3"] = 53000,
["TWA/Navigation2"] = 5200,
["TWA_nav_inner_black"] = 27000,
["TWP"] = 4500,
["Tab"] = 3800,
["Tag"] = 4600,
["Talk"] = 4200,
["Talk_archive"] = 125000,
["Talk_archive_navigation"] = 51000,
["Talk_header"] = 516000,
["Talk_other"] = 151000,
["Talk_page"] = 4800,
["Talk_page_of_redirect"] = 12000,
["Talk_page_stalker"] = 10000,
["Talk_quote_block"] = 8000,
["Talk_quote_block/styles.css"] = 8000,
["Talk_quote_inline"] = 58000,
["Talk_quote_inline/styles.css"] = 58000,
["Talkarchive"] = 97000,
["Talkarchivenav"] = 26000,
["Talkback"] = 69000,
["Talkheader"] = 127000,
["Talkpage"] = 5700,
["Talkquote"] = 5700,
["Talkspace_detect"] = 360000,
["Tan"] = 3200,
["Tasks"] = 642000,
["Taxobox"] = 184000,
["Taxobox/Error_colour"] = 411000,
["Taxobox/core"] = 411000,
["Taxobox/species"] = 61000,
["Taxobox_colour"] = 481000,
["Taxobox_name"] = 123000,
["Taxon_info"] = 250000,
["Taxon_italics"] = 179000,
["Taxonbar"] = 407000,
["Taxonbar/candidate"] = 407000,
["Taxonomy"] = 366000,
["Taxonomy/Acanthomorpha"] = 11000,
["Taxonomy/Acanthopterygii"] = 11000,
["Taxonomy/Acari"] = 2300,
["Taxonomy/Actinopteri"] = 20000,
["Taxonomy/Actinopterygii"] = 20000,
["Taxonomy/Aculeata"] = 2100,
["Taxonomy/Adephaga"] = 7400,
["Taxonomy/Afrophidia"] = 2500,
["Taxonomy/Alethinophidia"] = 2900,
["Taxonomy/Amniota"] = 33000,
["Taxonomy/Amphibia"] = 7900,
["Taxonomy/Amphiesmenoptera"] = 39000,
["Taxonomy/Anartioptera"] = 2900,
["Taxonomy/Angiosperms"] = 62000,
["Taxonomy/Animalia"] = 219000,
["Taxonomy/Anthophila"] = 3000,
["Taxonomy/Antliophora"] = 9000,
["Taxonomy/Anura"] = 6800,
["Taxonomy/Apocrita"] = 7400,
["Taxonomy/Apoditrysia"] = 35000,
["Taxonomy/Apoidea"] = 3600,
["Taxonomy/Arachnida"] = 15000,
["Taxonomy/Arachnomorpha"] = 15000,
["Taxonomy/Araneae"] = 12000,
["Taxonomy/Araneoidea"] = 2400,
["Taxonomy/Araneomorphae"] = 11000,
["Taxonomy/Archaeplastida"] = 68000,
["Taxonomy/Archosauria"] = 5200,
