Template:Infobox settlement
From Zoophilia Wiki
| |||||
City nickname: "{{{nickname}}}" | |||||
Location | |||||
[[Image:{{{image map}}}|280px|Location of {{{official_name}}}]] {{{map_caption}}} | |||||
Government | |||||
{{{subdivision_type}}} | {{{subdivision_name}}} | ||||
{{{leader_title}}} | {{{leader_name}}} | ||||
Physical characteristics | |||||
Area Land Water |
[[{{{area magnitude}}} m²|{{{area_total}}} km²]] {{{area_land}}} km² {{{area_water}}} km² | ||||
Population Total ([[as of {{{population as of}}}|{{{population_as_of}}}]]) Density |
{{{population_note}}} {{{population_total}}} {{{population_density}}}/km² | ||||
Latitude | {{{latitude}}} | ||||
Longitude | {{{longitude}}} | ||||
Time zone Summer (DST) |
{{{timezone}}} (UTC{{{utc_offset}}}) {{{timezone_DST}}} (UTC{{{utc_offset_DST}}}) | ||||
Official website: {{{website}}} | |||||
{{{footnotes}}} |