Template:Country data United States/doc
From Zoophilia Wiki
Jump to navigationJump to search
This is a documentation subpage for Template:Country data United States. It may contain usage information, categories and other content that is not part of the original template page. |
Complete set of flag variants
Many more flag variants are available than shown above:
Label | Flag image (40px) | Stars |
---|---|---|
1776 | United States | |
1777 | United States | 13 |
1795 | United States | 15 |
1818 | United States | 20 |
1819 | United States | 21 |
1820 | United States | 23 |
1822 | United States | 24 |
1836 | United States | 25 |
1837 | United States | 26 |
1845 | United States | 27 |
1846 | United States | 28 |
1847 | United States | 29 |
1848 | United States | 30 |
1851 | United States | 31 |
1858 | United States | 32 |
1859 | United States | 33 |
1861 | United States | 34 |
1863 | United States | 35 |
1865 | United States | 36 |
1867 | United States | 37 |
1877 | United States | 38 |
1890 | United States | 43 |
1891 | United States | 44 |
1896 | United States | 45 |
1908 | United States | 46 |
1912 | United States | 48 |
1959 | United States | 49 |
State flags
Country_data templates are also available for each of the fifty U.S. states and the District of Columbia:
Unincorporated territory flags
Country_data templates are also available for several organized territories of the United States. Many of the unorganized territories are either uninhabited or have no indigenous inhabitants, and also do not have unique flags. For those, please use {{flagicon|United States}}.
id:Templat:Country data Amerika Serikat/doc pt:Predefinição:Country data United States/doc sl:Predloga:Podatki države Združene države Amerike