Template:Country data Mississippi
From Zoophilia Wiki
Jump to navigationJump to search
Template documentation
Template:Country data Mississippi
is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as Flag
, Flagicon
, and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
Mississippi |
Main article name (Mississippi) |
flag alias |
Flag placeholder.svg |
Image name (File:Flag placeholder.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1817 | File:US flag 15 stars.svg | US flag 15 stars.svg |
1818 | File:Flag of the United States (1818-1819).svg | Flag of the United States (1818-1819).svg |
1819 | File:Flag of the United States (1819-1820).svg | Flag of the United States (1819-1820).svg |
1820 | File:Flag of the United States (1820-1822).svg | Flag of the United States (1820-1822).svg |
1822 | File:US flag 24 stars.svg | US flag 24 stars.svg |
1836 | File:Flag of the United States (1836-1837).svg | Flag of the United States (1836-1837).svg |
1837 | File:Flag of the United States (1837-1845).svg | Flag of the United States (1837-1845).svg |
1845 | File:Flag of the United States (1845-1846).svg | Flag of the United States (1845-1846).svg |
1846 | File:Flag of the United States (1846-1847).svg | Flag of the United States (1846-1847).svg |
1847 | File:Flag of the United States (1847-1848).svg | Flag of the United States (1847-1848).svg |
1848 | File:Flag of the United States (1848-1851).svg | Flag of the United States (1848-1851).svg |
1851 | File:Flag of the United States (1851-1858).svg | Flag of the United States (1851-1858).svg |
1858 | File:Flag of the United States (1858-1859).svg | Flag of the United States (1858-1859).svg |
1859 | File:Flag of the United States (1859-1861).svg | Flag of the United States (1859-1861).svg |
1861 | File:Flag of Mississippi (1861-1865).svg | Flag of Mississippi (1861-1865).svg |
1862 | File:Flag of the Confederate States of America (1861-1863).svg | Flag of the Confederate States of America (1861-1863).svg |
1863 | File:Flag of the Confederate States of America (1863-1865).svg | Flag of the Confederate States of America (1863-1865).svg |
1865 | File:Flag of the Confederate States of America (1865).svg | Flag of the Confederate States of America (1865).svg |
1894 | File:Flag of Mississippi (1894-1996).png | Flag of Mississippi (1894-1996).png |
1996 | File:Flag of Mississippi (1996-2001).png | Flag of Mississippi (1996-2001).png |
2001 | File:Flag of Mississippi (2001–2020).svg | Flag of Mississippi (2001–2020).svg |
Example usage
{{Flag|Mississippi}}
→ Mississippi{{Flagicon|Mississippi}}
→
Using a flag variant
{{Flag|Mississippi|1817}}
→ File:US flag 15 stars.svg Mississippi{{Flagicon|Mississippi|1817}}
→ Mississippi
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for this template in articles based on this TemplateData.
TemplateData for Country data Mississippi
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |