Template:Infobox country: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>David Kernow m correction per talkpage note |
m 1,000 revisions imported |
||
(37 intermediate revisions by 19 users not shown) | |||
Line 17: | Line 17: | ||
========================================================================================== | ========================================================================================== | ||
-->{{#if:{{{native_name|}}}{{{conventional_long_name|}}}{{{name|}}} |<!--then: | -->{{#if:{{{native_name|}}}{{{conventional_long_name|}}}{{{name|}}} |<!--then: | ||
--><tr> | --><tr class="adr"> | ||
<th colspan="3" align="center" class="mergedtoprow | <th colspan="3" align="center" class="mergedtoprow fn org country-name" | ||
style="line-height:1.2em; padding:0.25em 0.33em 0.33em; font-size:1.25em;"><!-- | style="line-height:1.2em; padding:0.25em 0.33em 0.33em; font-size:1.25em;"><!-- | ||
-->{{#if:{{{native_name|}}} |<!--then:-->{{{native_name}}} }}<!-- | -->{{#if:{{{native_name|}}} |<!--then:-->{{{native_name}}} }}<!-- | ||
-->{{#if:{{{conventional_long_name|}}}{{{name|}}} | -->{{#if:{{{conventional_long_name|}}}{{{name|}}} | ||
|<!--then:--><div | |<!--then:--><div style="padding-top:0.25em;"><!-- | ||
-->{{{conventional_long_name|}}}{{{name|}}}</div><!-- | -->{{{conventional_long_name|}}}{{{name|}}}</div><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 49: | Line 49: | ||
style="{{#if:{{{image_coat|}}}{{{image_symbol|}}} | style="{{#if:{{{image_coat|}}}{{{image_symbol|}}} | ||
|<!--then:-->width:58%;}}<!--(58% as flags usually wider than coats-of-arms/symbols. Also accommodates IE.)--> vertical-align:middle;"><!-- | |<!--then:-->width:58%;}}<!--(58% as flags usually wider than coats-of-arms/symbols. Also accommodates IE.)--> vertical-align:middle;"><!-- | ||
--> | -->[[Image:{{{image_flag}}}|125px|border|Flag of {{{common_name|{{{linking_name|{{{name|{{PAGENAME}}}}}}}}}}}]]<!--end border:--><!-- | ||
--></td> | --></td> | ||
{{#if:{{{image_coat|}}}{{{image_symbol|}}} | {{#if:{{{image_coat|}}}{{{image_symbol|}}} | ||
Line 203: | Line 203: | ||
|<!--then:--><br/><small><span style="white-space:nowrap;"><!-- | |<!--then:--><br/><small><span style="white-space:nowrap;"><!-- | ||
-->{{coor dm |{{{latd}}}|{{{latm}}}|{{{latNS}}}|{{{longd}}}<!-- | -->{{coor dm |{{{latd}}}|{{{latm}}}|{{{latNS}}}|{{{longd}}}<!-- | ||
-->|{{{longm}}}|{{{longEW}}}|type:country({{{area}}})<!-- | -->|{{{longm}}}|{{{longEW}}}|type:country({{{area_km2|{{{area|}}}}}})<!-- | ||
-->}}</span></small><!-- | -->}}</span></small><!-- | ||
-->}} | -->}} | ||
Line 218: | Line 218: | ||
|<!--then:--><br/><small><span style="white-space:nowrap;"><!-- | |<!--then:--><br/><small><span style="white-space:nowrap;"><!-- | ||
-->{{coor dm |{{{latd}}}|{{{latm}}}|{{{latNS}}}|{{{longd}}}<!-- | -->{{coor dm |{{{latd}}}|{{{latm}}}|{{{latNS}}}|{{{longd}}}<!-- | ||
-->|{{{longm}}}|{{{longEW}}}|type:country({{{area}}})<!-- | -->|{{{longm}}}|{{{longEW}}}|type:country({{{area_km2|{{{area|}}}}}})<!-- | ||
-->}}</span></small><!-- | -->}}</span></small><!-- | ||
-->}} | -->}} | ||
Line 284: | Line 284: | ||
--><tr> | --><tr> | ||
<th colspan="2">[[Demonym]]</th> | <th colspan="2">[[Demonym]]</th> | ||
<td>{{{demonym}}}</td> | <td>{{#ifexist:{{{demonym}}} people |<!--then: | ||
-->[[{{{demonym}}} people|{{{demonym}}}]] |<!--else: | |||
-->{{{demonym}}}<!-- | |||
-->}} | |||
</td> | |||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 471: | Line 475: | ||
Area | Area | ||
========================================================================================== | ========================================================================================== | ||
-->{{#if:{{{area|}}} |<!--then: | -->{{#if:{{{area_km2|{{{area|}}}}}} |<!--then: | ||
--><tr class="mergedtoprow"> | --><tr class="mergedtoprow"> | ||
<th colspan="3">[[Area]]</th> | <th colspan="3">[[Area]]</th> | ||
Line 479: | Line 483: | ||
<td style="padding-left:0em;">Total<!-- | <td style="padding-left:0em;">Total<!-- | ||
--France-related footnote:-->{{#if:{{{FR_foot4|}}} |<!--then:-->{{{FR_foot4}}} }}</td> | --France-related footnote:-->{{#if:{{{FR_foot4|}}} |<!--then:-->{{{FR_foot4}}} }}</td> | ||
<td>[[{{{area_magnitude|}}} {{#if:{{{area_magnitude|}}} |<!--then:-->m² |<!--else:-->Square metre}} | {{{area|}}} km²]] <!-- | <td>[[{{{area_magnitude|}}} {{#if:{{{area_magnitude|}}} |<!--then:-->m² |<!--else:-->Square metre}} | {{formatnum:{{{area_km2|{{{area|}}}}}}}} km²]] <!-- | ||
-->{{#if:{{{area_rank|}}} |<!--then:-->([[List of countries and outlying territories by area|{{{area_rank}}}]]) }}<!-- | -->{{#if:{{{area_rank|}}} |<!--then:-->([[List of countries and outlying territories by area|{{{area_rank}}}]]) }}<!-- | ||
--><br/>{{{areami²|}}} [[Square mile|sq mi]] </td> | --><br/>{{#if:{{{area_sq_mi|{{{areami²|}}}}}}|{{formatnum:{{{area_sq_mi|{{{areami²|}}}}}}}}|{{formatnum:{{#expr: {{{area_km2|{{{area|}}}}}} div 2.589988110336 round 0}}}}}} [[Square mile|sq mi]] </td> | ||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 501: | Line 505: | ||
<td style="width:1em; padding:0 0 0 0.6em;"> </td> | <td style="width:1em; padding:0 0 0 0.6em;"> </td> | ||
<td style="padding-left:1em;">- [[Institut Géographique National|IGN]]{{{FR_foot2|}}}</td> | <td style="padding-left:1em;">- [[Institut Géographique National|IGN]]{{{FR_foot2|}}}</td> | ||
<td>[[{{{FR_IGN_area_magnitude|}}} {{#if:{{{FR_IGN_area_magnitude|}}} |<!--then:-->m² |<!--else:-->Square metre}} | {{{FR_IGN_area}}} km²]] ([[List of countries and outlying territories by total area|{{{FR_IGN_area_rank|}}}]])<br/><!-- | <td>[[{{{FR_IGN_area_magnitude|}}} {{#if:{{{FR_IGN_area_magnitude|}}} |<!--then:-->m² |<!--else:-->Square metre}} | {{formatnum:{{{FR_IGN_area_km2|{{{FR_IGN_area}}}}}}}} km²]] ([[List of countries and outlying territories by total area|{{{FR_IGN_area_rank|}}}]])<br/><!-- | ||
-->{{{FR_IGN_areami²|}}} sq mi</td> | -->{{#if:{{{FR_IGN_area_sq_mi|{{{FR_IGN_areami²|}}}}}}|{{formatnum:{{{FR_IGN_area_sq_mi|{{{FR_IGN_areami²|}}}}}}}}|{{formatnum:{{#expr: {{{FR_IGN_area_km2|{{{FR_IGN_area}}}}}} div 2.589988110336 round 0}}}}}} sq mi</td> | ||
</tr> | </tr> | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
<td style="width:1em; padding:0 0 0 0.6em;"> </td> | <td style="width:1em; padding:0 0 0 0.6em;"> </td> | ||
<td style="padding-left:1em;">- [[Cadastre]]{{{FR_foot3|}}}</td> | <td style="padding-left:1em;">- [[Cadastre]]{{{FR_foot3|}}}</td> | ||
<td>[[{{{FR_cadastre_area_magnitude|}}} {{#if:{{{FR_cadastre_area_magnitude|}}} |<!--then:-->m² |<!--else:-->Square metre}} | {{{FR_cadastre_area}}} km²]] ([[List of countries and outlying territories by total area|{{{FR_cadastre_area_rank|}}}]])<br/><!-- | <td>[[{{{FR_cadastre_area_magnitude|}}} {{#if:{{{FR_cadastre_area_magnitude|}}} |<!--then:-->m² |<!--else:-->Square metre}} | {{formatnum:{{{FR_cadastre_area_km2|{{{FR_cadastre_area}}}}}}}} km²]] ([[List of countries and outlying territories by total area|{{{FR_cadastre_area_rank|}}}]])<br/><!-- | ||
-->{{{FR_cadastre_areami²|}}} sq mi</td> | -->{{#if:{{{FR_cadastre_area_sq_mi|{{{FR_cadastre_areami²|}}}}}}|{{formatnum: {{{FR_cadastre_area_sq_mi|{{{FR_cadastre_areami²|}}}}}}}}|{{formatnum:{{#expr: {{{FR_cadastre_area_km2|{{{FR_cadastre_area|}}}}}} div 2.589988110336 round 0}}}}}} sq mi</td> | ||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 556: | Line 560: | ||
-->}}<!-- | -->}}<!-- | ||
---------------Density---------------- | ---------------Density---------------- | ||
-->{{#if:{{{population_density|}}} |<!--then: | -->{{#if:{{{population_density_km2|{{{population_density|}}}}}} |<!--then: | ||
--><tr class="mergedbottomrow"> | --><tr class="mergedbottomrow"> | ||
<td style="width:1em; padding:0 0 0 0.6em;"> - </td> | <td style="width:1em; padding:0 0 0 0.6em;"> - </td> | ||
<td style="padding-left:0em;">[[Population density|Density]]<!-- | <td style="padding-left:0em;">[[Population density|Density]]<!-- | ||
--France-related footnote:-->{{#if:{{{FR_foot5|}}} |<!--then:-->{{{FR_foot5}}} }}</td> | --France-related footnote:-->{{#if:{{{FR_foot5|}}} |<!--then:-->{{{FR_foot5}}} }}</td> | ||
<td>{{{population_density|}}} /km² <!-- | <td>{{{population_density_km2|{{{population_density|}}}}}} /km² <!-- | ||
-->{{#if:{{{population_density_rank|}}} |<!--then:-->([[List of countries by population density|{{{population_density_rank}}}]]) }}<!-- | -->{{#if:{{{population_density_rank|}}} |<!--then:-->([[List of countries by population density|{{{population_density_rank}}}]]) }}<!-- | ||
--><br/>{{{population_densitymi²|}}} /sq mi</td> | --><br/>{{#if:{{{population_density_sq_mi|{{{population_densitymi²|}}}}}}|{{formatnum:{{{population_density_sq_mi|{{{population_densitymi²|}}}}}} }}|{{formatnum:{{#expr: {{{population_density_km2|{{{population_density|}}}}}} * 2.589988110336 round 1}}}} }} /sq mi</td> | ||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 624: | Line 628: | ||
-->{{#if:{{{Gini_category|}}} |<!--then:-->({{{Gini_category|}}}) }}<!-- | -->{{#if:{{{Gini_category|}}} |<!--then:-->({{{Gini_category|}}}) }}<!-- | ||
-->{{#if:{{{Gini_rank|}}} |<!--then:-->([[List of countries by income equality|{{{Gini_rank}}}]]) }}</td> | -->{{#if:{{{Gini_rank|}}} |<!--then:-->([[List of countries by income equality|{{{Gini_rank}}}]]) }}</td> | ||
</tr><!-- | |||
-->}}<!-- | |||
========================================================================================== | |||
FSI | |||
========================================================================================== | |||
-->{{#if:{{{FSI|}}} |<!--then: | |||
--><tr> | |||
<td colspan="2">'''[[Failed States Index|FSI]]''' {{#if:{{{FSI_year|}}} |<!--then:-->({{{FSI_year|}}}) }}</td> | |||
<td>{{{FSI}}} <!-- | |||
-->{{#if:{{{FSI_category|}}} |<!--then:-->({{{FSI_category|}}}) }}<!-- | |||
-->{{#if:{{{FSI_rank|}}} |<!--then:-->([[Failed States|{{{FSI_rank}}}]]) }}</td> | |||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 700: | Line 716: | ||
-->{{#if:{{{calling_code|}}} |<!--then: | -->{{#if:{{{calling_code|}}} |<!--then: | ||
--><tr> | --><tr> | ||
<th colspan="2">[[ | <th colspan="2">[[Calling code]]</th> | ||
<td>+{{{calling_code}}}</td> | <td>[[+{{{calling_code}}}]]<!-- | ||
-->{{#if:{{{calling_code_note|}}} |<!--then: | |||
-->{{{calling_code_note}}}<!-- | |||
-->}} | |||
</td> | |||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 712: | Line 732: | ||
<th colspan="2" >[[Patron saint]]</th> | <th colspan="2" >[[Patron saint]]</th> | ||
<td>{{{patron_saint}}}</td> | <td>{{{patron_saint}}}</td> | ||
</tr><!-- | |||
-->}}<!-- | |||
<!-- | |||
========================================================================================== | |||
Bottom Map | |||
========================================================================================== | |||
-->{{#if:{{{image_map3|}}} |<!--then: | |||
--><tr class="mergedtoprow"> | |||
<td colspan="3" style="text-align:center; padding:0.6em 0em;"> [[Image:{{{image_map3}}} |{{{map3_width|250px}}} |center |Location of {{{common_name|{{{linking_name|{{PAGENAME}}}}}}}}]] <div style="position:relative; top:0.3em;"><small>{{{map_caption3|}}}</small></div> | |||
</td> | |||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 732: | Line 764: | ||
-->}}<!-- | -->}}<!-- | ||
-->{{#if:{{{footnote2|}}} |<!--then: | -->{{#if:{{{footnote2|}}} |<!--then: | ||
--><tr class="{{#if:{{{footnote3|}} |<!--then:-->mergedrow |<!--else:-->mergedbottomrow}}" style="font-size:80%;"> | --><tr class="{{#if:{{{footnote3|}}} |<!--then:-->mergedrow |<!--else:-->mergedbottomrow}}" style="font-size:80%;"> | ||
<td align="right">{{lower|0.3em|<sup>2</sup>}}</td> | <td align="right">{{lower|0.3em|<sup>2</sup>}}</td> | ||
<td colspan="2" style="padding-left:0em;">{{{footnote2}}}</td> | <td colspan="2" style="padding-left:0em;">{{{footnote2}}}</td> | ||
Line 773: | Line 805: | ||
-->{{ | -->{{documentation}} | ||
<!--Please add interwiki links etc to the /doc page, not here; thanks!--> | <!--Please add interwiki links etc to the /doc page, not here; thanks!--> | ||
</noinclude> | </noinclude> |
Latest revision as of 22:50, 3 September 2020
This template employs intricate features of template syntax.
You are encouraged to familiarise yourself with its setup and parser functions before editing the template. If your edit causes unexpected problems, please undo it quickly, as this template may appear on a large number of pages. You can conduct experiments, and should test all major changes, in either this template's sandbox, the general template sandbox, or your user space before changing anything here. |