Template:Country data Ecuador: Difference between revisions
meta>East718 m pp |
m 29 revisions imported |
||
(14 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ {{{1<noinclude>|country showdata</noinclude>}}} | {{ {{{1<noinclude>|country showdata</noinclude>}}} | ||
| alias = Ecuador | | alias = Ecuador | ||
| flag alias = Flag of Ecuador.svg | | flag alias = Flag of Ecuador.svg | ||
| flag alias-naval = | | flag alias-civil = Civil Flag and Ensign of Ecuador.svg | ||
| flag alias-1830 = Flag of Ecuador (1830-1845).gif | |||
| flag alias-1845 = Flag of Ecuador (1845-1860).svg | |||
| flag alias-1900 = Flag of Ecuador (1900–2009).svg | |||
| flag alias-municipal = Municipal Flag_of Ecuador.svg | |||
| flag alias-army = Flag of Ecuador Army.svg | |||
| link alias-army = Ecuadorian Army | |||
| flag alias-naval = Flag of Ecuador.svg | |||
| link alias-naval = Ecuadorian Navy | | link alias-naval = Ecuadorian Navy | ||
| flag alias-marines= Naval Jack of Ecuador.svg | |||
| link alias-marines=Ecuadorian Naval Infantry Corps | |||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
Line 10: | Line 18: | ||
| variant = {{{variant|}}} | | variant = {{{variant|}}} | ||
<noinclude> | <noinclude> | ||
| var1 = 1830 | |||
| var2 = 1845 | |||
| var3 = 1900 | |||
| var4 = civil | |||
| var5 = municipal | |||
| redir1 = ECU | | redir1 = ECU | ||
</noinclude> | </noinclude> | ||
}} | }} |
Latest revision as of 02:26, 3 September 2020
Template:Country data Ecuador
is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as Flag
, Flagicon
, and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
Ecuador |
Main article name (Ecuador) |
flag alias |
Flag of Ecuador.svg |
Image name (File:Flag of Ecuador.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1830 | File:Flag of Ecuador (1830-1845).gif | Flag of Ecuador (1830-1845).gif |
1845 | File:Flag of Ecuador (1845-1860).svg | Flag of Ecuador (1845-1860).svg |
1900 | File:Flag of Ecuador (1900–2009).svg | Flag of Ecuador (1900–2009).svg |
civil | Civil Flag and Ensign of Ecuador.svg | |
municipal | Municipal Flag_of Ecuador.svg | |
naval | Flag of Ecuador.svg | |
marines | Naval Jack of Ecuador.svg | |
army | Flag of Ecuador Army.svg |
Military ensigns
This template includes a naval ensign flag variant that can be used with Template:Navy:
{{Navy|Ecuador}}
→ Ecuadorian Navy{{Flagicon|Ecuador|naval}}
→
This template includes a marine ensign flag variant that can be used with Template:Marines:{{Marines|Ecuador}}
→ Ecuadorian Naval Infantry Corps{{Flagicon|Ecuador|marines}}
→
This template includes an army ensign flag variant that can be used with Template:Army:{{Army|Ecuador}}
→ Ecuadorian Army{{Flagicon|Ecuador|army}}
→
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):
Alias name | {{Flag|alias}} output | {{Flagcountry|alias}} output |
---|---|---|
ECU (view) | ECU | Ecuador |
See What links here for a full list of redirects.
Example usage
{{Flag|Ecuador}}
→ Ecuador{{Flagicon|Ecuador}}
→
Using a flag variant
{{Flag|Ecuador|1830}}
→ File:Flag of Ecuador (1830-1845).gif Ecuador{{Flagicon|Ecuador|1830}}
→ Ecuador
Using a redirect alias
TemplateData
TemplateData for Country data Ecuador
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |