Template:Markup: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
meta>Sardanaphalus
Update via sandbox/testcases (margin-top, {{{margin-left}}}, padding, codestyle)
m 1 revision imported
 
(13 intermediate revisions by 7 users not shown)
Line 1: Line 1:
<includeonly>{| style="table-layout:fixed; width:{{{width|100%}}}; margin-top:0;margin-left:{{{margin-left|{{{margin|0}}}}}}; border-width:medium; padding:0; {{{style|}}}"
<includeonly>{| style="{{#if:{{{width|}}}|width:{{{width}}};}} margin-top:0;margin-left:{{{margin-left|{{{margin|0}}}}}}; border-width:medium; padding:0; {{{style|}}}"
{{#if:{{{title|}}}     |{{!}}+ '''{{{title}}}'''}}
{{#if:{{{title|}}} |{{!}}+ '''{{{title}}}'''}}
{{#if:{{{notitle|}}} | |!style="width:50%;" scope="col"{{!}} {{{t1|Markup}}} {{!!}}style="width:50%;" scope="col"{{!}} {{{t2|Renders as}}} }}<!--
{{#if:{{{noheaders|}}}{{{notitle|}}} |
-->{{#if:{{{1|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{1|}}|cell2={{{2|}}} }} }}<!--
|!   scope="col" style="width:50%;{{{colheaderstyle|}}}{{{col1headerstyle|}}}"{{!}} {{{col1|{{{t1|Markup}}}}}} {{!!}}<!--
-->{{#if:{{{3|}}}  |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{3|}}}  |cell2={{{4|}}} }} }}<!--
  -->scope="col" style="width:50%;{{{colheaderstyle|}}}{{{col2headerstyle|}}}"{{!}} {{{col2|{{{t2|Renders as}}}}}}
-->{{#if:{{{5|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{5|}}} |cell2={{{6|}}}} }}<!--
}}<!--
-->{{#if:{{{7|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{7|}}} |cell2={{{8|}}} }} }}<!--
-->{{For loop||call=format item|pc1n=template|pc1v=Markup/row|pc2n=c1style|pc2v={{{col1style|{{{codestyle|{{{markupstyle|}}}}}}}}}|pc3n=c2style|pc3v={{{col2style|{{{outputstyle|}}}}}}|pv=item|{{item|c1={{{1|}}}|c2={{{2|}}}}}|{{item|c1={{{3|}}}|c2={{{4|}}}}}|{{item|c1={{{5|}}}|c2={{{6|}}}}}|{{item|c1={{{7|}}}|c2={{{8|}}}}}|{{item|c1={{{9|}}}|c2={{{10|}}}}}|{{item|c1={{{11|}}}|c2={{{12|}}}}}|{{item|c1={{{13|}}}|c2={{{14|}}}}}|{{item|c1={{{15|}}}|c2={{{16|}}}}}|{{item|c1={{{17|}}}|c2={{{18|}}}}}|{{item|c1={{{19|}}}|c2={{{20|}}}}}|{{item|c1={{{21|}}}|c2={{{22|}}}}}|{{item|c1={{{23|}}}|c2={{{24|}}}}}|{{item|c1={{{25|}}}|c2={{{26|}}}}}|{{item|c1={{{27|}}}|c2={{{28|}}}}}|{{item|c1={{{29|}}}|c2={{{30|}}}}}|{{item|c1={{{31|}}}|c2={{{32|}}}}}|{{item|c1={{{33|}}}|c2={{{34|}}}}}|{{item|c1={{{35|}}}|c2={{{36|}}}}}|{{item|c1={{{37|}}}|c2={{{38|}}}}}|{{item|c1={{{39|}}}|c2={{{40|}}}}}}}
-->{{#if:{{{9|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{9|}}} |cell2={{{10|}}} }} }}<!--
-->{{#if:{{{11|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{11|}}} |cell2={{{12|}}} }} }}<!--
-->{{#if:{{{13|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{13|}}} |cell2={{{14|}}} }} }}<!--
-->{{#if:{{{15|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{15|}}} |cell2={{{16|}}} }} }}<!--
-->{{#if:{{{17|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{17|}}} |cell2={{{18|}}} }} }}<!--
-->{{#if:{{{19|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{19|}}} |cell2={{{20|}}} }} }}<!--
-->{{#if:{{{21|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{21|}}} |cell2={{{22|}}} }} }}<!--
-->{{#if:{{{23|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{23|}}} |cell2={{{24|}}} }} }}<!--
-->{{#if:{{{25|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{25|}}} |cell2={{{26|}}} }} }}<!--
-->{{#if:{{{27|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{27|}}} |cell2={{{28|}}} }} }}<!--
-->{{#if:{{{29|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{29|}}} |cell2={{{30|}}} }} }}<!--
-->{{#if:{{{31|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{31|}}} |cell2={{{32|}}} }} }}<!--
-->{{#if:{{{33|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{33|}}} |cell2={{{34|}}} }} }}<!--
-->{{#if:{{{35|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{35|}}} |cell2={{{36|}}} }} }}<!--
-->{{#if:{{{37|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{37|}}} |cell2={{{38|}}} }} }}<!--
-->{{#if:{{{39|}}} |{{Markup/row |cell1style={{{codestyle|}}}|cell1={{{39|}}} |cell2={{{40|}}} }} }}
|-
|-
|style="width:50%; border-width:1px;border-style:solid none none none;border-color:#ddd; padding:5px; vertical-align:top;"|  
|style="border-width:1px;border-style: none none none;border-color:#ddd; padding:5px; vertical-align:top;"|  
|style="width:50%; border-width:1px;border-style:solid none none none;border-color:#ddd; padding:5px; vertical-align:top;"|  
|style="border-width:1px;border-style: none none none;border-color:#ddd; padding:5px; vertical-align:top;"|  
|-
|}</includeonly><noinclude>
|}</includeonly><noinclude>{{Documentation}}</noinclude>
{{Documentation}}
</noinclude>

Latest revision as of 17:48, 30 November 2023