Template:Country data Argentina: Difference between revisions
meta>Andrwsc 1831 variant moved to Template:Country data Argentine Confederation |
m 42 revisions imported |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
| flag alias = Flag of Argentina.svg | | flag alias = Flag of Argentina.svg | ||
| flag alias-alt = Flag of Argentina (alternative).svg | | flag alias-alt = Flag of Argentina (alternative).svg | ||
| link alias-naval = Argentine Navy | | flag alias-1812 = Flag of Belgrano (1812).svg | ||
| link alias- | | flag alias-1816 = Flag of Argentina (alternative).svg | ||
| flag alias-1818 = Flag of Argentina.svg | |||
| flag alias-1819 = Flag of Argentina (1818).svg | |||
| flag alias-1820 = Flag of Argentina.svg | |||
| flag alias-1829 = Flag of Liga Federal.svg | |||
| flag alias-1835 = Flag of Argentina (1840).svg | |||
| flag alias-1850 = Flag of the Argentine Confederation.svg | |||
| flag alias-1861 = Flag of Argentina.svg | |||
| link alias-naval = {{#ifeq:{{{variant|}}}|coast guard|Argentine Naval Prefecture|Argentine Navy}} | |||
| link alias-coast guard = Argentine Naval Prefecture | |||
| flag alias-marines = Naval Jack of Argentina.svg | |||
| link alias-marines = Argentine Naval Infantry Command | |||
| link alias-air force = Argentine Air Force | |||
| flag alias-army = Flag of Argentina (3-2).svg | |||
| link alias-army = Argentine Army | |||
| {{#ifeq:{{{altlink}}}|A national rugby union team|link alias-rugby union|empty}} = Argentina XV national rugby union team | |||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
Line 12: | Line 27: | ||
<noinclude> | <noinclude> | ||
| var1 = alt | | var1 = alt | ||
| var2 = 1812 | |||
| var3 = 1816 | |||
| var4 = 1818 | |||
| var5 = 1819 | |||
| var6 = 1820 | |||
| var7 = 1829 | |||
| var8 = 1835 | |||
| var9 = 1850 | |||
| var10 = 1861 | |||
| redir1 = ARG | | redir1 = ARG | ||
| related1 = Argentine Confederation | | related1 = Argentine Confederation | ||
</noinclude> | </noinclude> | ||
}} | }} |
Latest revision as of 01:50, 3 September 2020
Template:Country data Argentina is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as {{Flag}}, {{Flagicon}}
and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
Argentina |
Main article name (Argentina) |
flag alias |
Flag of Argentina.svg |
Image name (File:Flag of Argentina.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
alt | File:Flag of Argentina (alternative).svg | Flag of Argentina (alternative).svg |
1812 | File:Flag of Belgrano (1812).svg | Flag of Belgrano (1812).svg |
1816 | File:Flag of Argentina (alternative).svg | Flag of Argentina (alternative).svg |
1818 | Flag of Argentina.svg | |
1819 | File:Flag of Argentina (1818).svg | Flag of Argentina (1818).svg |
1820 | Flag of Argentina.svg | |
1829 | Flag of Liga Federal.svg | |
1835 | File:Flag of Argentina (1840).svg | Flag of Argentina (1840).svg |
1850 | Flag of the Argentine Confederation.svg | |
1861 | Flag of Argentina.svg | |
marines | Naval Jack of Argentina.svg | |
army | File:Flag of Argentina (3-2).svg | Flag of Argentina (3-2).svg |
Military ensigns
This nation's naval ensign is the same as its national flag, so Template:Navy produces the following:
{{Navy|Argentina}}
→ Argentine Navy
This nation's air force ensign is the same as its national flag, so Template:Air force produces the following:{{Air force|Argentina}}
→ Argentine Air Force
This template includes a marine ensign flag variant that can be used with Template:Marines:{{Marines|Argentina}}
→ Argentine Naval Infantry Command{{Flagicon|Argentina|marines}}
→
This nation's coast guard ensign is the same as its national flag, so Template:Coast guard produces the following:{{Coast guard|Argentina}}
→ Argentine Naval Prefecture
This template includes an army ensign flag variant that can be used with Template:Army:{{Army|Argentina}}
→ File:Flag of Argentina (3-2).svg Argentine Army{{Flagicon|Argentina|army}}
→ Argentina
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):
Alias name | {{Flag|alias}} output | {{Flagcountry|alias}} output |
---|---|---|
ARG (view) | ARG | Argentina |
See What links here for a full list of redirects.
Example usage
{{Flag|Argentina}}
→ Argentina{{Flagicon|Argentina}}
→
Using a flag variant
{{Flag|Argentina|alt}}
→ File:Flag of Argentina (alternative).svg Argentina{{Flagicon|Argentina|alt}}
→ Argentina
Using a redirect alias
Related templates
Please see the following related country_data
templates:
Other information
Country_data templates are also available for the federal district Buenos Aires and each of the twenty-three Provinces of Argentina:
TemplateData
TemplateData for Country data Argentina
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |