Template:Country data South Korea: Difference between revisions
meta>Illegitimate Barrister ROKMC |
m 106 revisions imported |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| alias = South Korea | | alias = South Korea | ||
| flag alias = Flag of South Korea.svg | | flag alias = Flag of South Korea.svg | ||
| flag alias-1945 = Flag of South Korea ( | | flag alias-1945 = Flag of South Korea (1945–1948).svg | ||
| flag alias-1948 = Flag of South Korea ( | | flag alias-1948 = Flag of South Korea (1948–1949).svg | ||
| flag alias-1949 = Flag of South Korea ( | | flag alias-1949 = Flag of South Korea (1949–1984).svg | ||
| flag alias-1984 = Flag of South Korea ( | | flag alias-1984 = Flag of South Korea (1984–1997).svg | ||
| flag alias-1997 = Flag of South Korea ( | | flag alias-1997 = Flag of South Korea (1997–2011).svg | ||
| flag alias-army = Flag of the Republic of Korea Army.svg | | flag alias-army = Flag of the Republic of Korea Army.svg | ||
| flag alias-air force = Flag of the Republic of Korea Air Force.svg | | flag alias-air force = Flag of the Republic of Korea Air Force.svg | ||
Line 19: | Line 16: | ||
| name alias-badminton = South Korea | | name alias-badminton = South Korea | ||
| link alias-badminton = Korea national badminton team | | link alias-badminton = Korea national badminton team | ||
| link alias-navy = Republic of Korea Navy | |||
| flag alias-navy=Naval jack of South Korea.svg | |||
| flag alias-military = Flag of the Republic of Korea Armed Forces.svg | |||
| link alias-military = Republic of Korea Armed Forces | |||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{#ifeq:{{{name|}}}|Republic of Korea|South Korea|{{{name|}}}}} | | name = {{#ifeq:{{{name|}}}|Republic of Korea|South Korea|{{{name|}}}}} | ||
Line 30: | Line 31: | ||
| var4 = 1984 | | var4 = 1984 | ||
| var5 = 1997 | | var5 = 1997 | ||
| redir1 = KOR | | redir1 = KOR | ||
| redir2 = Republic of Korea | | redir2 = Republic of Korea | ||
Line 38: | Line 36: | ||
| related1 = First Republic of Korea | | related1 = First Republic of Korea | ||
| related2 = Second Republic of Korea | | related2 = Second Republic of Korea | ||
| related3 = Third Republic of Korea | | related3 = Supreme Council for National Reconstruction | ||
| | | related4 = Third Republic of Korea | ||
| | | related5 = Fourth Republic of Korea | ||
| | | related6 = Fifth Republic of Korea | ||
| | | related7 = Korean Empire | ||
| | | related8 = North Korea | ||
| | | related9 = Joseon | ||
| related10 = Korea | |||
| related11 = Korea under Japanese rule | |||
</noinclude> | </noinclude> | ||
}} | }} |
Latest revision as of 03:26, 3 September 2020
Template:Country data South Korea is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as {{Flag}}, {{Flagicon}}
and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
South Korea |
Main article name (South Korea) |
flag alias |
Flag of South Korea.svg |
Image name (File:Flag of South Korea.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1945 | File:Flag of South Korea (1945–1948).svg | Flag of South Korea (1945–1948).svg |
1948 | File:Flag of South Korea (1948–1949).svg | Flag of South Korea (1948–1949).svg |
1949 | File:Flag of South Korea (1949–1984).svg | Flag of South Korea (1949–1984).svg |
1984 | File:Flag of South Korea (1984–1997).svg | Flag of South Korea (1984–1997).svg |
1997 | File:Flag of South Korea (1997–2011).svg | Flag of South Korea (1997–2011).svg |
marines | Flag of the Republic of Korea Marine Corps.svg | |
military | Flag of the Republic of Korea Armed Forces.svg | |
navy | File:Naval jack of South Korea.svg | Naval jack of South Korea.svg |
air force | Flag of the Republic of Korea Air Force.svg | |
army | Flag of the Republic of Korea Army.svg |
Military ensigns
This nation's naval ensign is the same as its national flag, so Template:Navy produces the following:
{{Navy|South Korea}}
→ Republic of Korea Navy
This template includes an air force ensign flag variant that can be used with Template:Air force:{{Air force|South Korea}}
→ Republic of Korea Air Force{{Flagicon|South Korea|air force}}
→
This template includes a marine ensign flag variant that can be used with Template:Marines:{{Marines|South Korea}}
→ Republic of Korea Marine Corps{{Flagicon|South Korea|marines}}
→
This template includes a marine ensign flag variant that can be used with Template:Armed forces:{{Armed forces|South Korea}}
→ Republic of Korea Armed Forces{{Flagicon|South Korea|military}}
→
This template includes a navy flag variant that can be used with Template:Naval:{{Naval|South Korea}}
→ File:Naval jack of South Korea.svg Republic of Korea Navy{{Flagicon|South Korea|navy}}
→ South Korea
This template includes an army ensign flag variant that can be used with Template:Army:{{Army|South Korea}}
→ Republic of Korea Army{{Flagicon|South Korea|army}}
→
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):
Alias name | {{Flag|alias}} output | {{Flagcountry|alias}} output |
---|---|---|
KOR (view) | KOR | South Korea |
Republic of Korea (view) | South Korea | South Korea |
Korea, South (view) | Korea, South | South Korea |
See What links here for a full list of redirects.
Example usage
{{Flag|South Korea}}
→ South Korea{{Flagicon|South Korea}}
→
Using a flag variant
{{Flag|South Korea|1945}}
→ File:Flag of South Korea (1945–1948).svg South Korea{{Flagicon|South Korea|1945}}
→ South Korea
Using a redirect alias
{{Flagicon|KOR}}
→{{Flagcountry|KOR}}
→ South Korea{{Flag|KOR}}
→ KOR
Related templates
Please see the following related country_data
templates:
- Template:Country data First Republic of KoreaFile:Flag of South Korea (1984–1997).svg First Republic of Korea
- Template:Country data Second Republic of KoreaFile:Flag of South Korea (1949–1984).svg Second Republic of Korea
- Template:Country data Supreme Council for National ReconstructionFile:Flag of South Korea (1984–1997).svg Supreme Council for National Reconstruction
- Template:Country data Third Republic of KoreaFile:Flag of South Korea (1949–1984).svg Third Republic of Korea
- Template:Country data Fourth Republic of KoreaFile:Flag of South Korea (1984–1997).svg Fourth Republic of Korea
- Template:Country data Fifth Republic of KoreaFile:Flag of South Korea (1984–1997).svg Fifth Republic of Korea
- Template:Country data Korean EmpireFile:Flag of Korea (1899).svg Korean Empire
- Template:Country data North Korea North Korea
- Template:Country data JoseonFile:Flag of Korea (1882-1910).svg Joseon
- Template:Country data KoreaFile:Flag of Korea (1899).svg Korea
- Template:Country data Korea under Japanese ruleFile:Flag of Japan (1870–1999).svg Korea under Japanese rule
TemplateData
TemplateData for Country data South Korea
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |