Template:Country data Spain: Difference between revisions
meta>Ahecht ''Flag of Spain (1945 - 1977).svg''→''Flag of Spain (1945–1977).svg'' per edit request |
m 61 revisions imported |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| flag alias-1701 = Bandera de España 1701-1748.svg | | flag alias-1701 = Bandera de España 1701-1748.svg | ||
| flag alias-1748 = Bandera de España 1748-1785.svg | | flag alias-1748 = Bandera de España 1748-1785.svg | ||
| flag alias-1785 = Flag of Spain ( | | flag alias-1785 = Flag of Spain (1785–1873, 1875–1931).svg | ||
| flag alias-1873 = Flag of the First Spanish Republic.svg | | flag alias-1873 = Flag of the First Spanish Republic.svg | ||
| flag alias-1931 = Flag of Spain ( | | flag alias-1874 = Flag of Spain (1785–1873, 1875–1931).svg | ||
| flag alias-1938 = Flag of Spain ( | | flag alias-1931 = Flag of Spain (1931–1939).svg | ||
| flag alias-1936 = Bandera del bando nacional 1936-1938.svg | |||
| flag alias-1938 = Flag of Spain (1938–1945).svg | |||
| flag alias-1945 = Flag of Spain (1945–1977).svg | | flag alias-1945 = Flag of Spain (1945–1977).svg | ||
| flag alias-1977 = Flag of Spain ( | | flag alias-1977 = Flag of Spain (1977–1981).svg | ||
| flag alias-civil = Flag of Spain (Civil).svg | | flag alias-civil = Flag of Spain (Civil).svg | ||
| flag alias-civil-1785 = BandMercante1785.svg | | flag alias-civil-1785 = BandMercante1785.svg | ||
| flag alias-navy=Naval Jack of Spain.svg | |||
| link alias-navy=Spanish Navy | |||
| flag alias-marines=Naval Jack of Spain.svg | |||
| link alias-marines=Spanish Navy Marines | |||
| link alias-army = Spanish Army | | link alias-army = Spanish Army | ||
| link alias-naval = Spanish Navy | | link alias-naval = Spanish Navy | ||
Line 26: | Line 32: | ||
| var4 = 1785 | | var4 = 1785 | ||
| var5 = 1873 | | var5 = 1873 | ||
| var6 = 1931 | | var6 = 1874 | ||
| | | var7 = 1931 | ||
| | | var8 = 1936 | ||
| | | var9 = 1938 | ||
| | | var10 = 1945 | ||
| | | var11 = 1977 | ||
| var12 = civil | |||
| var13 = civil-1785 | |||
| redir1 = ESP | | redir1 = ESP | ||
| redir2 = SPA | | redir2 = SPA | ||
| related1 = Spanish Republic | | related1 = Spanish Republic | ||
| related2 = Spanish State | | related2 = Spanish State | ||
| related3=Francoist Spain | |||
</noinclude> | </noinclude> | ||
}} | }} |
Latest revision as of 03:54, 3 September 2020
Template:Country data Spain is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as {{Flag}}, {{Flagicon}}
and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
Spain |
Main article name (Spain) |
flag alias |
Flag of Spain.svg |
Image name (File:Flag of Spain.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1506 | Flag of Cross of Burgundy.svg | |
1701 | File:Bandera de España 1701-1748.svg | Bandera de España 1701-1748.svg |
1748 | File:Bandera de España 1748-1785.svg | Bandera de España 1748-1785.svg |
1785 | File:Flag of Spain (1785–1873, 1875–1931).svg | Flag of Spain (1785–1873, 1875–1931).svg |
1873 | Flag of the First Spanish Republic.svg | |
1874 | File:Flag of Spain (1785–1873, 1875–1931).svg | Flag of Spain (1785–1873, 1875–1931).svg |
1931 | File:Flag of Spain (1931–1939).svg | Flag of Spain (1931–1939).svg |
1936 | Bandera del bando nacional 1936-1938.svg | |
1938 | File:Flag of Spain (1938–1945).svg | Flag of Spain (1938–1945).svg |
1945 | File:Flag of Spain (1945–1977).svg | Flag of Spain (1945–1977).svg |
1977 | File:Flag of Spain (1977–1981).svg | Flag of Spain (1977–1981).svg |
civil | File:Flag of Spain (Civil).svg | Flag of Spain (Civil).svg |
civil-1785 | BandMercante1785.svg | |
marines | Naval Jack of Spain.svg | |
navy | Naval Jack of Spain.svg |
Military ensigns
This nation's naval ensign is the same as its national flag, so Template:Navy produces the following:
{{Navy|Spain}}
→ File:Flag of Spain.svg Spanish Navy
This template includes a marine ensign flag variant that can be used with Template:Marines:{{Marines|Spain}}
→ Spanish Navy Marines{{Flagicon|Spain|marines}}
→
This template includes a navy flag variant that can be used with Template:Naval:{{Naval|Spain}}
→ Spanish Navy{{Flagicon|Spain|navy}}
→
This nation's army ensign is the same as its national flag, so Template:Army produces the following:{{Army|Spain}}
→ File:Flag of Spain.svg Spanish Army
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):
Alias name | {{Flag|alias}} output | {{Flagcountry|alias}} output |
---|---|---|
ESP (view) | File:Flag of Spain.svg ESP | File:Flag of Spain.svg Spain |
SPA (view) | File:Flag of Spain.svg SPA | File:Flag of Spain.svg Spain |
See What links here for a full list of redirects.
Example usage
{{Flag|Spain}}
→ File:Flag of Spain.svg Spain{{Flagicon|Spain}}
→ Spain
Using a flag variant
{{Flag|Spain|1506}}
→ Spain{{Flagicon|Spain|1506}}
→
Using a redirect alias
{{Flagicon|ESP}}
→ Spain{{Flagcountry|ESP}}
→ File:Flag of Spain.svg Spain{{Flag|ESP}}
→ File:Flag of Spain.svg ESP
Related templates
Please see the following related country_data
templates:
- Template:Country data Spanish RepublicFile:Flag of Spain 1931 1939.svg Spanish Republic
- Template:Country data Spanish StateFile:Flag of Spain 1945 1977.svg Spanish State
- Template:Country data Francoist SpainFile:Flag of Spain (1945–1977).svg Francoist Spain
Other information
Country_data templates are also available for each of the seventeen Autonomous communities of Spain and two autonomous cities:
TemplateData
TemplateData for Country data Spain
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |