Template:Country data South Africa: Difference between revisions
meta>Illegitimate Barrister No edit summary |
meta>Illegitimate Barrister replaced GIF with SVG |
||
Line 9: | Line 9: | ||
| flag alias-1912 = Red Ensign of South Africa (1912-1951).svg | | flag alias-1912 = Red Ensign of South Africa (1912-1951).svg | ||
| flag alias-1928 = Flag of South Africa (1928-1994).svg | | flag alias-1928 = Flag of South Africa (1928-1994).svg | ||
| flag alias-1961 = Flag of South Africa (1928- | | flag alias-1961 = Flag of South Africa (1928-1982).svg | ||
| flag alias-1982 = Flag of South Africa (1982–1994).svg | | flag alias-1982 = Flag of South Africa (1982–1994).svg | ||
| flag alias-1994 = Flag of South Africa (Pantone).svg | | flag alias-1994 = Flag of South Africa (Pantone).svg |
Revision as of 11:07, 8 June 2018
Template:Country data South Africa is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as {{Flag}}, {{Flagicon}}
and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
South Africa |
Main article name (South Africa) |
flag alias |
Flag of South Africa.svg |
Image name (File:Flag of South Africa.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1795 | File:Flag of Great Britain (1707–1800).svg | Flag of Great Britain (1707–1800).svg |
1801 | File:Flag of the United Kingdom.svg | Flag of the United Kingdom.svg |
1857 | Flag of Transvaal.svg | |
1876 | File:Flag of the Cape Colony 1876-1910.svg | Flag of the Cape Colony 1876-1910.svg |
1910 | File:South Africa Flag 1910-1912.svg | South Africa Flag 1910-1912.svg |
1912 | File:Red Ensign of South Africa (1912-1951).svg | Red Ensign of South Africa (1912-1951).svg |
1928 | File:Flag of South Africa (1928-1994).svg | Flag of South Africa (1928-1994).svg |
1961 | File:Flag of South Africa (1928-1982).svg | Flag of South Africa (1928-1982).svg |
1982 | File:Flag of South Africa (1982–1994).svg | Flag of South Africa (1982–1994).svg |
1994 | File:Flag of South Africa (Pantone).svg | Flag of South Africa (Pantone).svg |
2000 | File:Flag of South Africa (WFB 2000).svg | Flag of South Africa (WFB 2000).svg |
2004-WFB | File:Flag of South Africa (WFB 2004).svg | Flag of South Africa (WFB 2004).svg |
2013 | File:Flag of South Africa (WFB 2013).svg | Flag of South Africa (WFB 2013).svg |
naval-1922 | Naval Ensign of the United Kingdom.svg | |
naval-1946 | File:Naval Ensign of South Africa (1946-1951).svg | Naval Ensign of South Africa (1946-1951).svg |
naval-1952 | File:Naval Ensign of South Africa (1952-1981).svg | Naval Ensign of South Africa (1952-1981).svg |
naval-1981 | File:Naval Ensign of South Africa (1981-1994).svg | Naval Ensign of South Africa (1981-1994).svg |
air force-1940 | File:Ensign of the South African Air Force 1940-1951.svg | Ensign of the South African Air Force 1940-1951.svg |
air force-1951 | File:Ensign of the South African Air Force 1951-1958.svg | Ensign of the South African Air Force 1951-1958.svg |
air force-1958 | File:Ensign of the South African Air Force (1958-1967, 1970-1981).svg | Ensign of the South African Air Force (1958-1967, 1970-1981).svg |
air force-1967 | File:Ensign of the South African Air Force 1967-1970.svg | Ensign of the South African Air Force 1967-1970.svg |
air force-1981 | File:Ensign of the South African Air Force 1981-1982.svg | Ensign of the South African Air Force 1981-1982.svg |
air force-1982 | File:Ensign of the South African Air Force (1982-1994).svg | Ensign of the South African Air Force (1982-1994).svg |
air force-1994 | File:Ensign of the South African Air Force 1994-2003.svg | Ensign of the South African Air Force 1994-2003.svg |
army-1951 | File:Flag of the South African Army (1951–1966).png | Flag of the South African Army (1951–1966).png |
army-1966 | File:Flag of the South African Army (1966–1973).png | Flag of the South African Army (1966–1973).png |
army-1973 | File:Flag of the South African Army (1973–1994).svg | Flag of the South African Army (1973–1994).svg |
army-1981 | File:Ensign of the South African Defence Force (1981-1994).svg | Ensign of the South African Defence Force (1981-1994).svg |
naval | Naval Ensign of South Africa.svg | |
military | Flag of the South African National Defence Force.svg | |
air force | File:Ensign of the South African Air Force.svg | Ensign of the South African Air Force.svg |
army | Flag of the South African Army.svg |
Military ensigns
This template includes a naval ensign flag variant that can be used with Template:Navy:
{{Navy|South Africa}}
→ South African Navy{{Flagicon|South Africa|naval}}
→
This template includes an air force ensign flag variant that can be used with Template:Air force:{{Air force|South Africa}}
→ File:Ensign of the South African Air Force.svg South African Air Force{{Flagicon|South Africa|air force}}
→ South Africa
This template includes a marine ensign flag variant that can be used with Template:Armed forces:{{Armed forces|South Africa}}
→ South African National Defence Force{{Flagicon|South Africa|military}}
→
This template includes an army ensign flag variant that can be used with Template:Army:{{Army|South Africa}}
→ South African Army{{Flagicon|South Africa|army}}
→
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):
Alias name | {{Flag|alias}} output | {{Flagcountry|alias}} output |
---|---|---|
ZAF (view) | ZAF | South Africa |
RSA (view) | RSA | South Africa |
See What links here for a full list of redirects.
Example usage
{{Flag|South Africa}}
→ South Africa{{Flagicon|South Africa}}
→
Using a flag variant
{{Flag|South Africa|1795}}
→ File:Flag of Great Britain (1707–1800).svg South Africa{{Flagicon|South Africa|1795}}
→ South Africa
Using a redirect alias
{{Flagicon|ZAF}}
→{{Flagcountry|ZAF}}
→ South Africa{{Flag|ZAF}}
→ ZAF
Related templates
Please see the following related country_data
templates:
- Template:Country data South African Republic South African Republic
- Template:Country data Union of South AfricaFile:Flag of South Africa (1928-1994).svg Union of South Africa
- Template:Country data Cape ColonyFile:Flag of the Cape Colony (1876–1910).svg Cape Colony
TemplateData
TemplateData for Country data South Africa
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |