Template:Country data British Empire: Difference between revisions
From Zoophilia Wiki
Jump to navigationJump to search
meta>Andrwsc cleanup |
meta>Paedia | shortname alias = United Kingdom | flag alias = Flag of the United Kingdom.svg | flag alias = Flag of the United Kingdom.svg | flag alias-1606 = Union flag 1606 (Kings Colors).svg |
||
Line 1: | Line 1: | ||
{{ {{{1<noinclude>|country showdata</noinclude>}}} | {{ {{{1<noinclude>|country showdata</noinclude>}}} | ||
| alias = British Empire | | alias = British Empire | ||
| shortname alias = United Kingdom | |||
| flag alias = Flag of the United Kingdom.svg | | flag alias = Flag of the United Kingdom.svg | ||
| flag alias-1606 = Union flag 1606 (Kings Colors).svg | |||
| flag alias-civil = Civil Ensign of the United Kingdom.svg | |||
| flag alias-government = Government Ensign of the United Kingdom.svg | |||
| flag alias-naval = Naval Ensign of the United Kingdom.svg | |||
| flag alias-east1707 = Flag of the British East India Company (1707).svg | |||
| flag alias-east1801 = Flag of the British East India Company (1801).svg | |||
| flag alias-red = British-Red-Ensign-1707.svg | |||
| flag alias-white = British-White-Ensign-1707.svg | |||
| flag alias-blue = British-Blue-Ensign-1707.svg | |||
| flag alias-naval-RFA = British-Royal-Fleet-Auxiliary-Ensign.svg | |||
| flag alias-naval-RMAS = British Royal Maritime Auxiliary Ensign.svg | |||
| link alias-naval = {{#switch:{{{variant|}}}|naval-RFA|RFA=Royal Fleet Auxiliary|naval-RMAS|RMAS=Royal Maritime Auxiliary Service|#default=Royal Navy}} | |||
| flag alias-air force = Ensign of the Royal Air Force.svg | |||
| link alias-air force = Royal Air Force | |||
| flag alias-army = Flag of the British Army.svg | |||
| link alias-army = British Army | |||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
| altlink = {{{altlink|}}} | |||
| altvar = {{{altvar|}}} | |||
| variant = {{{variant|}}} | |||
<noinclude> | |||
| var1 = 1606 | |||
| var2 = east1707 | |||
| var3 = red | |||
| var4 = blue | |||
| var5 = white | |||
| var6 = east1801 | |||
| var7 = civil | |||
| var8 = government | |||
| related1 = United Kingdom | |||
| related2 = United Kingdom of Great Britain and Ireland | |||
| related3 = Kingdom of Great Britain | |||
| related4 = England | |||
| related5 = Scotland | |||
</noinclude> | |||
}} | }} |
Revision as of 21:23, 16 September 2010
Template documentation
Template:Country data British Empire is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as {{Flag}}, {{Flagicon}}
and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
British Empire |
Main article name (British Empire) |
shortname alias |
United Kingdom |
(optional) Display name to be used for the wikilink, if alias is a disambiguated article name, for example |
flag alias |
Flag of the United Kingdom.svg |
Image name (File:Flag of the United Kingdom.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1606 | File:Union flag 1606 (Kings Colors).svg | Union flag 1606 (Kings Colors).svg |
east1707 | File:Flag of the British East India Company (1707).svg | Flag of the British East India Company (1707).svg |
red | File:British-Red-Ensign-1707.svg | British-Red-Ensign-1707.svg |
blue | File:British-Blue-Ensign-1707.svg | British-Blue-Ensign-1707.svg |
white | File:British-White-Ensign-1707.svg | British-White-Ensign-1707.svg |
east1801 | File:Flag of the British East India Company (1801).svg | Flag of the British East India Company (1801).svg |
civil | Civil Ensign of the United Kingdom.svg | |
government | Government Ensign of the United Kingdom.svg | |
naval | Naval Ensign of the United Kingdom.svg | |
air force | File:Ensign of the Royal Air Force.svg | Ensign of the Royal Air Force.svg |
army | Flag of the British Army.svg |
Military ensigns
This template includes a naval ensign flag variant that can be used with Template:Navy:
{{Navy|British Empire}}
→ Royal Navy{{Flagicon|British Empire|naval}}
→
This template includes an air force ensign flag variant that can be used with Template:Air force:{{Air force|British Empire}}
→ File:Ensign of the Royal Air Force.svg Royal Air Force{{Flagicon|British Empire|air force}}
→ British Empire
This template includes an army ensign flag variant that can be used with Template:Army:{{Army|British Empire}}
→ British Army{{Flagicon|British Empire|army}}
→
Example usage
{{Flag|British Empire}}
→ File:Flag of the United Kingdom.svg British Empire{{Flagicon|British Empire}}
→ British Empire{{Flagcountry|British Empire}}
→ File:Flag of the United Kingdom.svg United Kingdom
Using a flag variant
{{Flag|British Empire|1606}}
→ File:Union flag 1606 (Kings Colors).svg British Empire{{Flagicon|British Empire|1606}}
→ British Empire
Related templates
Please see the following related country_data
templates:
- Template:Country data United KingdomFile:Flag of the United Kingdom.svg United Kingdom
- Template:Country data United Kingdom of Great Britain and IrelandFile:Flag of the United Kingdom.svg United Kingdom of Great Britain and Ireland
- Template:Country data Kingdom of Great BritainFile:Union flag 1606 (Kings Colors).svg Kingdom of Great Britain
- Template:Country data EnglandFile:Flag of England.svg England
- Template:Country data Scotland Scotland
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for this template in articles based on this TemplateData.
TemplateData for Country data British Empire
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |