Template:Greater color contrast ratio: Difference between revisions

From Zoophilia Wiki
Jump to navigationJump to search
meta>Frietjes
Created page with '<includeonly>{{#invoke:Color contrast|greatercontrast}}</includeonly><noinclude> {{documentation|content= This template determines the pair of colors with the la...'
 
meta>Mr. Stradivarius
move documentation to the /doc subpage
Line 1: Line 1:
<includeonly>{{#invoke:Color contrast|greatercontrast}}</includeonly><noinclude>
<includeonly>{{#invoke:Color contrast|greatercontrast}}</includeonly><noinclude>
{{documentation|content=
{{documentation}}
This template determines the pair of colors with the larger contrast ratio: color1/color2 or color1/color3.  This is useful for selecting a foreground/background color pair. For accessibility, [http://www.w3.org/TR/WCAG20/#visual-audio-contrast WCAG 2.0 AA guidelines] require a contrast ratio of 3 or larger for large text, and 4.5 or larger for normal sized text.  When used in the default mode, with color2 and color3 equal to white and black, the selected color pair will always have a contrast ratio greater than 4.58.
</noinclude>
 
== Examples ==
* <code>&lt;span style="background:navy; color:{{tlf|Greater color contrast ratio|navy|white|black}}">Navy</span&gt;</code> &rarr; <span style="background:navy; color:{{Greater color contrast ratio|navy|white|black}}">Navy</span>
* <code>&lt;span style="background:red; color:{{tlf|Greater color contrast ratio|red|white|black}}">Red</span&gt;</code> &rarr; <span style="background:red; color:{{Greater color contrast ratio|red|white|black}}">Red</span>
* <code>&lt;span style="background:white; color:{{tlf|Greater color contrast ratio|white|white|black}}">White</span&gt;</code> &rarr; <span style="background:white; color:{{Greater color contrast ratio|white|white|black}}">White</span>
* <code>&lt;span style="background:black; color:{{tlf|Greater color contrast ratio|black|white|black}}">Red</span&gt;</code> &rarr; <span style="background:black; color:{{Greater color contrast ratio|black|white|black}}">Black</span>
* <code>&lt;span style="background:#005500; color:{{tlf|Greater color contrast ratio|#005500|#FFFFFF|#000000}}">#005500</span&gt;</code> &rarr; <span style="background:#005500; color:{{Greater color contrast ratio|#005500|#FFFFFF|#000000}}">#005500</span>
* <code>&lt;span style="background:#005500; color:#{{tlf|Greater color contrast ratio|005500|FFFFFF|000000}}">005500</span&gt;</code> &rarr; <span style="background:#005500; color:#{{Greater color contrast ratio|005500|FFFFFF|000000}}">005500</span>
* <code>&lt;span style="background:#CC5500; color:#{{tlf|Greater color contrast ratio|CC5500|FFFFFF|000000}}">CC5500</span&gt;</code> &rarr; <span style="background:#CC5500; color:#{{Greater color contrast ratio|CC5500|FFFFFF|000000}}">CC5500</span>
* <code>&lt;span style="background:#CC5500; color:#{{tlf|Greater color contrast ratio|CC5500|FFFFFF|000000|bias{{=}}1}}">CC5500</span&gt;</code> &rarr; <span style="background:#CC5500; color:#{{Greater color contrast ratio|CC5500|FFFFFF|000000|bias=1}}">CC5500</span>
 
== Optional parameters ==
The <code>bias</code> parameter should be used with caution to ensure [[wp:accessibility|accessibility]].  As stated above, when used without a bias, and with color2 and color3 equal to white and black, the selected color pair will always have a contrast ratio greater than 4.58.  A bias of 1.25, reduces the possible minimum to 4.0, which may not meet accessibility standards.
 
[[Category:Color conversion templates]]
}}</noinclude>

Revision as of 17:26, 19 July 2015