Template:Country data Norway: Difference between revisions
meta>Andrwsc update to use new documentation method using AWB |
meta>OwenBlacker Added variants; see Flag of Norway#Chronology |
||
Line 2: | Line 2: | ||
| alias = Norway | | alias = Norway | ||
| flag alias = Flag of Norway.svg | | flag alias = Flag of Norway.svg | ||
| | |||
| flag alias-naval = Flag of Norway, state.svg | | flag alias-naval = Flag of Norway, state.svg | ||
| link alias-naval = Royal Norwegian Navy | | link alias-naval = Royal Norwegian Navy | ||
| | |||
| flag alias-old kingdom = Norwegian Royal Standard flag.png | |||
| link alias-old kingdom = History of Norway | |||
| | |||
| flag alias-denmark = Flag of Denmark.svg | |||
| link alias-denmark = Denmark-Norway | |||
| | |||
| flag alias-1814 = Flag of Norway 1814-1821.PNG | |||
| flag alias-1818 = Unionsflagg 1818.png | |||
| flag alias-1844 = Norge-Unionsflagg-1844.svg | |||
| | |||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
Line 10: | Line 22: | ||
<noinclude> | <noinclude> | ||
| var1 = naval | | var1 = naval | ||
| var2 = old kingdom | |||
| var3 = denmark | |||
| var4 = 1814 | |||
| var5 = 1818 | |||
| var6 = 1844 | |||
| redir1 = NOR | | redir1 = NOR | ||
| related1 = Kalmar Union | |||
</noinclude> | </noinclude> | ||
}}<noinclude> | }}<noinclude> |
Revision as of 09:02, 1 September 2007
Template:Country data Norway is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as {{Flag}}, {{Flagicon}}
and others.
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
Norway |
Main article name (Norway) |
flag alias |
Flag of Norway.svg |
Image name (File:Flag of Norway.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
naval | File:Flag of Norway, state.svg | Flag of Norway, state.svg |
old kingdom | File:Norwegian Royal Standard flag.png | Norwegian Royal Standard flag.png |
denmark | Flag of Denmark.svg | |
1814 | File:Flag of Norway 1814-1821.PNG | Flag of Norway 1814-1821.PNG |
1818 | File:Unionsflagg 1818.png | Unionsflagg 1818.png |
1844 | Norge-Unionsflagg-1844.svg | |
naval | File:Flag of Norway, state.svg | Flag of Norway, state.svg |
Military ensigns
This template includes a naval ensign flag variant that can be used with Template:Navy:
{{Navy|Norway}}
→ File:Flag of Norway, state.svg Royal Norwegian Navy{{Flagicon|Norway|naval}}
→ Norway
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):
Alias name | {{Flag|alias}} output | {{Flagcountry|alias}} output |
---|---|---|
NOR (view) | NOR | Norway |
See What links here for a full list of redirects.
Example usage
{{Flag|Norway}}
→ Norway{{Flagicon|Norway}}
→
Using a flag variant
{{Flag|Norway|naval}}
→ File:Flag of Norway, state.svg Norway{{Flagicon|Norway|naval}}
→ Norway
Using a redirect alias
Related templates
Please see the following related country_data
templates:
TemplateData
TemplateData for Country data Norway
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |
af:Sjabloon:Landdata Noorweë sl:Predloga:Podatki države Norveška