Template:Infobox mountain/doc
From Zoophilia Wiki
Jump to navigationJump to search
This is a documentation subpage for Template:Infobox mountain. It may contain usage information, categories and other content that is not part of the original template page. |
Usage
The following parameters can be used to create a mountain infobox. Please remove any parameters that are not likely to be useful.
{{Infobox mountain | name = | other_name = | photo = | photo_size = | photo_alt = | photo_caption = | elevation = | elevation_m = | elevation_ft = | elevation_ref = | prominence = | prominence_m = | prominence_ft = | prominence_ref = | listing = | range = | parent_peak = | location = | map = | map_alt = | map_caption = | map_relief = | map_size = | label = | label_position = | lat_d = | lat_m = | lat_s = | lat_NS = | long_d = | long_m = | long_s = | long_EW = | x = | y = | region = | coordinates = | coordinates_ref = | grid_ref_UK = | grid_ref_Ireland = | topo = | type = | volcanic_arc/belt = | age = | last_eruption = | first_ascent = | easiest_route = }}
Parameters descriptions
Only the name and elevation fields are required. All other fields are optional and will not display if not present in the template or do not have any value.
Parameter | Description |
---|---|
name | Name of the mountain, peak or hill. If more than one mountain by the name exists, the article is likely disambiguated but this name in the infobox should be the undisambiguated name. For example, Mount Columbia (for Mount Columbia (Alberta) or Mount Columbia (Colorado). An elevation must be supplied. |
other_name | Other name for the mountain if relatively well known. For example, Denali for Mount McKinley. Quotes can be used as normal to italicize or bold the text if desired. |
pronunciation | Use an appropriate IPA-xx template, replacing 'xx' with the ISO code for the language. (See {{IPA-en}} for English.) |
photo | Photograph of the mountain. Preferably a distance shot to show most/all of the mountain rather than a view from the summit. Do not include the "File:" prefix. If uploading a new image, please put them on Commons so they can be easily used by the other language Wikipedias. If the only image available is less than 300px wide, you can use the photo_size parameter to indicate its size. |
photo_size | Specify the width of the photo in pixels. For example photo_size = 200 with no "px". If no value is specified, the default width is 285 pixels. A standard horizontal photographic composition will generally display well at 285px. A standard vertical composition may need to be adjusted to 180 or 220 pixels.
|
photo_alt | Alt text for the photo, primarily for visually impaired readers. See Wikipedia:Alternative text for images. |
photo_caption | Description of the photograph which is displayed below. Include the month and year if known. |
elevation | Maximum height of the mountain. If the mountain has multiple high points, use the highest. Metres should be used first for all mountains outside of the United States and feet for those within the U.S. For conversions, use elevation_m for metres to feet or elevation_ft for feet to metres. This field is required. |
elevation_ref | Reference for the elevation using the standard <ref> </ref> tags. If elevation_m/elevation_ft was used, the reference must be supplied using this parameter. |
prominence | The clean topographic prominence of the summit. For conversions, use prominence_m for metres to feet or prominence_ft for feet to metres. |
prominence_ref | Reference for the prominence using the standard <ref> </ref> tags. |
listing | Name of a relevant list of mountains that the peak belongs to. See List of mountain lists for examples. |
location | Province or state first, followed by country. For USA, the county is optional but if given, be provided before the state. If a pushpin map is being used, the location will be used for the map's caption unless the map_caption parameter is set. |
range | Mountain range if applicable. The specific range subgroup should be provided instead of any major mountain system unless there is no applicable subgroup. For example, use Teton Range and not Rocky Mountains or Bernese Alps not Alps. |
parent_peak | In computation of prominence, peaks form a hierarchy: this is the parent of the peak in the hierarchy. For more information, see Line parent. |
map | The name of a location map as per Template:Location map (e.g. Indonesia or Russia). The coordinate fields (e.g. lat_d and long_d) position a pushpin coordinate marker and label on the map automatically. Example see: Mount Everest |
label | Label to be used for the mountain's location on the map. If not specified, the value of the name parameter is used. |
label_position | The position of the label on the pushpin map relative to the pushpin coordinate marker. Valid options are {left, right, top, bottom, none}. If this field is not specified, the default value is right. |
map_alt | Alt text for the map, primarily for visually impaired readers. See Alt text for maps. |
map_caption | Fill out if a map caption is desired. If not specified, location will be used. |
map_relief | When set to a non-blank value, if the specified location map template has a relief map specified, it will be used. If there is no relief map specified by the location map template, the main image will be used. The default value is 1 so that relief maps are the default. To override this and use the main image, specify map_relief=0. |
map_size | Must be entered as only a number—no need for px. The default value is 250. |
lat_d | Latitude degrees. Can also be used for decimal degrees |
lat_m | Latitude minutes. |
lat_s | If known, latitude seconds. |
lat_NS | N for North; S for South. |
long_d | Longitude degrees. |
long_m | Longitude minutes. |
long_s | If known, longitude seconds. |
long_EW | E for East; W for West. |
x y |
Specifies the position of the location marker when the X,Y method for map display is used. The coordinates of the marker in pixels based on a map width of 1000 pixels. The template will scale these values for proper display. See {{Infobox map}} for further details. |
region | Either a two character ISO 3166-1 alpha-2 country code or an ISO 3166-2 region code. See region. |
source | The source of the coordinate data. See source. |
coordinates | The latitude and longitude of the summit using the {{coord}} template with display=inline,title. If the article uses a geolinks template in the external links section, do not use the display parameter. Note that using lat_d and long_d will cause this parameter to be ignored.
|
coordinates_ref | For any references regarding the coordinates reported. <ref> </ref> tags must be used. |
grid_ref_UK | If the mountain is in Great Britain, the British grid reference. For mountains outside of Great Britain, this field is not applicable and therefore should be removed if it is present. |
grid_ref_Ireland | If the mountain is in Ireland (whether Northern Ireland or the Republic), the Irish grid reference. For mountains outside Ireland, this field is not applicable and therefore should be removed if it is present. |
topo | The name of the topographic map showing the mountain. In Canada, this is usually the National Topographic System map number while for the USA, it's the map name from the USGS. |
type | The type of mountain — see List of mountain types. |
volcanic_arc volcanic_belt volcanic_field volcanic_arc/belt |
If the mountain is a volcano, the arc, belt or field in which it is situated. Each parameter displays an appropriate label. |
age | Age of the rock. Geologic time scales may be useful here. |
last_eruption | The date of the last eruption if the mountain is of volcanic origin. Only use Unknown if a verifiable source such as the Global Volcanism Program states it as such. |
first_ascent | Date of the first ascent, if known. Typically, this is the first recorded ascent but not necessarily the first true ascent. If it is quite probable the peak/mountain was ascended by local people before then, a footnote should be added. |
easiest_route | The easiest route to the summit. Some possibilities include Hike, Scramble or any of the YDS grades. |
General notes
Blank starter templates for various areas of the world (just copy and paste):
Examples
A mountain infobox without a map
Mount Shasta | |
---|---|
Highest point | |
Elevation | 14,179 feet (4,322 m) |
Geography | |
Location | California, USA |
Parent range | Cascades |
Topo map | USGS Mount Shasta |
Geology | |
Age of rock | Less than 593 ka |
Mountain type | Composite volcano |
Last eruption | 1786 |
Climbing | |
First ascent | 1854 by E.D. Pearce and party |
Easiest route | rock/ice |
{{Infobox mountain | name = Mount Shasta | photo = Mt_Shasta_from_the_northwest-750px.JPG | photo_alt = A large mountain rises in the distance over shrubs and trees, its peak covered with snow. A lower brown mountain on its right does not rise to a sharp peak. | photo_caption = Mount Shasta and Shastina from the Butte Valley (North-East) | elevation = {{convert|14179|ft|m|0}} | location = [[California]], [[United States|USA]] | range = [[Cascade Range|Cascades]] | prominence = | coordinates = | topo = [[United States Geological Survey|USGS]] Mount Shasta | type = [[Composite volcano]] | age = Less than 593 [[kiloannum|ka]] | last_eruption = 1786 | first_ascent = 1854 by E.D. Pearce and party | easiest_route = rock/ice | listing = | translation = | language = }}
A mountain infobox with a map
K2 | |
---|---|
Highest point | |
Elevation | 8,611 m (28,251 ft) |
Prominence | 4,017 m (13,179 ft) |
Listing | 2nd highest on Earth |
Geography | |
Script error: No such module "Location map".
| |
Location | Taxkorgan Tajik Autonomous County, Xinjiang, China/Northern Areas, Pakistan |
Parent range | Karakoram |
Climbing | |
First ascent | July 1954 by Lacedelli and Compagnoni |
Easiest route | Rock, snow and ice climb |
{{Infobox mountain | name = K2 | photo = K2 2006b.jpg | photo_alt = A large angular white mountain, with steeply sloped sides mostly covered with snow, dominates surrounding brown mountains | photo_size = 250 | photo_caption = K2 in Summer | elevation_m = 8611 | elevation_ref = | prominence_m = 4017 | listing = [[Eight-thousander|2nd highest on Earth]] | location = [[Taxkorgan Tajik Autonomous County]], [[Xinjiang]], [[China]]/[[Northern Areas, Pakistan]] | range = [[Karakoram]] | topo = | first_ascent = July 1954 by Lacedelli and Compagnoni | easiest_route = Rock, snow and ice climb | map = Pakistan | label_position = right | map_alt = K2 is located on the far northwest border of Pakistan, next to China | map_caption = Location on Pakistan/China border | map_size = 200 | coordinates_ref = | lat_d = 35 | lat_m = 52 | lat_s = 57 | lat_NS = N | long_d = 76 | long_m = 30 | long_s = 48 | long_EW = E }}
Microformat
The articles created using this template include an hCard microformat. For more information read this.